| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Research Report
Number 691 December 2003 |
||||||||||||||
| Table of Contents | |||||||||||||||
| Plains, Georgia: Late-Planted Soybean Variety Performance, 2003, Irrigated |
|||||||||||||||
| 2-Year Average Yield |
2003 Data | ||||||||||||||
| Company
or Brand Name |
Variety | Rank | Yield1 | Maturity | Plant Ht |
Lodg.2 | Wt of 100 Seed |
Seed Quality3 |
|||||||
| bu/acre | bu/acre | date | in | rating | gm | rating | |||||||||
| Maturity Groups VII and VIII | |||||||||||||||
| Public Variety | NC Raleigh | 55.7 | 1 | 55.5 | 10/18 | 32 | 1.7 | 14.5 | 1.7 | ||||||
| USG | 7732nRR | 54.6 | 9 | 51.0 | 10/17 | 34 | 1.7 | 15.5 | 2.0 | ||||||
| UGA | G98-1420 | 53.7 | 19 | 49.4 | 10/16 | 32 | 1.0 | 13.0 | 2.0 | ||||||
| AGSouth | Haskell | 53.5 | 7 | 51.6 | 10/16 | 35 | 2.0 | 15.5 | 3.0 | ||||||
| AGSouth | Prichard RR | 53.2 | 33 | 47.2 | 10/24 | 32 | 3.0 | 13.1 | 2.7 | ||||||
| Public Variety | N7001 | 52.9 | 5 | 52.9 | 10/17 | 29 | 1.0 | 15.2 | 2.3 | ||||||
| AGSouth | AGS 825RR | 51.8 | 8 | 51.2 | 10/17 | 34 | 1.7 | 13.8 | 2.0 | ||||||
| DPL | DP7220RR | 50.9 | 29 | 48.0 | 10/16 | 35 | 1.3 | 12.8 | 2.3 | ||||||
| Public Variety | Kuell | 50.8 | 10 | 50.8 | 10/23 | 37 | 2.7 | 15.4 | 2.3 | ||||||
| AGSouth | Benning | 49.3 | 14 | 50.0 | 10/15 | 35 | 1.3 | 14.7 | 2.7 | ||||||
| AGSouth | Prichard | 49.1 | 41 | 44.4 | 10/20 | 32 | 2.0 | 14.6 | 2.3 | ||||||
| NK | S73-Z5 | 49.0 | 24 | 48.5 | 10/15 | 36 | 1.0 | 13.3 | 2.3 | ||||||
| Public Variety | Cook | 48.0 | 18 | 49.4 | 10/17 | 34 | 1.7 | 16.9 | 2.7 | ||||||
| NK | S76-L9 | 47.8 | 36 | 46.5 | 10/16 | 32 | 1.7 | 14.8 | 2.3 | ||||||
| UGA | G01-FAP13 | 47.7 | 30 | 47.9 | 10/16 | 30 | 1.0 | 14.5 | 3.0 | ||||||
| Pioneer | 97B52 | 47.4 | 38 | 45.6 | 10/16 | 33 | 2.0 | 16.1 | 3.0 | ||||||
| SS | RT7499N | 46.7 | 35 | 46.5 | 10/17 | 36 | 1.0 | 13.5 | 2.0 | ||||||
| Public Variety | Motte | 46.4 | 42 | 43.7 | 10/17 | 37 | 2.0 | 14.7 | 3.0 | ||||||
| Public Variety | Stonewall | 45.5 | 22 | 48.6 | 10/16 | 33 | 1.3 | 16.3 | 2.0 | ||||||
| Public Variety | Musen | 43.6 | 40 | 44.5 | 10/16 | 27 | 2.7 | 13.8 | 3.0 | ||||||
| UGA | G01-FAP8 | 43.2 | 43 | 42.0 | 10/17 | 29 | 1.0 | 14.9 | 3.7 | ||||||
| UGA | G99-2982 | . | 2 | 54.1 | 10/17 | 31 | 1.0 | 14.4 | 1.7 | ||||||
| USG | 7713nRR | . | 3 | 53.5 | 10/17 | 27 | 2.0 | 13.8 | 3.0 | ||||||
| UGA | G99-3211 | . | 4 | 53.1 | 10/19 | 39 | 2.7 | 15.1 | 2.0 | ||||||
| AGSouth | AgSouth 751 | . | 6 | 51.9 | 10/16 | 37 | 2.0 | 15.4 | 2.0 | ||||||
| UGA | G99-2721 | . | 11 | 50.7 | 10/16 | 36 | 1.7 | 14.0 | 2.0 | ||||||
| UGA | G99-1166 | . | 12 | 50.6 | 10/17 | 34 | 2.7 | 16.1 | 2.3 | ||||||
| DynaGro | 34J71 | . | 13 | 50.2 | 10/17 | 27 | 2.0 | 12.5 | 3.0 | ||||||
| UGA | G02-G176376 | . | 15 | 49.7 | 10/16 | 32 | 1.0 | 13.2 | 2.0 | ||||||
| DPL | DPX7870RR | . | 16 | 49.7 | 10/16 | 35 | 1.3 | 12.8 | 1.3 | ||||||
| Asgrow | AG7601 | . | 17 | 49.7 | 10/16 | 38 | 2.0 | 15.5 | 2.0 | ||||||
| DynaGro | SX03176 | . | 20 | 49.3 | 10/16 | 38 | 1.7 | 15.0 | 2.7 | ||||||
| Vigoro | V74N4RR | . | 21 | 48.8 | 10/15 | 33 | 1.3 | 12.6 | 3.0 | ||||||
| UGA | G02-G42164 | . | 23 | 48.6 | 10/17 | 33 | 1.3 | 12.1 | 2.0 | ||||||
| UGA | G01-5533 | . | 25 | 48.4 | 10/14 | 32 | 1.0 | 14.6 | 2.0 | ||||||
| UGA | G99-1308 | . | 26 | 48.3 | 10/19 | 36 | 3.3 | 12.8 | 2.3 | ||||||
| Vigoro | V71N4RR | . | 27 | 48.1 | 10/17 | 31 | 1.7 | 13.3 | 3.0 | ||||||
| UGA | G01-5572 | . | 28 | 48.1 | 10/15 | 32 | 1.0 | 14.9 | 2.3 | ||||||
| UGA | G99-2678 | . | 31 | 47.6 | 10/16 | 35 | 1.7 | 16.4 | 2.3 | ||||||
| UGA | G99-2172 | . | 32 | 47.4 | 10/19 | 35 | 2.7 | 12.9 | 3.0 | ||||||
| UGA | G99-2604 | . | 34 | 47.0 | 10/16 | 29 | 1.0 | 14.6 | 2.7 | ||||||
| UGA | G01-5528 | . | 37 | 46.2 | 10/15 | 34 | 1.0 | 14.6 | 1.7 | ||||||
| DynaGro | 33Z74 | . | 39 | 44.5 | 10/15 | 37 | 2.0 | 13.5 | 2.7 | ||||||
| USG | 7743nRR | . | 44 | 41.5 | 10/16 | 38 | 2.3 | 15.1 | 3.0 | ||||||
| Average | 49.6 | 48.7 4 | 10/17 | 34 | 1.7 | 14.1 | 2.4 | ||||||||
| LSD at 10% Level | 5.4 | 5.0 | 02 | 4 | 0.9 | 0.8 | 0.9 | ||||||||
| Std. Err. of Entry Mean | 1.4 | 2.1 | 01 | 2 | 0.4 | 0.6 | 0.9 | ||||||||
| 1. Yields calculated at 13% moisture. | |||||||||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | |||||||||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | |||||||||||||||
| 4. CV = 7.6% and df for EMS = 88. | |||||||||||||||
| Bolding within each test denotes entries
with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||||||||||
| Planted: | June 24, 2003. | ||||||||||||||
| Harvested: | November 12, 2003. | ||||||||||||||
| Seeding Rate: | Ten seeds per foot in 30" rows. | ||||||||||||||
| Soil Type: | Greenville sandy loam. | ||||||||||||||
| Soil Test: | P = Medium, K = High, and pH = 6.1. | ||||||||||||||
| Fertilization: | 15 lb N, 60 lb P2O5, and 60 lb K2O/acre. | ||||||||||||||
| Previous Crop: | Corn. | ||||||||||||||
| Management: | Subsoiled and
rototilled; Treflan, FirstRate, and Lasso used for weed control; Karate used for insect control; irrigated 1 inch. |
||||||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, R. Burton, R. Brooke, T. Harsey, and R. R. Pines. | |||||||||||||||