| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Research Report
Number 691 December 2003 |
||||||||||||||
| Table of Contents | |||||||||||||||
| Midville, Georgia: Early-Planted Soybean Variety Performance, 2003, Irrigated |
|||||||||||||||
| 2-Year Average Yield |
2003 Data | ||||||||||||||
| Company
or Brand Name |
Variety | Rank | Yield1 | Maturity | Plant Ht |
Lodg.2 | Wt of 100 Seed |
Seed Quality3 |
|||||||
| bu/acre | bu/acre | date | in | rating | gm | rating | |||||||||
| Maturity Group V | |||||||||||||||
| Public Variety | Caviness | 43.1 | 5 | 31.3 | 09/30 | 19 | 1.0 | 12.2 | 3.3 | ||||||
| DPL | DP5806RR | 42.2 | 8 | 28.2 | 10/04 | 23 | 1.0 | 11.1 | 3.0 | ||||||
| Asgrow | AG5903 | 40.4 | 13 | 22.2 | 09/30 | 22 | 1.0 | 11.4 | 2.7 | ||||||
| Public Variety | UARK5896 | 38.0 | 17 | 20.4 | 09/28 | 21 | 1.0 | 12.0 | 3.6 | ||||||
| Public Variety | Hutcheson | 34.9 | 21 | 17.9 | 09/25 | 17 | 1.0 | 10.7 | 2.7 | ||||||
| Public Variety | Lonoke | 34.7 | 26 | 15.7 | 09/27 | 22 | 1.0 | 11.0 | 2.7 | ||||||
| DynaGro | 3562NRR | 34.6 | 14 | 22.0 | 09/27 | 21 | 1.0 | 11.4 | 3.0 | ||||||
| SS | RT5999N | 32.0 | 29 | 11.7 | 09/27 | 23 | 1.0 | 11.6 | 3.0 | ||||||
| SS | RT587N | 31.8 | 28 | 13.7 | 09/29 | 21 | 1.0 | 10.8 | 3.0 | ||||||
| DPL | DP5915RR | 31.0 | 22 | 17.9 | 10/02 | 19 | 1.0 | 12.1 | 2.6 | ||||||
| SS | RT557N | 29.4 | 19 | 19.5 | 09/27 | 23 | 1.3 | 12.6 | 3.3 | ||||||
| Terral | TVX58R1V2 | . | 1 | 41.6 | 10/03 | 27 | 1.0 | 13.0 | 3.0 | ||||||
| Terral | TVX56R1B2 | . | 2 | 39.5 | 09/27 | 23 | 1.0 | 10.3 | 3.3 | ||||||
| SS | RT5930N | . | 3 | 35.5 | 10/01 | 21 | 1.0 | 11.4 | 2.7 | ||||||
| DPL | DP 5644 RR | . | 4 | 32.5 | 09/28 | 24 | 1.0 | 11.8 | 3.3 | ||||||
| Pioneer | 95B96 | . | 6 | 29.5 | 09/29 | 20 | 1.0 | 10.9 | 3.7 | ||||||
| Public Variety | Ozarks | . | 7 | 28.3 | 09/28 | 19 | 1.0 | 13.7 | 2.7 | ||||||
| SS | RT5602N | . | 9 | 26.7 | 09/28 | 21 | 1.0 | 13.7 | 3.0 | ||||||
| DPL | DP5634RR | . | 10 | 25.9 | 09/29 | 21 | 1.0 | 11.6 | 3.0 | ||||||
| AGSouth | AGS E-574 | . | 11 | 23.4 | 09/26 | 21 | 1.0 | 11.7 | 2.7 | ||||||
| AGSouth | AGS E-587 | . | 12 | 22.3 | 09/28 | 23 | 1.0 | 12.8 | 2.7 | ||||||
| NK | S57-P1 | . | 15 | 21.1 | 09/27 | 17 | 1.0 | 11.6 | 3.3 | ||||||
| DPL | DP5414RR | . | 16 | 20.5 | 09/26 | 20 | 1.0 | 13.7 | 3.0 | ||||||
| Public Variety | CavinessRR | . | 18 | 19.8 | 09/26 | 19 | 1.0 | 11.8 | 3.0 | ||||||
| AGSouth | AGS E-531 | . | 20 | 19.2 | 09/27 | 23 | 1.0 | 12.0 | 3.0 | ||||||
| Public Variety | R97-1634 | . | 23 | 16.8 | 09/28 | 18 | 1.0 | 12.7 | 2.7 | ||||||
| Public Variety | R98-1817 | . | 24 | 16.2 | 09/23 | 17 | 1.0 | 11.0 | 3.0 | ||||||
| AGSouth | AGS E-572 | . | 25 | 16.1 | 09/26 | 18 | 1.0 | 10.2 | 3.3 | ||||||
| Terral | TVX47R1K2 | . | 27 | 14.7 | 09/28 | 25 | 1.0 | 12.8 | 3.7 | ||||||
| Terral | TVX49R1L2 | . | 30 | 8.1 | 09/25 | 23 | 1.0 | 12.1 | 4.3 | ||||||
| Average | 35.6 | 22.6 4 | 09/28 | 21 | 1.0 | 11.8 | 3.1 | ||||||||
| LSD at 10% Level | N.S.5 | 8.4 | 03 | 4 | - | N.S. | N.S. | ||||||||
| Std. Err. of Entry Mean | 1.8 | 3.6 | 01 | 2 | - | 0.7 | 0.4 | ||||||||
| Maturity Group VI | |||||||||||||||
| Vigoro | V622NRR | 48.8 | 1 | 43.6 | 10/07 | 30 | 1.0 | 14.5 | 2.7 | ||||||
| Public Variety | SC00-892 | 48.2 | 3 | 41.9 | 10/07 | 29 | 1.3 | 13.7 | 2.0 | ||||||
| Garst | 6112RR/N | 46.4 | 7 | 37.2 | 10/08 | 31 | 1.0 | 12.7 | 2.0 | ||||||
| SS | RT6999N | 45.4 | 12 | 33.9 | 10/15 | 33 | 1.0 | 10.5 | 2.6 | ||||||
| DPL | DP6880RR | 43.9 | 10 | 35.0 | 10/08 | 32 | 1.0 | 11.8 | 2.3 | ||||||
| USG | 620NRR | 43.9 | 11 | 34.8 | 10/06 | 29 | 1.0 | 13.7 | 2.3 | ||||||
| DPL | DP6299RR | 43.1 | 13 | 32.1 | 10/03 | 31 | 1.3 | 12.6 | 3.3 | ||||||
| Vigoro | V67N3RR | 42.6 | 6 | 38.7 | 10/09 | 29 | 1.0 | 12.3 | 3.3 | ||||||
| SS | RT6202N | 41.9 | 15 | 30.5 | 10/05 | 31 | 1.0 | 12.9 | 2.3 | ||||||
| DynaGro | 3614RR | 41.4 | 14 | 31.8 | 10/06 | 27 | 1.0 | 12.0 | 3.0 | ||||||
| Public Variety | Hutcheson | 41.2 | 4 | 40.5 | 09/29 | 23 | 1.0 | 13.7 | 2.3 | ||||||
| Public Variety | Desha | 41.1 | 9 | 35.2 | 10/06 | 29 | 1.0 | 13.8 | 3.0 | ||||||
| Public Variety | NC Roy | 41.0 | 20 | 27.2 | 10/06 | 27 | 1.0 | 13.3 | 3.0 | ||||||
| Pioneer | 96B21 | 40.9 | 16 | 30.5 | 10/05 | 28 | 1.0 | 14.2 | 2.7 | ||||||
| USG | 7662NRR | 40.5 | 19 | 29.7 | 10/11 | 29 | 1.0 | 12.1 | 3.3 | ||||||
| Garst | 6612RR/N | 39.0 | 17 | 29.9 | 10/14 | 29 | 1.0 | 12.4 | 2.7 | ||||||
| Asgrow | AG6202 | 37.3 | 21 | 25.5 | 10/06 | 30 | 1.0 | 13.6 | 2.7 | ||||||
| Public Variety | Santee | 36.5 | 22 | 24.5 | 10/09 | 34 | 1.3 | 12.8 | 2.0 | ||||||
| Public Variety | Musen | 35.3 | 5 | 39.3 | 10/09 | 29 | 1.0 | 11.3 | 2.7 | ||||||
| AgraTech | 600RR | . | 2 | 43.1 | 09/30 | 33 | 1.0 | 12.4 | 2.7 | ||||||
| Public Variety | R98-209 | . | 8 | 35.8 | 10/06 | 29 | 1.0 | 14.0 | 2.7 | ||||||
| SS | RT6630N | . | 18 | 29.8 | 10/07 | 25 | 1.0 | 12.6 | 3.0 | ||||||
| Average | 42.0 | 34.1 6 | 10/07 | 29 | 1.0 | 12.8 | 2.7 | ||||||||
| LSD at 10% Level | N.S. | 9.3 | 03 | 4 | - | 1.3 | 0.8 | ||||||||
| Std. Err. of Entry Mean | 2.8 | 3.9 | 01 | 1 | - | 0.5 | 0.3 | ||||||||
| Maturity Groups VII and VIII | |||||||||||||||
| Pioneer | 97B52 | 45.3 | 4 | 39.4 | 10/12 | 33 | 1.3 | 11.5 | 2.0 | ||||||
| AGSouth | AGS 825RR | 43.6 | 7 | 37.3 | 10/20 | 32 | 1.0 | 11.7 | 2.0 | ||||||
| AGSouth | Benning | 43.5 | 6 | 37.8 | 10/15 | 33 | 1.0 | 13.0 | 2.0 | ||||||
| Public Variety | Motte | 43.1 | 11 | 35.2 | 10/19 | 35 | 1.3 | 11.9 | 2.0 | ||||||
| UGA | G98-1420 | 42.6 | 9 | 36.8 | 10/13 | 29 | 1.3 | 10.6 | 2.7 | ||||||
| UGA | G01-FAP13 | 41.2 | 15 | 31.4 | 10/16 | 32 | 1.0 | 10.9 | 2.3 | ||||||
| NK | S73-Z5 | 37.8 | 21 | 27.4 | 10/14 | 30 | 1.0 | 12.0 | 2.3 | ||||||
| Public Variety | N7001 | 36.7 | 26 | 25.6 | 10/14 | 25 | 1.0 | 11.7 | 2.0 | ||||||
| Public Variety | NC Raleigh | 36.4 | 5 | 38.9 | 10/16 | 30 | 1.0 | 11.0 | 2.3 | ||||||
| Public Variety | Stonewall | 36.4 | 22 | 27.3 | 10/10 | 29 | 1.3 | 13.3 | 2.0 | ||||||
| SS | RT7499N | 36.2 | 29 | 23.4 | 10/14 | 35 | 1.0 | 10.1 | 2.0 | ||||||
| Public Variety | Cook | 35.0 | 27 | 25.2 | 10/17 | 35 | 1.0 | 13.2 | 2.0 | ||||||
| UGA | G01-FAP8 | 34.0 | 35 | 20.9 | 10/14 | 30 | 1.0 | 12.1 | 2.7 | ||||||
| AGSouth | Haskell | 33.6 | 16 | 29.8 | 10/18 | 28 | 1.0 | 11.8 | 2.7 | ||||||
| USG | 7732nRR | 32.1 | 31 | 22.5 | 10/17 | 29 | 1.0 | 10.9 | 2.3 | ||||||
| AGSouth | Prichard RR | 31.3 | 18 | 29.4 | 10/22 | 37 | 1.0 | 10.2 | 2.3 | ||||||
| AGSouth | Prichard | 30.0 | 40 | 17.9 | 10/23 | 30 | 1.0 | 11.6 | 2.3 | ||||||
| Public Variety | Kuell | 29.0 | 19 | 29.1 | 10/19 | 32 | 1.0 | 12.5 | 2.0 | ||||||
| Public Variety | Musen | 28.3 | 36 | 19.9 | 10/13 | 27 | 1.0 | 10.2 | 2.0 | ||||||
| DPL | DP7220RR | 27.4 | 23 | 27.0 | 10/14 | 29 | 1.0 | 10.5 | 2.7 | ||||||
| NK | S76-L9 | 21.5 | 41 | 17.4 | 10/15 | 30 | 1.0 | 11.1 | 2.7 | ||||||
| UGA | G99-3211 | . | 1 | 43.7 | 10/18 | 34 | 1.0 | 11.6 | 2.3 | ||||||
| DynaGro | 33Z74 | . | 2 | 42.6 | 10/14 | 39 | 1.0 | 11.8 | 2.7 | ||||||
| Asgrow | AG7601 | . | 3 | 40.6 | 10/19 | 32 | 1.3 | 11.7 | 2.3 | ||||||
| UGA | G99-1166 | . | 8 | 36.8 | 10/19 | 27 | 1.0 | 13.0 | 2.3 | ||||||
| UGA | G02-G42164 | . | 10 | 36.6 | 10/17 | 30 | 1.0 | 8.9 | 2.3 | ||||||
| UGA | G99-2982 | . | 12 | 34.4 | 10/15 | 28 | 1.0 | 11.4 | 2.3 | ||||||
| DPL | DPX7870RR | . | 13 | 33.5 | 10/14 | 34 | 1.0 | 11.7 | 2.0 | ||||||
| DynaGro | 34J71 | . | 14 | 32.8 | 10/11 | 25 | 1.0 | 10.8 | 1.7 | ||||||
| UGA | G99-2122 | . | 17 | 29.5 | 10/19 | 32 | 1.3 | 10.3 | 2.3 | ||||||
| Vigoro | V71N4RR | . | 20 | 28.4 | 10/11 | 25 | 1.0 | 10.0 | 2.0 | ||||||
| UGA | G01-5572 | . | 24 | 26.9 | 10/13 | 31 | 1.0 | 12.2 | 2.3 | ||||||
| UGA | G02-G176376 | . | 25 | 25.6 | 10/12 | 25 | 1.0 | 10.6 | 2.0 | ||||||
| UGA | G01-5528 | . | 28 | 23.7 | 10/13 | 28 | 1.0 | 11.2 | 2.3 | ||||||
| USG | 7743nRR | . | 30 | 23.2 | 10/15 | 33 | 1.0 | 11.4 | 3.3 | ||||||
| UGA | G99-1308 | . | 32 | 22.2 | 10/18 | 32 | 1.0 | 10.5 | 2.3 | ||||||
| Vigoro | V74N4RR | . | 33 | 22.2 | 10/12 | 35 | 1.0 | 11.6 | 2.3 | ||||||
| USG | 7713nRR | . | 34 | 21.9 | 10/10 | 21 | 1.0 | 10.3 | 2.0 | ||||||
| UGA | G01-5533 | . | 37 | 19.5 | 10/15 | 27 | 1.0 | 14.5 | 2.7 | ||||||
| UGA | G99-2678 | . | 38 | 19.2 | 10/17 | 29 | 1.0 | 12.3 | 2.3 | ||||||
| AGSouth | AgSouth 751 | . | 39 | 18.3 | 10/17 | 27 | 1.0 | 11.6 | 3.0 | ||||||
| UGA | G99-2721 | . | 42 | 17.2 | 10/17 | 31 | 1.0 | 10.9 | 2.0 | ||||||
| UGA | G99-2604 | . | 43 | 17.2 | 10/15 | 30 | 1.0 | 11.6 | 2.0 | ||||||
| DynaGro | SX03176 | . | 44 | 14.8 | 10/15 | 31 | 1.0 | 10.8 | 2.3 | ||||||
| Average | 35.5 | 28.0 7 | 10/15 | 30 | 1.0 | 11.4 | 2.3 | ||||||||
| LSD at 10% Level | 10.5 | 8.6 | 02 | 5 | - | 1.8 | 0.6 | ||||||||
| Std. Err. of Entry Mean | 2.3 | 3.6 | 01 | 2 | - | 0.6 | 0.3 | ||||||||
| 1. Yields calculated at 13% moisture. | |||||||||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | |||||||||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | |||||||||||||||
| 4. CV = 27.2% and df for EMS = 58. | |||||||||||||||
| 5. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore, a
LSD value was not calculated. |
|||||||||||||||
| 6. CV = 19.9% and df for EMS = 42. | |||||||||||||||
| 7. CV = 22.5% and df for EMS = 86. | |||||||||||||||
| Bolding within each test denotes entries
with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||||||||||
| Planted: | June 5, 2003. | ||||||||||||||
| Harvested: | October 23, 2003. | ||||||||||||||
| Seeding Rate: | Ten seeds per foot in 30" rows. | ||||||||||||||
| Soil Type: | Dothan loamy sand. | ||||||||||||||
| Soil Test: | P = Medium, K = Medium, and pH = 6.1. | ||||||||||||||
| Fertilization: | 0 lb N, 0 lb P2O5, and 0 lb K2O/acre. | ||||||||||||||
| Previous Crop: | Soybean. | ||||||||||||||
| Management: | Subsoiled and
bedded, rototilled; Treflan, Basagran and 3 cultivations used for weed control; no irrigation water was applied. |
||||||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, R. D. Burton, R. Brooke, T. Harsey, and R. D. McNeill, IV. | |||||||||||||||