| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Research Report
Number 691 December 2003 |
||||||||||||||
| Table of Contents | |||||||||||||||
| Griffin, Georgia: Late-Planted Soybean Variety Performance, 2003, Irrigated |
|||||||||||||||
| 2-Year Average Yield |
2003 Data | ||||||||||||||
| Company
or Brand Name |
Variety | Rank | Yield1 | Maturity | Plant Ht |
Lodg.2 | Wt of 100 Seed |
Seed Quality3 |
|||||||
| bu/acre | bu/acre | date | in | rating | gm | rating | |||||||||
| Maturity Groups VII and VIII | |||||||||||||||
| NK | S73-Z5 | 47.2 | 1 | 45.6 | 10/19 | 24 | 1.0 | 12.3 | 1.0 | ||||||
| AGSouth | Prichard | 46.0 | 12 | 37.9 | 10/26 | 25 | 1.0 | 11.2 | 1.8 | ||||||
| Public Variety | Kuell | 45.2 | 4 | 43.1 | 10/25 | 27 | 1.0 | 12.1 | 1.3 | ||||||
| Public Variety | NC Raleigh | 44.2 | 9 | 38.5 | 10/21 | 22 | 1.0 | 12.1 | 1.3 | ||||||
| NK | S76-L9 | 43.7 | 6 | 41.0 | 10/20 | 28 | 1.0 | 12.5 | 1.0 | ||||||
| AGSouth | Prichard RR | 41.8 | 16 | 35.7 | 10/26 | 29 | 1.0 | 11.1 | 1.9 | ||||||
| AGSouth | Haskell | 41.4 | 5 | 41.8 | 10/24 | 24 | 1.0 | 14.0 | 1.4 | ||||||
| DPL | DP7220RR | 41.2 | 2 | 45.0 | 10/26 | 29 | 1.0 | 11.9 | 1.2 | ||||||
| UGA | G98-1420 | 40.5 | 17 | 35.4 | 10/21 | 24 | 1.0 | 11.5 | 1.1 | ||||||
| Public Variety | Motte | 40.2 | 19 | 35.0 | 10/25 | 28 | 1.0 | 12.0 | 1.8 | ||||||
| AGSouth | AGS 825RR | 39.6 | 13 | 37.3 | 10/24 | 25 | 1.0 | 12.5 | 1.1 | ||||||
| USG | 7732nRR | 39.2 | 26 | 31.9 | 10/23 | 26 | 1.0 | 13.3 | 1.3 | ||||||
| Public Variety | Musen | 36.9 | 11 | 38.2 | 10/16 | 25 | 1.3 | 10.4 | 1.0 | ||||||
| Public Variety | Stonewall | 36.8 | 25 | 32.2 | 10/19 | 25 | 1.0 | 13.6 | 1.0 | ||||||
| SS | RT7499N | 36.4 | 41 | 25.5 | 10/21 | 26 | 1.0 | 12.8 | 1.1 | ||||||
| Public Variety | Cook | 35.1 | 43 | 22.4 | 10/20 | 24 | 1.0 | 11.7 | 1.1 | ||||||
| Pioneer | 97B52 | 35.0 | 29 | 30.8 | 10/19 | 25 | 1.0 | 13.1 | 1.0 | ||||||
| UGA | G01-FAP13 | 32.9 | 37 | 26.6 | 10/18 | 24 | 1.3 | 10.6 | 1.2 | ||||||
| Public Variety | N7001 | 32.0 | 35 | 26.9 | 10/20 | 20 | 1.0 | 11.9 | 1.2 | ||||||
| UGA | G01-FAP8 | 31.7 | 44 | 22.1 | 10/20 | 21 | 1.0 | 12.5 | 1.0 | ||||||
| AGSouth | Benning | 27.0 | 42 | 24.9 | 10/17 | 24 | 1.0 | 12.6 | 1.0 | ||||||
| UGA | G99-1166 | . | 3 | 43.4 | 10/24 | 24 | 1.0 | 12.5 | 1.2 | ||||||
| Vigoro | V74N4RR | . | 7 | 39.4 | 10/18 | 27 | 1.3 | 11.2 | 1.0 | ||||||
| UGA | G99-2721 | . | 8 | 39.1 | 10/23 | 24 | 1.0 | 12.3 | 1.3 | ||||||
| DPL | DPX7870RR | . | 10 | 38.4 | 10/18 | 28 | 1.0 | 11.7 | 1.0 | ||||||
| UGA | G02-G42164 | . | 14 | 37.1 | 10/23 | 29 | 1.0 | 10.7 | 1.0 | ||||||
| UGA | G99-2982 | . | 15 | 37.0 | 10/21 | 23 | 1.0 | 11.9 | 1.0 | ||||||
| Asgrow | AG7601 | . | 18 | 35.3 | 10/24 | 26 | 1.0 | 11.8 | 1.2 | ||||||
| DynaGro | 33Z74 | . | 20 | 34.1 | 10/19 | 27 | 1.0 | 11.3 | 1.0 | ||||||
| UGA | G99-2604 | . | 21 | 33.6 | 10/17 | 21 | 1.0 | 12.5 | 1.0 | ||||||
| DynaGro | SX03176 | . | 22 | 33.5 | 10/22 | 26 | 1.0 | 12.4 | 1.1 | ||||||
| AGSouth | AgSouth 751 | . | 23 | 33.3 | 10/21 | 26 | 1.0 | 12.8 | 1.1 | ||||||
| UGA | G99-2172 | . | 24 | 32.8 | 10/25 | 27 | 1.0 | 10.4 | 1.8 | ||||||
| UGA | G99-2678 | . | 27 | 31.2 | 10/20 | 23 | 1.0 | 12.8 | 1.0 | ||||||
| UGA | G99-1308 | . | 28 | 31.0 | 10/23 | 26 | 1.0 | 10.6 | 1.1 | ||||||
| USG | 7743nRR | . | 30 | 30.4 | 10/17 | 27 | 1.0 | 11.1 | 1.0 | ||||||
| DynaGro | 34J71 | . | 31 | 30.2 | 10/21 | 18 | 1.0 | 11.5 | 1.0 | ||||||
| UGA | G99-3211 | . | 32 | 30.0 | 10/23 | 27 | 1.0 | 11.0 | 1.3 | ||||||
| UGA | G01-5572 | . | 33 | 29.0 | 10/19 | 26 | 1.0 | 13.4 | 1.1 | ||||||
| UGA | G02-G176376 | . | 34 | 28.6 | 10/15 | 20 | 1.0 | 11.1 | 1.1 | ||||||
| UGA | G01-5528 | . | 36 | 26.6 | 10/19 | 25 | 1.0 | 12.8 | 1.0 | ||||||
| USG | 7713nRR | . | 38 | 26.4 | 10/22 | 20 | 1.0 | 11.4 | 1.0 | ||||||
| UGA | G01-5533 | . | 39 | 26.4 | 10/16 | 22 | 1.0 | 12.3 | 1.0 | ||||||
| Vigoro | V71N4RR | . | 40 | 26.3 | 10/19 | 22 | 1.0 | 10.5 | 1.0 | ||||||
| Average | 38.8 | 33.4 4 | 10/21 | 25 | 1.0 | 11.9 | 1.2 | ||||||||
| LSD at 10% Level | 9.7 | 6.3 | 03 | 3 | N.S. | - | 0.3 | ||||||||
| Std. Err. of Entry Mean | 1.8 | 2.7 | 01 | 1 | 0.9 | - | 0.1 | ||||||||
| 1. Yields calculated at 13% moisture. | |||||||||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | |||||||||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | |||||||||||||||
| 4. CV = 14.0% and df for EMS = .86 | |||||||||||||||
| 5. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore, a
LSD value was not calculated. |
|||||||||||||||
| Bolding within each test denotes entries
with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||||||||||
| Planted: | June 24, 2003. | ||||||||||||||
| Harvested: | October 30, 2003. | ||||||||||||||
| Seeding Rate: | Ten seeds per foot in 30" rows. | ||||||||||||||
| Soil Type: | Appling coarse sandy loam. | ||||||||||||||
| Soil Test: | P = Medium, K = High, and pH = 5.6. | ||||||||||||||
| Fertilization: | 29 lb N, 56 lb P2O5, and 84 lb K2O/acre. | ||||||||||||||
| Previous Crop: | Sorghum. | ||||||||||||||
| Management: | Chisel plowed,
disked, and rototilled; Lasso, Canopy XL, and one cultivation used for weed control; irrigated 0.6 inch. |
||||||||||||||
| Test conducted by P. A. Rose. | |||||||||||||||