| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Research Report
Number 691 December 2003 |
||||||||||||||
| Table of Contents | |||||||||||||||
| Griffin, Georgia: Early-Planted Soybean Variety Performance, 2003, Irrigated |
|||||||||||||||
| 2-Year Average Yield |
2003 Data | ||||||||||||||
| Company
or Brand Name |
Variety | Rank | Yield1 | Maturity | Plant Ht |
Lodg.2 | Wt of 100 Seed |
Seed Quality3 |
|||||||
| bu/acre | bu/acre | date | in | rating | gm | rating | |||||||||
| Maturity Group V | |||||||||||||||
| Asgrow | AG5903 | 54.8 | 2 | 51.0 | 10/06 | 28 | 1.3 | 13.4 | 1.0 | ||||||
| DynaGro | 3562NRR | 54.3 | 1 | 53.9 | 10/03 | 26 | 1.3 | 15.6 | 1.2 | ||||||
| DPL | DP5806RR | 49.8 | 10 | 43.8 | 10/08 | 31 | 1.3 | 12.0 | 1.2 | ||||||
| SS | RT5999N | 47.9 | 8 | 44.4 | 10/02 | 25 | 1.0 | 15.5 | 1.2 | ||||||
| DPL | DP5915RR | 47.6 | 16 | 42.1 | 10/05 | 27 | 1.0 | 14.8 | 1.0 | ||||||
| Public Variety | Lonoke | 46.9 | 12 | 42.6 | 10/04 | 27 | 1.3 | 12.6 | 1.0 | ||||||
| Public Variety | UARK5896 | 46.6 | 18 | 40.5 | 10/02 | 26 | 1.0 | 13.8 | 1.0 | ||||||
| Public Variety | Caviness | 45.0 | 21 | 39.2 | 09/29 | 23 | 1.0 | 16.4 | 1.3 | ||||||
| SS | RT587N | 43.1 | 25 | 35.9 | 10/08 | 27 | 1.0 | 14.1 | 1.0 | ||||||
| Public Variety | Hutcheson | 41.1 | 27 | 33.6 | 09/29 | 21 | 1.3 | 15.1 | 1.0 | ||||||
| SS | RT557N | 39.7 | 29 | 29.3 | 09/28 | 25 | 1.0 | 13.3 | 1.0 | ||||||
| Terral | TVX56R1B2 | . | 3 | 47.9 | 09/30 | 30 | 1.0 | 12.7 | 1.0 | ||||||
| NK | S57-P1 | . | 4 | 47.6 | 10/02 | 26 | 1.3 | 14.3 | 1.2 | ||||||
| AGSouth | AGS E-572 | . | 5 | 45.3 | 09/28 | 23 | 1.0 | 12.5 | 1.0 | ||||||
| Pioneer | 95B96 | . | 6 | 45.0 | 10/06 | 31 | 1.0 | 13.5 | 1.2 | ||||||
| SS | RT5930N | . | 7 | 44.9 | 10/04 | 28 | 1.0 | 13.3 | 1.2 | ||||||
| Public Variety | CavinessRR | . | 9 | 44.0 | 09/30 | 25 | 1.0 | 14.2 | 1.0 | ||||||
| DPL | DP5634RR | . | 11 | 43.2 | 10/04 | 26 | 1.3 | 14.9 | 1.0 | ||||||
| Public Variety | R97-1634 | . | 13 | 42.6 | 10/02 | 27 | 1.0 | 15.2 | 1.2 | ||||||
| SS | RT5602N | . | 14 | 42.4 | 09/26 | 24 | 1.0 | 15.0 | 1.0 | ||||||
| Public Variety | Ozarks | . | 15 | 42.2 | 09/27 | 24 | 1.0 | 14.0 | 1.2 | ||||||
| AGSouth | AGS E-531 | . | 17 | 41.7 | 09/28 | 30 | 1.0 | 12.5 | 1.0 | ||||||
| AGSouth | AGS E-587 | . | 19 | 39.7 | 10/04 | 28 | 1.3 | 15.1 | 1.3 | ||||||
| Terral | TVX58R1V2 | . | 20 | 39.7 | 10/01 | 34 | 1.3 | 14.9 | 1.0 | ||||||
| DPL | DP 5644 RR | . | 22 | 38.9 | 09/30 | 28 | 1.0 | 13.5 | 1.0 | ||||||
| AGSouth | AGS E-574 | . | 23 | 38.5 | 09/30 | 29 | 1.3 | 12.6 | 1.0 | ||||||
| Terral | TVX47R1K2 | . | 24 | 38.2 | 09/24 | 29 | 1.0 | 16.2 | 1.3 | ||||||
| DPL | DP5414RR | . | 26 | 35.9 | 09/28 | 29 | 1.0 | 14.6 | 1.3 | ||||||
| Public Variety | R98-1817 | . | 28 | 29.8 | 09/25 | 20 | 1.0 | 11.1 | 1.3 | ||||||
| Terral | TVX49R1L2 | . | 30 | 21.6 | 09/23 | 29 | 1.0 | 15.9 | 1.3 | ||||||
| Average | 47.0 | 40.8 4 | 10/01 | 27 | 1.1 | 14.1 | 1.1 | ||||||||
| LSD at 10% Level | 6.5 | 6.7 | 02 | 3 | N.S.5 | - | N.S. | ||||||||
| Std. Err. of Entry Mean | 4.4 | 2.8 | 01 | 1 | 0.2 | - | 0.1 | ||||||||
| Maturity Group VI | |||||||||||||||
| SS | RT6202N | 53.0 | 4 | 44.3 | 10/08 | 27 | 1.3 | 14.2 | 1.2 | ||||||
| Vigoro | V622NRR | 51.2 | 7 | 43.0 | 10/08 | 30 | 1.3 | 14.4 | 1.5 | ||||||
| USG | 620NRR | 50.8 | 8 | 42.2 | 10/08 | 30 | 1.3 | 14.3 | 1.2 | ||||||
| USG | 7662NRR | 50.4 | 5 | 44.2 | 10/13 | 31 | 1.0 | 13.4 | 1.0 | ||||||
| Asgrow | AG6202 | 48.8 | 3 | 45.0 | 10/07 | 31 | 1.3 | 14.0 | 1.0 | ||||||
| Public Variety | Santee | 48.4 | 9 | 41.5 | 10/14 | 29 | 1.0 | 12.8 | 1.2 | ||||||
| Garst | 6112RR/N | 47.1 | 1 | 46.5 | 10/10 | 33 | 1.3 | 14.2 | 1.2 | ||||||
| Garst | 6612RR/N | 46.5 | 14 | 37.8 | 10/15 | 31 | 1.0 | 14.2 | 1.0 | ||||||
| Public Variety | Musen | 46.0 | 19 | 36.1 | 10/12 | 34 | 1.0 | 10.8 | 1.0 | ||||||
| Public Variety | NC Roy | 45.7 | 16 | 37.3 | 10/10 | 31 | 1.3 | 11.9 | 1.0 | ||||||
| Vigoro | V67N3RR | 45.7 | 20 | 32.9 | 10/16 | 30 | 1.0 | 13.7 | 1.2 | ||||||
| Public Variety | SC00-892 | 45.1 | 12 | 39.1 | 10/12 | 33 | 1.0 | 14.2 | 1.0 | ||||||
| Pioneer | 96B21 | 45.0 | 17 | 37.3 | 10/09 | 29 | 1.0 | 14.9 | 1.0 | ||||||
| SS | RT6999N | 44.8 | 13 | 38.8 | 10/16 | 33 | 1.0 | 11.7 | 1.0 | ||||||
| Public Variety | Desha | 42.7 | 11 | 39.4 | 10/09 | 29 | 1.0 | 13.6 | 1.5 | ||||||
| DynaGro | 3614RR | 42.5 | 18 | 37.2 | 10/08 | 29 | 1.0 | 12.2 | 1.0 | ||||||
| DPL | DP6299RR | 41.3 | 15 | 37.4 | 10/08 | 28 | 1.3 | 14.2 | 1.3 | ||||||
| DPL | DP6880RR | 40.9 | 21 | 31.6 | 10/13 | 31 | 1.7 | 12.4 | 1.0 | ||||||
| Public Variety | Hutcheson | 37.5 | 22 | 26.5 | 10/01 | 19 | 1.0 | 15.0 | 1.5 | ||||||
| Public Variety | R98-209 | . | 2 | 45.1 | 10/09 | 31 | 1.0 | 13.4 | 1.2 | ||||||
| AgraTech | 600RR | . | 6 | 43.9 | 10/06 | 30 | 1.0 | 14.1 | 1.3 | ||||||
| SS | RT6630N | . | 10 | 40.8 | 10/12 | 28 | 1.0 | 13.3 | 1.3 | ||||||
| Average | 46.0 | 39.5 6 | 10/10 | 30 | 1.1 | 13.5 | 1.2 | ||||||||
| LSD at 10% Level | N.S. | 7.0 | N.S. | 3 | N.S. | - | N.S. | ||||||||
| Std. Err. of Entry Mean | 2.2 | 2.9 | 01 | 1 | 0.3 | - | 0.1 | ||||||||
| 1. Yields calculated at 13% moisture. | |||||||||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | |||||||||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | |||||||||||||||
| 4. CV = 12.0% and df for EMS = 58. | |||||||||||||||
| 5. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore, a
LSD value was not calculated. |
|||||||||||||||
| 6. CV = 12.9% and df for EMS = 42. | |||||||||||||||
| Bolding within each test denotes entries
with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||||||||||
| Planted: | May 27, 2003. | ||||||||||||||
| Harvested: | Maturity Group
V - October 17, 2003. Maturity Group VI - October 22, 2003. |
||||||||||||||
| Seeding Rate: | Ten seeds per foot in 30" rows. | ||||||||||||||
| Soil Type: | Maturity Group V
- Pacolet coarse sandy loam. Maturity Group VI - Cecil sandy clay loam. |
||||||||||||||
| Soil Test: | Maturity Group
V: P = Medium, K = High, and pH =
6.4. Maturity Group VI: P = Medium, K = High, and pH = 6.4. |
||||||||||||||
| Fertilization: | 28 lb N, 56 lb P2O5, and 84 lb K2O/acre. | ||||||||||||||
| Previous Crop: | Sorghum. | ||||||||||||||
| Management: | Chisel plowed,
disked, and rototilled; Lasso, Canopy XL, Cobra, Classic, and one cultivation used for weed control; irrigated 0.5 inch. |
||||||||||||||
| Test conducted by P. A. Rose. | |||||||||||||||