| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Research Report
Number 691 December 2003 |
|||||||||
| Table of Contents | ||||||||||
| Regional Summary of Early-Planted Soybean Variety Performance, 2003 |
||||||||||
| Yield1 | ||||||||||
| South2 | North3 | Statewide4 | ||||||||
| Company
or Brand Name |
Variety | 2003 | 2-Year Avg |
2003 | 2-Year Avg |
2003 | 2-Year Avg |
|||
| ------------------------------------------ bu/acre ------------------------------------------- | ||||||||||
| Maturity Group V | ||||||||||
| AGSouth | AGS E-531 | 39.7 | . | 45.7 | . | 42.7 | . | |||
| AGSouth | AGS E-572 | 37.4 | . | 50.6 | . | 44.0 | . | |||
| AGSouth | AGS E-574 | 44.6 | . | 45.3 | . | 45.0 | . | |||
| AGSouth | AGS E-587 | 43.2 | . | 45.8 | . | 44.5 | . | |||
| Asgrow | AG5903 | 45.5 | 51.8 | 54.0 | 47.1 | 49.7 | 49.4 | |||
| DPL | DP 5644 RR | 45.6 | . | 46.2 | . | 45.9 | . | |||
| DPL | DP5414RR | 41.6 | . | 44.6 | . | 43.1 | . | |||
| DPL | DP5634RR | 46.2 | . | 47.0 | . | 46.6 | . | |||
| DPL | DP5806RR | 45.5 | 51.3 | 48.8 | 46.0 | 47.2 | 48.6 | |||
| DPL | DP5915RR | 42.5 | 47.9 | 49.9 | 48.6 | 46.2 | 48.2 | |||
| DynaGro | 3562NRR | 38.0 | 44.5 | 54.4 | 45.2 | 46.2 | 44.9 | |||
| NK | S57-P1 | 39.5 | . | 52.2 | . | 45.9 | . | |||
| Pioneer | 95B96 | 41.5 | . | 48.4 | . | 45.0 | . | |||
| Public Variety | Caviness | 42.8 | 46.8 | 50.8 | 43.7 | 46.8 | 45.2 | |||
| Public Variety | CavinessRR | 31.2 | . | 49.4 | . | 40.3 | . | |||
| Public Variety | Hutcheson | 43.2 | 45.3 | 44.6 | 38.4 | 43.9 | 41.9 | |||
| Public Variety | Lonoke | 33.7 | 43.3 | 51.9 | 43.7 | 42.8 | 43.5 | |||
| Public Variety | Ozarks | 46.0 | . | 50.5 | . | 48.2 | . | |||
| Public Variety | R97-1634 | 36.7 | . | 50.8 | . | 43.7 | . | |||
| Public Variety | R98-1817 | 41.4 | . | 45.4 | . | 43.4 | . | |||
| Public Variety | UARK5896 | 41.5 | 48.1 | 49.5 | 44.6 | 45.5 | 46.3 | |||
| SS | RT557N | 39.6 | 43.0 | 42.9 | 40.8 | 41.3 | 41.9 | |||
| SS | RT5602N | 37.9 | . | 50.1 | . | 44.0 | . | |||
| SS | RT587N | 35.7 | 42.9 | 45.8 | 41.2 | 40.7 | 42.0 | |||
| SS | RT5930N | 46.3 | . | 52.9 | . | 49.6 | . | |||
| SS | RT5999N | 35.8 | 44.1 | 51.0 | 45.0 | 43.4 | 44.6 | |||
| Terral | TVX47R1K2 | 32.7 | . | 46.4 | . | 39.5 | . | |||
| Terral | TVX49R1L2 | 19.3 | . | 37.8 | . | 28.5 | . | |||
| Terral | TVX56R1B2 | 47.4 | . | 52.6 | . | 50.0 | . | |||
| Terral | TVX58R1V2 | 46.4 | . | 51.0 | . | 48.7 | . | |||
| Average | 40.3 | 46.3 | 48.5 | 44.0 | 44.4 | 45.1 | ||||
| LSD at 10% Level | 4.2 | 2.6 | 3.6 | 2.4 | 2.8 | 1.8 | ||||
| Std. Err. of Entry Mean | 1.8 | 1.1 | 1.6 | 1.0 | 1.2 | 0.8 | ||||
| Maturity Group VI | ||||||||||
| AgraTech | 600RR | 45.8 | . | 49.8 | . | 47.8 | . | |||
| Asgrow | AG6202 | 40.0 | 47.4 | 53.9 | 43.9 | 47.0 | 45.7 | |||
| DPL | DP6299RR | 41.0 | 45.7 | 48.7 | 41.0 | 44.9 | 43.4 | |||
| DPL | DP6880RR | 48.0 | 51.0 | 48.0 | 41.6 | 48.0 | 46.3 | |||
| DynaGro | 3614RR | 40.5 | 43.7 | 46.3 | 39.7 | 43.4 | 41.7 | |||
| Garst | 6112RR/N | 46.9 | 49.4 | 50.1 | 41.8 | 48.5 | 45.6 | |||
| Garst | 6612RR/N | 39.3 | 40.2 | 45.2 | 41.3 | 42.2 | 40.7 | |||
| Pioneer | 96B21 | 41.6 | 44.1 | 45.6 | 40.9 | 43.6 | 42.5 | |||
| Public Variety | Desha | 44.0 | 46.9 | 46.0 | 39.8 | 45.0 | 43.3 | |||
| Public Variety | Hutcheson | 44.8 | 40.7 | 45.4 | 37.0 | 45.1 | 38.9 | |||
| Public Variety | Musen | 45.8 | 44.1 | 49.0 | 44.4 | 47.4 | 44.3 | |||
| Public Variety | NC Roy | 44.3 | 51.8 | 46.7 | 43.0 | 45.5 | 47.4 | |||
| Public Variety | R98-209 | 47.6 | . | 50.3 | . | 49.0 | . | |||
| Public Variety | Santee | 46.2 | 50.4 | 49.1 | 44.2 | 47.7 | 47.3 | |||
| Public Variety | SC00-892 | 47.1 | 49.3 | 43.7 | 38.7 | 45.4 | 44.0 | |||
| SS | RT6202N | 41.9 | 47.5 | 46.9 | 44.2 | 44.4 | 45.9 | |||
| SS | RT6630N | 37.8 | . | 48.6 | . | 43.2 | . | |||
| SS | RT6999N | 40.2 | 43.9 | 45.3 | 39.9 | 42.7 | 41.9 | |||
| USG | 620NRR | 44.2 | 47.5 | 51.7 | 45.2 | 48.0 | 46.4 | |||
| USG | 7662NRR | 41.9 | 43.1 | 52.5 | 43.5 | 47.2 | 43.3 | |||
| Vigoro | V622NRR | 47.7 | 50.2 | 48.7 | 43.7 | 48.2 | 47.0 | |||
| Vigoro | V67N3RR | 37.5 | 42.0 | 45.9 | 40.5 | 41.7 | 41.3 | |||
| Average | 43.4 | 46.3 | 48.1 | 41.8 | 45.7 | 44.0 | ||||
| LSD at 10% Level | N.S.5 | 3.6 | N.S. | 3.4 | N.S. | 2.4 | ||||
| Std. Err. of Entry Mean | 2.1 | 1.5 | 1.8 | 1.4 | 1.4 | 1.0 | ||||
| Maturity Groups VII and VIII | ||||||||||
| AGSouth | AGS 825RR | 44.2 | 46.5 | 46.5 | 38.1 | 44.8 | 44.4 | |||
| AGSouth | AgSouth 751 | 45.1 | . | 51.6 | . | 46.7 | . | |||
| AGSouth | Benning | 52.2 | 51.6 | 48.0 | 41.0 | 51.2 | 48.9 | |||
| AGSouth | Haskell | 47.1 | 44.4 | 44.6 | 35.0 | 46.5 | 42.1 | |||
| AGSouth | Prichard | 40.5 | 44.2 | 51.5 | 41.7 | 43.2 | 43.6 | |||
| AGSouth | Prichard RR | 39.4 | 42.0 | 45.8 | 36.8 | 41.0 | 40.7 | |||
| Asgrow | AG7601 | 49.9 | . | 46.9 | . | 49.2 | . | |||
| DPL | DP7220RR | 36.4 | 40.8 | 50.8 | 41.0 | 40.0 | 40.9 | |||
| DPL | DPX7870RR | 51.6 | . | 53.1 | . | 51.9 | . | |||
| DynaGro | 33Z74 | 50.8 | . | 53.1 | . | 51.4 | . | |||
| DynaGro | 34J71 | 53.3 | . | 48.7 | . | 52.1 | . | |||
| DynaGro | SX03176 | 41.1 | . | 50.0 | . | 43.3 | . | |||
| NK | S73-Z5 | 43.1 | 46.4 | 54.1 | 41.8 | 45.9 | 45.3 | |||
| NK | S76-L9 | 38.1 | 38.0 | 47.6 | 39.7 | 40.5 | 38.4 | |||
| Pioneer | 97B52 | 46.7 | 51.2 | 46.0 | 38.2 | 46.5 | 48.0 | |||
| Public Variety | Cook | 46.7 | 46.5 | 44.2 | 37.1 | 46.0 | 44.2 | |||
| Public Variety | Kuell | 38.7 | 39.2 | 51.2 | 38.0 | 41.8 | 38.9 | |||
| Public Variety | Motte | 45.7 | 47.1 | 49.5 | 38.6 | 46.6 | 45.0 | |||
| Public Variety | Musen | 40.5 | 41.9 | 49.3 | 39.2 | 42.7 | 41.2 | |||
| Public Variety | N7001 | 47.3 | 48.3 | 45.0 | 32.5 | 46.7 | 44.3 | |||
| Public Variety | NC Raleigh | 53.5 | 51.9 | 49.2 | 36.0 | 52.4 | 47.9 | |||
| Public Variety | Stonewall | 42.1 | 42.9 | 52.2 | 37.5 | 44.6 | 41.6 | |||
| SS | RT7499N | 36.7 | 40.6 | 44.4 | 32.4 | 38.6 | 38.6 | |||
| UGA | G01-5528 | 41.7 | . | 40.4 | . | 41.4 | . | |||
| UGA | G01-5533 | 34.8 | . | 38.5 | . | 35.7 | . | |||
| UGA | G01-5572 | 40.6 | . | 47.4 | . | 42.3 | . | |||
| UGA | G01-FAP13 | 39.2 | 42.7 | 42.0 | 33.1 | 39.9 | 40.3 | |||
| UGA | G01-FAP8 | 39.1 | 43.6 | 45.7 | 37.1 | 40.8 | 42.0 | |||
| UGA | G02-G176376 | 44.0 | . | 49.1 | . | 45.3 | . | |||
| UGA | G02-G42164 | 46.2 | . | 51.7 | . | 47.6 | . | |||
| UGA | G98-1420 | 48.4 | 50.3 | 55.3 | 42.2 | 50.1 | 48.3 | |||
| UGA | G99-1166 | 46.9 | . | 47.1 | . | 46.9 | . | |||
| UGA | G99-1308 | 46.9 | . | 52.0 | . | 48.1 | . | |||
| UGA | G99-2172 | 47.0 | . | 54.1 | . | 48.8 | . | |||
| UGA | G99-2604 | 46.6 | . | 53.0 | . | 48.2 | . | |||
| UGA | G99-2678 | 44.7 | . | 56.4 | . | 47.7 | . | |||
| UGA | G99-2721 | 38.1 | . | 49.3 | . | 40.9 | . | |||
| UGA | G99-2982 | 47.5 | . | 52.4 | . | 48.7 | . | |||
| UGA | G99-3211 | 54.2 | . | 53.8 | . | 54.1 | . | |||
| USG | 7713nRR | 45.8 | . | 55.8 | . | 48.3 | . | |||
| USG | 7732nRR | 44.2 | 44.9 | 48.6 | 33.4 | 45.3 | 42.0 | |||
| USG | 7743nRR | 42.6 | . | 55.4 | . | 45.8 | . | |||
| Vigoro | V71N4RR | 47.8 | . | 52.5 | . | 49.0 | . | |||
| Vigoro | V74N4RR | 42.0 | . | 53.0 | . | 44.8 | . | |||
| Average | 44.5 | 45.0 | 49.5 | 37.6 | 45.8 | 43.2 | ||||
| LSD at 10% Level | 4.4 | 3.1 | 5.0 | 3.4 | 5.0 | 3.4 | ||||
| Std. Err. of Entry Mean | 1.9 | 1.3 | 2.1 | 1.5 | 2.1 | 1.5 | ||||
| 1. Yields calculated at 13% moisture. | ||||||||||
| 2. Midville, Plains and Tifton. | ||||||||||
| 3. Maturity Groups V & VI: Athens, Calhoun and Griffin. Maturity Groups VII & VIII: Athens. | ||||||||||
| 4. Maturity Groups V
& VI: All six locations. Maturity Groups VII & VIII: Four locations (Athens, Midville, Plains, and Tifton). |
||||||||||
| 5. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore a
LSD value was not calculated. |
||||||||||
| Bolding within each test denotes entries
with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
||||||||||