| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Research Report
Number 691 December 2003 |
||||||||||||||
| Table of Contents | |||||||||||||||
| Calhoun, Georgia: Early-Planted Soybean Variety Performance, 2003, Irrigated |
|||||||||||||||
| 2-Year Average Yield |
2003 Data | ||||||||||||||
| Company
or Brand Name |
Variety | Rank | Yield1 | Maturity | Plant Ht |
Lodg.2 | Wt of 100 Seed |
Seed Quality3 |
|||||||
| bu/acre | bu/acre | date | in | rating | gm | rating | |||||||||
| Maturity Group V | |||||||||||||||
| DPL | DP5915RR | 48.2 | 18 | 50.8 | 10/02 | 39 | 1.0 | 13.2 | 1.0 | ||||||
| DPL | DP5806RR | 44.7 | 13 | 51.8 | 10/05 | 35 | 1.3 | 11.3 | 1.0 | ||||||
| Asgrow | AG5903 | 41.9 | 12 | 52.1 | 10/03 | 35 | 2.0 | 11.4 | 1.0 | ||||||
| SS | RT557N | 41.5 | 21 | 49.8 | 09/28 | 35 | 1.0 | 13.7 | 1.0 | ||||||
| Public Variety | UARK5896 | 41.1 | 10 | 52.9 | 09/29 | 34 | 1.0 | 13.5 | 1.3 | ||||||
| SS | RT5999N | 40.4 | 7 | 54.5 | 10/04 | 36 | 1.0 | 13.5 | 1.1 | ||||||
| Public Variety | Lonoke | 40.2 | 5 | 56.1 | 10/02 | 32 | 1.3 | 12.2 | 1.2 | ||||||
| Public Variety | Caviness | 39.3 | 4 | 56.5 | 09/29 | 27 | 1.0 | 13.5 | 1.1 | ||||||
| SS | RT587N | 37.2 | 26 | 47.5 | 09/29 | 35 | 1.0 | 13.6 | 1.0 | ||||||
| DynaGro | 3562NRR | 37.1 | 17 | 50.9 | 09/29 | 32 | 3.3 | 14.0 | 1.1 | ||||||
| Public Variety | Hutcheson | 35.7 | 20 | 49.9 | 09/27 | 28 | 1.0 | 14.5 | 1.0 | ||||||
| Terral | TVX58R1V2 | . | 1 | 63.1 | 09/28 | 38 | 1.3 | 12.4 | 1.3 | ||||||
| Public Variety | Ozarks | . | 2 | 61.7 | 09/25 | 32 | 1.3 | 13.5 | 1.0 | ||||||
| Public Variety | R98-1817 | . | 3 | 59.0 | 09/25 | 29 | 1.0 | 12.1 | 1.2 | ||||||
| Public Variety | R97-1634 | . | 6 | 55.5 | 09/28 | 30 | 1.3 | 14.5 | 1.1 | ||||||
| SS | RT5602N | . | 8 | 53.6 | 10/04 | 33 | 1.7 | 13.4 | 1.1 | ||||||
| Terral | TVX47R1K2 | . | 9 | 53.5 | 09/16 | 36 | 2.0 | 13.4 | 1.1 | ||||||
| AGSouth | AGS E-572 | . | 11 | 52.8 | 09/28 | 31 | 1.7 | 12.9 | 1.1 | ||||||
| Public Variety | CavinessRR | . | 14 | 51.5 | 10/04 | 36 | 1.3 | 13.5 | 1.0 | ||||||
| SS | RT5930N | . | 15 | 51.3 | 10/01 | 33 | 1.0 | 13.5 | 1.1 | ||||||
| DPL | DP5634RR | . | 16 | 51.2 | 09/29 | 35 | 1.3 | 13.7 | 1.2 | ||||||
| Terral | TVX56R1B2 | . | 19 | 50.1 | 09/29 | 38 | 1.0 | 11.0 | 1.1 | ||||||
| DPL | DP 5644 RR | . | 22 | 49.7 | 09/29 | 31 | 1.0 | 12.5 | 1.3 | ||||||
| Pioneer | 95B96 | . | 23 | 48.9 | 10/04 | 36 | 1.0 | 11.8 | 1.0 | ||||||
| NK | S57-P1 | . | 24 | 48.8 | 10/02 | 31 | 1.0 | 13.5 | 1.0 | ||||||
| AGSouth | AGS E-531 | . | 25 | 47.8 | 09/26 | 36 | 1.3 | 11.0 | 1.0 | ||||||
| DPL | DP5414RR | . | 27 | 47.2 | 09/23 | 39 | 1.3 | 13.0 | 1.1 | ||||||
| Terral | TVX49R1L2 | . | 28 | 47.0 | 09/19 | 44 | 1.3 | 14.2 | 1.2 | ||||||
| AGSouth | AGS E-574 | . | 29 | 45.3 | 09/27 | 36 | 3.3 | 11.3 | 1.4 | ||||||
| AGSouth | AGS E-587 | . | 30 | 45.0 | 09/29 | 42 | 3.7 | 12.3 | 1.7 | ||||||
| Average | 40.7 | 51.9 4 | 09/29 | 34 | 1.5 | 12.9 | 1.1 | ||||||||
| LSD at 10% Level | N.S.5 | 6.2 | 05 | 4 | 0.6 | - | 0.2 | ||||||||
| Std. Err. of Entry Mean | 1.6 | 2.6 | 02 | 1 | 0.3 | - | 0.1 | ||||||||
| Maturity Group VI | |||||||||||||||
| DPL | DP6880RR | 47.3 | 1 | 59.8 | 10/12 | 32 | 2.3 | 14.8 | 1.0 | ||||||
| Public Variety | NC Roy | 46.9 | 7 | 53.1 | 10/14 | 26 | 1.7 | 13.4 | 1.0 | ||||||
| Public Variety | Musen | 45.5 | 2 | 55.5 | 10/18 | 30 | 1.7 | 11.9 | 1.1 | ||||||
| DPL | DP6299RR | 43.5 | 4 | 53.4 | 10/08 | 28 | 2.3 | 15.3 | 1.2 | ||||||
| USG | 620NRR | 42.8 | 3 | 54.6 | 10/11 | 25 | 1.0 | 14.7 | 1.4 | ||||||
| SS | RT6999N | 42.0 | 10 | 50.8 | 10/19 | 30 | 1.0 | 14.7 | 1.0 | ||||||
| Public Variety | Santee | 41.8 | 9 | 51.2 | 10/16 | 27 | 1.3 | 14.6 | 1.0 | ||||||
| Asgrow | AG6202 | 41.2 | 6 | 53.3 | 10/10 | 27 | 1.3 | 16.0 | 1.0 | ||||||
| USG | 7662NRR | 40.2 | 5 | 53.4 | 10/16 | 28 | 1.0 | 14.8 | 1.0 | ||||||
| Pioneer | 96B21 | 40.1 | 17 | 44.9 | 10/12 | 25 | 1.0 | 16.5 | 1.2 | ||||||
| Public Variety | Desha | 39.9 | 14 | 47.7 | 10/16 | 27 | 1.0 | 16.8 | 1.0 | ||||||
| Garst | 6112RR/N | 37.5 | 16 | 45.4 | 10/11 | 24 | 1.3 | 14.2 | 1.0 | ||||||
| Garst | 6612RR/N | 36.8 | 19 | 41.4 | 10/18 | 25 | 1.0 | 16.3 | 1.0 | ||||||
| Vigoro | V67N3RR | 36.3 | 13 | 48.2 | 10/15 | 27 | 1.0 | 15.4 | 1.2 | ||||||
| Vigoro | V622NRR | 36.0 | 20 | 40.1 | 10/09 | 23 | 1.3 | 13.2 | 1.1 | ||||||
| SS | RT6202N | 36.0 | 22 | 36.5 | 10/10 | 22 | 1.0 | 14.5 | 1.2 | ||||||
| Public Variety | Hutcheson | 34.5 | 8 | 52.7 | 10/09 | 21 | 1.0 | 16.7 | 1.2 | ||||||
| DynaGro | 3614RR | 34.4 | 18 | 42.9 | 10/08 | 24 | 1.0 | 12.5 | 1.0 | ||||||
| Public Variety | SC00-892 | 33.4 | 21 | 37.5 | 10/13 | 26 | 1.0 | 14.2 | 1.2 | ||||||
| AgraTech | 600RR | . | 11 | 49.4 | 10/11 | 28 | 1.3 | 14.3 | 1.0 | ||||||
| SS | RT6630N | . | 12 | 48.7 | 10/12 | 26 | 1.0 | 15.4 | 1.0 | ||||||
| Public Variety | R98-209 | . | 15 | 46.3 | 10/11 | 27 | 1.3 | 14.0 | 1.1 | ||||||
| Average | 39.8 | 48.5 6 | 10/13 | 26 | 1.3 | 14.7 | 1.1 | ||||||||
| LSD at 10% Level | N.S. | 7.7 | 03 | N.S. | 0.7 | - | 0.2 | ||||||||
| Std. Err. of Entry Mean | 2.2 | 3.2 | 01 | 2 | 0.3 | - | 0.1 | ||||||||
| 1. Yields calculated at 13% moisture. | |||||||||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | |||||||||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | |||||||||||||||
| 4. CV = 8.8% and df for EMS = 58. | |||||||||||||||
| 5. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore, a
LSD value was not calculated. |
|||||||||||||||
| 6. CV = 11.6% and df for EMS = 42. | |||||||||||||||
| Bolding within each test denotes entries
with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||||||||||
| Planted: | May 30, 2003. | ||||||||||||||
| Harvested: | November 4, 2003. | ||||||||||||||
| Seeding Rate: | Ten seeds per foot in 30" rows. | ||||||||||||||
| Soil Type: | Rome gravelly clay loam. | ||||||||||||||
| Soil Test: | P = Very High, K = Very High, and pH = 6.0. | ||||||||||||||
| Fertilization: | 30 lb N, 60 lb P2O5, and 90 lb K2O/acre. | ||||||||||||||
| Previous Crop: | Corn. | ||||||||||||||
| Management: | Subsoiled,
moldboard plowed, disked, and rototilled; Canopy XL, Classic, Basagran,
Pursuit, Select, and Poast Plus used for weed control; no irrigation water was applied. |
||||||||||||||
| Test conducted by P. A. Rose, G. Rawls, and J. Stubbs. | |||||||||||||||