| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Research Report
Number 691 December 2003 |
||||||||||||||
| Table of Contents | |||||||||||||||
| Athens, Georgia: Early-Planted Soybean Variety Performance, 2003, Irrigated |
|||||||||||||||
| 2-Year Average Yield |
2003 Data | ||||||||||||||
| Company
or Brand Name |
Variety | Rank | Yield1 | Maturity | Plant Ht |
Lodg.2 | Wt of 100 Seed |
Seed Quality3 |
|||||||
| bu/acre | bu/acre | date | in | rating | gm | rating | |||||||||
| Maturity Group V | |||||||||||||||
| DPL | DP5915RR | 49.8 | 7 | 56.7 | 10/08 | 31 | 2.0 | 15.3 | 1.3 | ||||||
| SS | RT5999N | 46.8 | 11 | 54.2 | 10/03 | 35 | 1.7 | 15.4 | 1.3 | ||||||
| Public Variety | Caviness | 46.6 | 8 | 56.6 | 09/25 | 26 | 1.3 | 15.0 | 1.2 | ||||||
| Public Variety | UARK5896 | 45.9 | 9 | 55.0 | 09/30 | 28 | 1.0 | 15.0 | 1.3 | ||||||
| Asgrow | AG5903 | 44.5 | 4 | 58.8 | 10/04 | 32 | 2.0 | 12.6 | 1.3 | ||||||
| DynaGro | 3562NRR | 44.2 | 5 | 58.5 | 10/06 | 29 | 1.7 | 14.7 | 1.8 | ||||||
| Public Variety | Lonoke | 44.2 | 6 | 57.0 | 10/05 | 32 | 2.0 | 12.6 | 1.2 | ||||||
| DPL | DP5806RR | 43.4 | 19 | 50.8 | 10/06 | 35 | 2.0 | 12.8 | 1.2 | ||||||
| SS | RT587N | 43.2 | 13 | 53.9 | 10/08 | 32 | 1.3 | 14.9 | 1.3 | ||||||
| SS | RT557N | 41.1 | 24 | 49.7 | 09/25 | 31 | 1.3 | 13.7 | 1.0 | ||||||
| Public Variety | Hutcheson | 38.4 | 21 | 50.4 | 09/24 | 26 | 1.0 | 14.5 | 1.0 | ||||||
| SS | RT5930N | . | 1 | 62.6 | 10/05 | 29 | 1.0 | 14.9 | 1.2 | ||||||
| NK | S57-P1 | . | 2 | 60.4 | 10/01 | 31 | 1.3 | 13.9 | 1.2 | ||||||
| Terral | TVX56R1B2 | . | 3 | 59.7 | 09/30 | 35 | 2.0 | 12.1 | 1.0 | ||||||
| SS | RT5602N | . | 10 | 54.4 | 09/24 | 26 | 1.0 | 13.6 | 1.2 | ||||||
| Public Variety | R97-1634 | . | 12 | 54.2 | 10/04 | 29 | 1.3 | 15.6 | 1.3 | ||||||
| AGSouth | AGS E-572 | . | 14 | 53.6 | 09/26 | 30 | 1.0 | 12.6 | 1.0 | ||||||
| AGSouth | AGS E-587 | . | 15 | 52.7 | 10/04 | 36 | 2.0 | 15.5 | 1.2 | ||||||
| Public Variety | CavinessRR | . | 16 | 52.6 | 09/29 | 26 | 1.0 | 14.7 | 1.3 | ||||||
| AGSouth | AGS E-574 | . | 17 | 52.2 | 09/29 | 33 | 2.3 | 12.5 | 1.3 | ||||||
| Pioneer | 95B96 | . | 18 | 51.4 | 10/04 | 31 | 1.3 | 13.8 | 1.2 | ||||||
| DPL | DP5414RR | . | 20 | 50.8 | 09/24 | 31 | 1.7 | 14.1 | 1.0 | ||||||
| Terral | TVX58R1V2 | . | 22 | 50.1 | 10/05 | 34 | 1.3 | 13.9 | 1.2 | ||||||
| DPL | DP 5644 RR | . | 23 | 49.9 | 09/29 | 28 | 2.0 | 14.0 | 1.0 | ||||||
| AGSouth | AGS E-531 | . | 25 | 47.8 | 09/29 | 34 | 2.0 | 13.3 | 1.0 | ||||||
| Public Variety | R98-1817 | . | 26 | 47.6 | 09/23 | 22 | 1.0 | 11.6 | 1.2 | ||||||
| Public Variety | Ozarks | . | 27 | 47.5 | 09/23 | 23 | 1.0 | 14.4 | 1.2 | ||||||
| Terral | TVX47R1K2 | . | 28 | 47.4 | 09/23 | 31 | 1.7 | 14.9 | 1.3 | ||||||
| DPL | DP5634RR | . | 29 | 46.6 | 09/29 | 26 | 1.0 | 14.5 | 1.0 | ||||||
| Terral | TVX49R1L2 | . | 30 | 44.8 | 09/23 | 40 | 1.7 | 16.4 | 1.8 | ||||||
| Average | 44.4 | 52.9 4 | 09/30 | 30 | 1.5 | 14.1 | 1.2 | ||||||||
| LSD at 10% Level | N.S.5 | 4.9 | 03 | 3 | 0.5 | 0.7 | 0.4 | ||||||||
| Std. Err. of Entry Mean | 1.7 | 2.1 | 01 | 1 | 0.2 | 0.3 | 0.2 | ||||||||
| Maturity Group VI | |||||||||||||||
| Vigoro | V622NRR | 43.9 | 2 | 63.0 | 10/11 | 37 | 2.7 | 14.1 | 2.0 | ||||||
| SS | RT6202N | 43.4 | 3 | 59.9 | 10/09 | 39 | 2.0 | 14.5 | 2.0 | ||||||
| Public Variety | Santee | 42.3 | 16 | 54.6 | 10/13 | 39 | 2.0 | 14.5 | 1.8 | ||||||
| DynaGro | 3614RR | 42.0 | 6 | 58.8 | 10/11 | 39 | 1.7 | 13.5 | 2.0 | ||||||
| USG | 620NRR | 42.0 | 7 | 58.3 | 10/10 | 38 | 2.0 | 15.0 | 2.0 | ||||||
| Asgrow | AG6202 | 41.7 | 1 | 63.5 | 10/10 | 39 | 2.7 | 14.8 | 1.5 | ||||||
| Public Variety | Musen | 41.7 | 14 | 55.4 | 10/14 | 38 | 2.7 | 13.4 | 2.0 | ||||||
| Garst | 6112RR/N | 40.8 | 8 | 58.3 | 10/08 | 36 | 2.0 | 14.8 | 1.7 | ||||||
| Garst | 6612RR/N | 40.5 | 11 | 56.3 | 10/15 | 38 | 2.0 | 14.2 | 1.8 | ||||||
| USG | 7662NRR | 39.9 | 4 | 59.8 | 10/15 | 37 | 1.7 | 14.0 | 1.5 | ||||||
| Vigoro | V67N3RR | 39.6 | 10 | 56.6 | 10/13 | 37 | 1.7 | 13.7 | 1.8 | ||||||
| DPL | DP6299RR | 38.1 | 15 | 55.4 | 10/11 | 36 | 3.0 | 15.1 | 1.5 | ||||||
| Pioneer | 96B21 | 37.5 | 17 | 54.5 | 10/07 | 37 | 2.0 | 16.0 | 2.0 | ||||||
| Public Variety | SC00-892 | 37.4 | 18 | 54.4 | 10/12 | 37 | 1.7 | 16.0 | 1.8 | ||||||
| Public Variety | Desha | 36.7 | 20 | 50.9 | 10/12 | 41 | 2.0 | 14.2 | 1.5 | ||||||
| DPL | DP6880RR | 36.5 | 19 | 52.7 | 10/12 | 40 | 2.0 | 13.3 | 1.5 | ||||||
| Public Variety | NC Roy | 36.4 | 21 | 49.7 | 10/12 | 36 | 2.7 | 12.8 | 1.5 | ||||||
| SS | RT6999N | 32.8 | 22 | 46.2 | 10/16 | 42 | 2.0 | 12.8 | 1.5 | ||||||
| Public Variety | R98-209 | . | 5 | 59.6 | 10/11 | 34 | 2.0 | 14.4 | 2.0 | ||||||
| Public Variety | Hutcheson | 38.8 | 9 | 57.1 | 09/27 | 31 | 1.0 | 15.3 | 1.8 | ||||||
| AgraTech | 600RR | . | 12 | 56.2 | 10/06 | 38 | 1.7 | 13.8 | 1.8 | ||||||
| SS | RT6630N | . | 13 | 56.1 | 10/12 | 37 | 2.0 | 15.2 | 1.8 | ||||||
| Average | 39.6 | 56.2 6 | 10/11 | 38 | 2.0 | 14.3 | 1.8 | ||||||||
| LSD at 10% Level | N.S. | 5.1 | 02 | 4 | 0.5 | 1.2 | 0.2 | ||||||||
| Std. Err. of Entry Mean | 1.5 | 2.2 | 01 | 2 | 0.2 | 0.5 | 0.1 | ||||||||
| Maturity Groups VII and VIII | |||||||||||||||
| UGA | G98-1420 | 42.2 | 4 | 55.3 | 10/16 | 36 | 1.7 | 13.8 | 1.5 | ||||||
| NK | S73-Z5 | 41.8 | 5 | 54.1 | 10/16 | 38 | 2.0 | 14.0 | 1.7 | ||||||
| AGSouth | Prichard | 41.7 | 18 | 51.5 | 10/22 | 39 | 2.3 | 14.0 | 1.5 | ||||||
| DPL | DP7220RR | 41.0 | 20 | 50.8 | 10/17 | 38 | 1.7 | 13.2 | 1.5 | ||||||
| AGSouth | Benning | 41.0 | 29 | 48.0 | 10/15 | 38 | 2.7 | 15.3 | 1.7 | ||||||
| NK | S76-L9 | 39.7 | 30 | 47.6 | 10/18 | 36 | 3.0 | 14.8 | 1.5 | ||||||
| Public Variety | Musen | 39.2 | 23 | 49.3 | 10/15 | 38 | 3.0 | 12.6 | 1.5 | ||||||
| Public Variety | Motte | 38.6 | 22 | 49.5 | 10/22 | 43 | 2.3 | 14.3 | 1.5 | ||||||
| Pioneer | 97B52 | 38.2 | 35 | 46.0 | 10/13 | 32 | 3.7 | 14.3 | 1.5 | ||||||
| AGSouth | AGS 825RR | 38.1 | 34 | 46.5 | 10/22 | 40 | 2.3 | 15.1 | 1.7 | ||||||
| Public Variety | Kuell | 38.0 | 19 | 51.2 | 10/23 | 37 | 2.7 | 13.3 | 1.5 | ||||||
| Public Variety | Stonewall | 37.5 | 14 | 52.2 | 10/18 | 37 | 2.0 | 18.2 | 1.5 | ||||||
| UGA | G01-FAP8 | 37.1 | 37 | 45.7 | 10/18 | 33 | 2.0 | 14.6 | 1.5 | ||||||
| Public Variety | Cook | 37.1 | 41 | 44.2 | 10/16 | 39 | 2.3 | 14.9 | 1.5 | ||||||
| AGSouth | Prichard RR | 36.8 | 36 | 45.8 | 10/23 | 44 | 3.0 | 13.2 | 1.5 | ||||||
| Public Variety | NC Raleigh | 36.0 | 25 | 49.2 | 10/20 | 36 | 2.3 | 13.7 | 1.5 | ||||||
| AGSouth | Haskell | 35.0 | 39 | 44.6 | 10/16 | 38 | 2.7 | 15.8 | 1.5 | ||||||
| USG | 7732nRR | 33.4 | 28 | 48.6 | 10/17 | 39 | 2.3 | 15.3 | 1.5 | ||||||
| UGA | G01-FAP13 | 33.1 | 42 | 42.0 | 10/15 | 38 | 2.0 | 13.7 | 1.5 | ||||||
| Public Variety | N7001 | 32.5 | 38 | 45.0 | 10/16 | 28 | 1.3 | 13.9 | 1.5 | ||||||
| SS | RT7499N | 32.4 | 10 | 44.4 | 10/19 | 41 | 1.7 | 13.1 | 1.5 | ||||||
| UGA | G99-2678 | . | 1 | 56.4 | 10/17 | 43 | 3.0 | 14.9 | 1.7 | ||||||
| USG | 7713nRR | . | 2 | 55.8 | 10/16 | 31 | 2.3 | 12.3 | 1.5 | ||||||
| USG | 7743nRR | . | 3 | 55.4 | 10/15 | 45 | 2.7 | 14.1 | 1.7 | ||||||
| UGA | G99-2172 | . | 6 | 54.1 | 10/22 | 41 | 2.0 | 13.3 | 1.5 | ||||||
| UGA | G99-3211 | . | 7 | 53.8 | 10/22 | 40 | 2.0 | 14.3 | 1.5 | ||||||
| DynaGro | 33Z74 | . | 8 | 53.1 | 10/15 | 47 | 3.0 | 13.8 | 1.8 | ||||||
| DPL | DPX7870RR | . | 9 | 53.1 | 10/16 | 43 | 2.7 | 14.1 | 1.5 | ||||||
| Vigoro | V74N4RR | . | 10 | 53.0 | 10/16 | 48 | 3.0 | 14.1 | 1.5 | ||||||
| UGA | G99-2604 | . | 11 | 53.0 | 10/18 | 38 | 1.7 | 14.8 | 1.5 | ||||||
| Vigoro | V71N4RR | . | 12 | 52.5 | 10/16 | 32 | 2.3 | 12.2 | 1.7 | ||||||
| UGA | G99-2982 | . | 13 | 52.4 | 10/17 | 38 | 2.0 | 14.4 | 1.5 | ||||||
| UGA | G99-1308 | . | 15 | 52.0 | 10/18 | 38 | 2.0 | 13.4 | 1.5 | ||||||
| UGA | G02-G42164 | . | 16 | 51.7 | 10/19 | 39 | 2.3 | 11.9 | 1.5 | ||||||
| AGSouth | AgSouth 751 | . | 17 | 51.6 | 10/16 | 38 | 2.7 | 14.8 | 1.5 | ||||||
| DynaGro | SX03176 | . | 21 | 50.0 | 10/16 | 42 | 3.0 | 14.2 | 1.5 | ||||||
| UGA | G99-2721 | . | 24 | 49.3 | 10/17 | 41 | 2.3 | 13.9 | 1.7 | ||||||
| UGA | G02-G176376 | . | 26 | 49.1 | 10/15 | 37 | 1.7 | 13.5 | 1.5 | ||||||
| DynaGro | 34J71 | . | 27 | 48.7 | 10/16 | 37 | 2.3 | 12.7 | 1.7 | ||||||
| UGA | G01-5572 | . | 31 | 47.4 | 10/16 | 39 | 2.0 | 14.8 | 1.5 | ||||||
| UGA | G99-1166 | . | 32 | 47.1 | 10/22 | 41 | 2.0 | 15.1 | 1.5 | ||||||
| Asgrow | AG7601 | . | 33 | 46.9 | 10/21 | 42 | 2.3 | 13.8 | 1.5 | ||||||
| UGA | G01-5528 | . | 43 | 40.4 | 10/15 | 37 | 2.3 | 13.5 | 1.5 | ||||||
| UGA | G01-5533 | . | 44 | 38.5 | 10/16 | 35 | 2.0 | 14.5 | 1.5 | ||||||
| Average | 37.6 | 49.5 7 | 10/17 | 39 | 2.3 | 14.1 | 1.5 | ||||||||
| LSD at 10% Level | N.S. | 5.0 | 01 | 3 | 0.7 | 0.7 | N.S. | ||||||||
| Std. Err. of Entry Mean | 1.5 | 2.1 | 01 | 1 | 0.3 | 0.3 | 0.1 | ||||||||
| 1. Yields calculated at 13% moisture. | |||||||||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | |||||||||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | |||||||||||||||
| 4. CV = 6.8% and df for EMS = 58. | |||||||||||||||
| 5. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore, a
LSD value was not calculated. |
|||||||||||||||
| 6. CV = 6.6% and df for EMS = 42. | |||||||||||||||
| 7. CV = 7.5% and df for EMS = 86. | |||||||||||||||
| Bolding within each test denotes entries
with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||||||||||
| Planted: | May 30, 2003. | ||||||||||||||
| Harvested: | Maturity Group V
- October 13, 2003. Maturity Group VI - October 20, 2003. Maturity Groups VII and VIII - November 3, 2003. |
||||||||||||||
| Seeding Rate: | Eight seeds per foot in 30" rows. | ||||||||||||||
| Soil Type: | Cecil coarse sandy loam. | ||||||||||||||
| Soil Test: | Maturity Groups
V and VI: P = Medium, K = Medium, and
pH = 6.3. Maturity Groups VII and VIII: P = High, K = Medium, and pH = 6.3. |
||||||||||||||
| Fertilization: | 0 lb N, 52 lb P2O5, and 105 lb K2O/acre. | ||||||||||||||
| Previous Crop: | Grain sorghum. | ||||||||||||||
| Management: | Chisled plowed
and disked; FirstRate, Dual Magnum, Classic, and one cultiviation used for weed control; subsoiled between rows after cultivation; Telone II used for nematode control; irrigated 4.0 inches. |
||||||||||||||
| Test conducted by E. D. Wood, G. B. Rowan, J. L. Head Jr., S. L.
Finnerty, W. E. Baxter, H. B. Chambers, R. M. Smith, and R. A. Black. |
|||||||||||||||