| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Research Report
Number 691 December 2003 |
||||||||||||
| Table of Contents | |||||||||||||
| Summary of Early-Planted Soybean Variety Performance at Six Locations, 2003 |
|||||||||||||
| 2003 Yield1 | |||||||||||||
| Company/Brand | Variety | Athens | Calhoun | Griffin | Midville | Plains | Tifton | Average | |||||
| --------------------------------------- bu/acre ---------------------------------------- | |||||||||||||
| Maturity Group V | |||||||||||||
| AGSouth | AGS E-531 | 47.8 | 47.8 | 41.7 | 19.2 | 53.2 | 46.8 | 42.7 | |||||
| AGSouth | AGS E-572 | 53.6 | 52.8 | 45.3 | 16.1 | 51.8 | 44.3 | 44.0 | |||||
| AGSouth | AGS E-574 | 52.2 | 45.3 | 38.5 | 23.4 | 55.3 | 55.1 | 45.0 | |||||
| AGSouth | AGS E-587 | 52.7 | 45.0 | 39.7 | 22.3 | 55.8 | 51.6 | 44.5 | |||||
| Asgrow | AG5903 | 58.8 | 52.1 | 51.0 | 22.2 | 57.0 | 57.4 | 49.7 | |||||
| DPL | DP 5644 RR | 49.9 | 49.7 | 38.9 | 32.5 | 53.1 | 51.2 | 45.9 | |||||
| DPL | DP5414RR | 50.8 | 47.2 | 35.9 | 20.5 | 49.0 | 55.3 | 43.1 | |||||
| DPL | DP5634RR | 46.6 | 51.2 | 43.2 | 25.9 | 51.1 | 61.5 | 46.6 | |||||
| DPL | DP5806RR | 50.8 | 51.8 | 43.8 | 28.2 | 53.8 | 54.6 | 47.2 | |||||
| DPL | DP5915RR | 56.7 | 50.8 | 42.1 | 17.9 | 52.3 | 57.2 | 46.2 | |||||
| DynaGro | 3562NRR | 58.5 | 50.9 | 53.9 | 22.0 | 43.1 | 48.9 | 46.2 | |||||
| NK | S57-P1 | 60.4 | 48.8 | 47.6 | 21.1 | 42.6 | 54.8 | 45.9 | |||||
| Pioneer | 95B96 | 51.4 | 48.9 | 45.0 | 29.5 | 50.1 | 44.8 | 45.0 | |||||
| Public Variety | Caviness | 56.6 | 56.5 | 39.2 | 31.3 | 43.2 | 53.9 | 46.8 | |||||
| Public Variety | CavinessRR | 52.6 | 51.5 | 44.0 | 19.8 | 40.4 | 33.3 | 40.3 | |||||
| Public Variety | Hutcheson | 50.4 | 49.9 | 33.6 | 17.9 | 51.6 | 59.9 | 43.9 | |||||
| Public Variety | Lonoke | 57.0 | 56.1 | 42.6 | 15.7 | 39.0 | 46.5 | 42.8 | |||||
| Public Variety | Ozarks | 47.5 | 61.7 | 42.2 | 28.3 | 50.3 | 59.3 | 48.2 | |||||
| Public Variety | R97-1634 | 54.2 | 55.5 | 42.6 | 16.8 | 47.7 | 45.7 | 43.7 | |||||
| Public Variety | R98-1817 | 47.6 | 59.0 | 29.8 | 16.2 | 50.3 | 57.8 | 43.4 | |||||
| Public Variety | UARK5896 | 55.0 | 52.9 | 40.5 | 20.4 | 51.2 | 52.9 | 45.5 | |||||
| SS | RT557N | 49.7 | 49.8 | 29.3 | 19.5 | 43.9 | 55.4 | 41.3 | |||||
| SS | RT5602N | 54.4 | 53.6 | 42.4 | 26.7 | 31.8 | 55.1 | 44.0 | |||||
| SS | RT587N | 53.9 | 47.5 | 35.9 | 13.7 | 44.0 | 49.4 | 40.7 | |||||
| SS | RT5930N | 62.6 | 51.3 | 44.9 | 35.5 | 47.9 | 55.7 | 49.6 | |||||
| SS | RT5999N | 54.2 | 54.5 | 44.4 | 11.7 | 44.2 | 51.6 | 43.4 | |||||
| Terral | TVX47R1K2 | 47.4 | 53.5 | 38.2 | 14.7 | 33.9 | 49.6 | 39.5 | |||||
| Terral | TVX49R1L2 | 44.8 | 47.0 | 21.6 | 8.1 | 14.0 | 35.9 | 28.5 | |||||
| Terral | TVX56R1B2 | 59.7 | 50.1 | 47.9 | 39.5 | 52.7 | 50.1 | 50.0 | |||||
| Terral | TVX58R1V2 | 50.1 | 63.1 | 39.7 | 41.6 | 52.0 | 45.5 | 48.7 | |||||
| Average | 52.9 | 51.9 | 40.8 | 22.6 | 46.9 | 51.4 | 44.4 | ||||||
| LSD at 10% Level | 4.9 | 6.2 | 6.7 | 8.4 | 6.4 | 7.2 | 2.8 | ||||||
| Std. Err. of Entry Mean | 2.1 | 2.6 | 2.8 | 3.6 | 2.7 | 3.1 | 1.2 | ||||||
| Maturity Groups VI | |||||||||||||
| AgraTech | 600RR | 56.2 | 49.4 | 43.9 | 43.1 | 44.8 | 49.6 | 47.8 | |||||
| Asgrow | AG6202 | 63.5 | 53.3 | 45.0 | 25.5 | 50.8 | 43.7 | 47.0 | |||||
| DPL | DP6299RR | 55.4 | 53.4 | 37.4 | 32.1 | 53.4 | 37.4 | 44.9 | |||||
| DPL | DP6880RR | 52.7 | 59.8 | 31.6 | 35.0 | 55.4 | 53.5 | 48.0 | |||||
| DynaGro | 3614RR | 58.8 | 42.9 | 37.2 | 31.8 | 44.1 | 45.6 | 43.4 | |||||
| Garst | 6112RR/N | 58.3 | 45.4 | 46.5 | 37.2 | 51.0 | 52.4 | 48.5 | |||||
| Garst | 6612RR/N | 56.3 | 41.4 | 37.8 | 29.9 | 44.3 | 43.6 | 42.2 | |||||
| Pioneer | 96B21 | 54.5 | 44.9 | 37.3 | 30.5 | 53.5 | 40.9 | 43.6 | |||||
| Public Variety | Desha | 50.9 | 47.7 | 39.4 | 35.2 | 47.0 | 49.8 | 45.0 | |||||
| Public Variety | Hutcheson | 57.1 | 52.7 | 26.5 | 40.5 | 43.9 | 49.9 | 45.1 | |||||
| Public Variety | Musen | 55.4 | 55.5 | 36.1 | 39.3 | 45.7 | 52.5 | 47.4 | |||||
| Public Variety | NC Roy | 49.7 | 53.1 | 37.3 | 27.2 | 44.5 | 61.2 | 45.5 | |||||
| Public Variety | R98-209 | 59.6 | 46.3 | 45.1 | 35.8 | 52.4 | 54.5 | 49.0 | |||||
| Public Variety | Santee | 54.6 | 51.2 | 41.5 | 24.5 | 59.0 | 55.3 | 47.7 | |||||
| Public Variety | SC00-892 | 54.4 | 37.5 | 39.1 | 41.9 | 53.9 | 45.3 | 45.4 | |||||
| SS | RT6202N | 59.9 | 36.5 | 44.3 | 30.5 | 51.7 | 43.4 | 44.4 | |||||
| SS | RT6630N | 56.1 | 48.7 | 40.8 | 29.8 | 44.4 | 39.2 | 43.2 | |||||
| SS | RT6999N | 46.2 | 50.8 | 38.8 | 33.9 | 44.8 | 41.8 | 42.7 | |||||
| USG | 620NRR | 58.3 | 54.6 | 42.2 | 34.8 | 50.4 | 47.6 | 48.0 | |||||
| USG | 7662NRR | 59.8 | 53.4 | 44.2 | 29.7 | 40.8 | 55.1 | 47.2 | |||||
| Vigoro | V622NRR | 63.0 | 40.1 | 43.0 | 43.6 | 52.6 | 46.7 | 48.2 | |||||
| Vigoro | V67N3RR | 56.6 | 48.2 | 32.9 | 38.7 | 28.8 | 45.2 | 41.7 | |||||
| Average | 56.2 | 48.5 | 39.5 | 34.1 | 48.1 | 47.9 | 45.7 | ||||||
| LSD at 10% Level | 5.1 | 7.7 | 7.0 | 9.3 | 8.5 | 8.4 | N.S.2 | ||||||
| Std. Err. of Entry Mean | 2.2 | 3.2 | 2.9 | 3.9 | 3.6 | 3.5 | 1.4 | ||||||
| Maturity Groups VII and VIII | |||||||||||||
| AGSouth | AGS 825RR | 46.5 | . | . | 37.3 | 43.4 | 52.0 | 44.8 | |||||
| AGSouth | AgSouth 751 | 51.6 | . | . | 18.3 | 62.1 | 55.0 | 46.7 | |||||
| AGSouth | Benning | 48.0 | . | . | 37.8 | 58.8 | 60.1 | 51.2 | |||||
| AGSouth | Haskell | 44.6 | . | . | 29.8 | 56.0 | 55.5 | 46.5 | |||||
| AGSouth | Prichard | 51.5 | . | . | 17.9 | 52.1 | 51.4 | 43.2 | |||||
| AGSouth | Prichard RR | 45.8 | . | . | 29.4 | 44.5 | 44.3 | 41.0 | |||||
| Asgrow | AG7601 | 46.9 | . | . | 40.6 | 58.4 | 50.9 | 49.2 | |||||
| DPL | DP7220RR | 50.8 | . | . | 27.0 | 45.9 | 36.4 | 40.0 | |||||
| DPL | DPX7870RR | 53.1 | . | . | 33.5 | 63.4 | 57.8 | 51.9 | |||||
| DynaGro | 33Z74 | 53.1 | . | . | 42.6 | 53.4 | 56.5 | 51.4 | |||||
| DynaGro | 34J71 | 48.7 | . | . | 32.8 | 62.9 | 64.2 | 52.1 | |||||
| DynaGro | SX03176 | 50.0 | . | . | 14.8 | 51.9 | 56.6 | 43.3 | |||||
| NK | S73-Z5 | 54.1 | . | . | 27.4 | 53.7 | 48.3 | 45.9 | |||||
| NK | S76-L9 | 47.6 | . | . | 17.4 | 50.7 | 46.3 | 40.5 | |||||
| Pioneer | 97B52 | 46.0 | . | . | 39.4 | 54.0 | 46.6 | 46.5 | |||||
| Public Variety | Cook | 44.2 | . | . | 25.2 | 57.5 | 57.2 | 46.0 | |||||
| Public Variety | Kuell | 51.2 | . | . | 29.1 | 36.5 | 50.4 | 41.8 | |||||
| Public Variety | Motte | 49.5 | . | . | 35.2 | 54.5 | 47.3 | 46.6 | |||||
| Public Variety | Musen | 49.3 | . | . | 19.9 | 49.6 | 52.1 | 42.7 | |||||
| Public Variety | N7001 | 45.0 | . | . | 25.6 | 56.8 | 59.4 | 46.7 | |||||
| Public Variety | NC Raleigh | 49.2 | . | . | 38.9 | 62.8 | 58.7 | 52.4 | |||||
| Public Variety | Stonewall | 52.2 | . | . | 27.3 | 49.2 | 49.7 | 44.6 | |||||
| SS | RT7499N | 44.4 | . | . | 23.4 | 48.3 | 38.5 | 38.6 | |||||
| UGA | G01-5528 | 40.4 | . | . | 23.7 | 47.6 | 53.9 | 41.4 | |||||
| UGA | G01-5533 | 38.5 | . | . | 19.5 | 42.2 | 42.7 | 35.7 | |||||
| UGA | G01-5572 | 47.4 | . | . | 26.9 | 47.2 | 47.6 | 42.3 | |||||
| UGA | G01-FAP13 | 42.0 | . | . | 31.4 | 40.5 | 45.6 | 39.9 | |||||
| UGA | G01-FAP8 | 45.7 | . | . | 20.9 | 50.2 | 46.4 | 40.8 | |||||
| UGA | G02-G176376 | 49.1 | . | . | 25.6 | 53.1 | 53.2 | 45.3 | |||||
| UGA | G02-G42164 | 51.7 | . | . | 36.6 | 51.8 | 50.2 | 47.6 | |||||
| UGA | G98-1420 | 55.3 | . | . | 36.8 | 61.9 | 46.4 | 50.1 | |||||
| UGA | G99-1166 | 47.1 | . | . | 36.8 | 54.2 | 49.6 | 46.9 | |||||
| UGA | G99-1308 | 52.0 | . | . | 22.2 | 54.3 | 64.1 | 48.1 | |||||
| UGA | G99-2172 | 54.1 | . | . | 29.5 | 65.0 | 46.5 | 48.8 | |||||
| UGA | G99-2604 | 53.0 | . | . | 17.2 | 68.2 | 54.5 | 48.2 | |||||
| UGA | G99-2678 | 56.4 | . | . | 19.2 | 54.0 | 61.0 | 47.7 | |||||
| UGA | G99-2721 | 49.3 | . | . | 17.2 | 49.4 | 47.8 | 40.9 | |||||
| UGA | G99-2982 | 52.4 | . | . | 34.4 | 51.8 | 56.2 | 48.7 | |||||
| UGA | G99-3211 | 53.8 | . | . | 43.7 | 55.4 | 63.5 | 54.1 | |||||
| USG | 7713nRR | 55.8 | . | . | 21.9 | 60.3 | 55.1 | 48.3 | |||||
| USG | 7732nRR | 48.6 | . | . | 22.5 | 55.4 | 54.8 | 45.3 | |||||
| USG | 7743nRR | 55.4 | . | . | 23.2 | 51.9 | 52.7 | 45.8 | |||||
| Vigoro | V71N4RR | 52.5 | . | . | 28.4 | 53.3 | 61.9 | 49.0 | |||||
| Vigoro | V74N4RR | 53.0 | . | . | 22.2 | 49.8 | 54.1 | 44.8 | |||||
| Average | 49.5 | . | . | 28.0 | 53.3 | 52.3 | 45.8 | ||||||
| LSD at 10% Level | 5.0 | 8.6 | 8.1 | 6.3 | 5.0 | ||||||||
| Std. Err. of Entry Mean | 2.1 | 3.6 | 3.4 | 2.7 | 2.1 | ||||||||
| 1. Yields calculated at 13% moisture. | |||||||||||||
| 2. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore a
LSD value was not calculated. |
|||||||||||||
| Bolding within each test denotes entries
with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||||||||