| 2002-2003 Small Grain Performance Tests | Table of contents | |||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
||||||||||
| Research Report Number 688 July 2003 |
||||||||||
| Uniform Southern Tests | ||||||||||
| Plains, Georgia: Uniform Southern Soft Red Winter Wheat Nursery, 2002-2003 |
||||||||||
| Brand-Variety | Yield1 | Test Weight |
Heading Date |
Height | Lodging | SBWM2 | Stripe Rust |
|||
| bu/acre | lb/bu | Julian days3 | in | % | ----- rating4 ----- | |||||
| AR 910-9-1 | 95.2 | 54.9 | 99 | 40 | 50 | R | R | |||
| B 980582 | 94.3 | 58.4 | 97 | 42 | 70 | R | S | |||
| USG 3209 | 93.6 | 55.2 | 96 | 32 | 20 | R | MR | |||
| G/F 931241E16 | 93.5 | 56.9 | 100 | 35 | 80 | R | S | |||
| VA 00W-526 | 92.9 | 56.5 | 100 | 33 | 40 | R | MS | |||
| B 980954 | 92.3 | 54.9 | 101 | 41 | 10 | R | S | |||
| G/F 93052E42 | 91.1 | 56.1 | 99 | 35 | 50 | R | MS | |||
| MD 71-5 | 89.7 | 56.1 | 103 | 32 | 10 | R | S | |||
| F/G 931233E17 | 89.0 | 55.9 | 100 | 36 | 80 | R | MR | |||
| Pioneer 26R61 | 88.8 | 58.4 | 99 | 39 | 10 | R | R | |||
| VA98W-631 | 88.6 | 55.6 | 102 | 36 | 60 | R | MR | |||
| AR 93035-4-1 | 86.3 | 56.8 | 101 | 36 | 5 | R | R | |||
| AGS 2000 | 86.1 | 56.2 | 99 | 38 | 30 | S | S | |||
| NC 99-13022 | 86.0 | 55.4 | 99 | 34 | 30 | R | S | |||
| 9560CA22-1 | 85.9 | 57.5 | 102 | 38 | 5 | S | MS | |||
| AW L96*9266-1 | 85.9 | 56.9 | 99 | 40 | 80 | R | S | |||
| AW D99*5725 | 85.7 | 55.4 | 96 | 38 | 60 | R | R | |||
| G 19844 | 84.8 | 56.9 | 106 | 39 | 10 | R | S | |||
| F/G 931630E48 | 84.4 | 56.8 | 91 | 39 | 10 | R | R | |||
| TX 00D1626 | 84.4 | 56.4 | 97 | 35 | 10 | R | S | |||
| G/F 94261E7 | 83.6 | 56.3 | 99 | 34 | 50 | R | TR | |||
| 9330D11-1 | 82.6 | 57.4 | 100 | 33 | 20 | S | S | |||
| F/G 931470E62 | 82.1 | 57.3 | 101 | 32 | 30 | S | S | |||
| B 980696 | 82.1 | 57.9 | 105 | 37 | 20 | S | TR | |||
| NC 98-24182 | 81.5 | 57.8 | 101 | 31 | 20 | S | TR | |||
| NC 98-26143 | 78.5 | 52.9 | 102 | 38 | 20 | R | S | |||
| SC 980890 | 78.5 | 54.2 | 92 | 44 | 50 | R | MS | |||
| VAN98W-342 | 78.4 | 56.1 | 100 | 34 | 20 | R | S | |||
| AW D99-5261 | 77.4 | 52.4 | 103 | 37 | 10 | R | R | |||
| B 980416 | 76.6 | 54.7 | 106 | 34 | 30 | R | S | |||
| VA 98W-335 | 76.3 | 57.4 | 103 | 37 | 20 | R | S | |||
| G 96226 | 75.7 | 56.8 | 100 | 38 | 40 | R | S | |||
| MO 002001 | 75.6 | 55.4 | 102 | 39 | 80 | R | S | |||
| G 96195 | 74.0 | 52.7 | 102 | 39 | 20 | R | R | |||
| Coker 9663 | 72.8 | 54.9 | 100 | 42 | 70 | S | MS | |||
| AW M96*3978-4 | 70.2 | 55.4 | 101 | 39 | 20 | R | R | |||
| SC 960057 | 54.3 | 46.7 | 109 | 41 | 5 | S | TR | |||
| Average | 83.25 | 55.8 | 100 | 37 | 34 | - | - | |||
| LSD at 5% Level | 12.2 | |||||||||
| 1. Yields calculated as 60 pounds per bushel. | ||||||||||
| 2. Soil-borne wheat mosaic virus. | ||||||||||
| 3. Days from January 1. | ||||||||||
| 4. Rating: R = resistant, MR = moderate resistance, S
= susceptible, MS = moderate susceptibility, TR = trace only. |
||||||||||
| 5. C.V. = 7.1%. | ||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD
(P = 0.05). |
||||||||||
| Planted: | November 23, 2002. | |||||||||
| Harvested: | May 28, 2003. | |||||||||
| Seeding Rate: | 22 seeds per foot in 7" rows. | |||||||||
| Soil Type: | Greenville sandy clay loam. | |||||||||
| Fertilization: | Preplant: 15 lb N/acre. | |||||||||
| Topdress: 80 lb N/acre. | ||||||||||
| Test conducted by J. W. Johnson, B. M. Cunfer, and D. Bland. | ||||||||||