| 2002-2003 Small Grain Performance Tests | Table of contents | ||||||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
|||||||||||||||
| Research Report Number 688 July 2003 |
|||||||||||||||
| Statewide Summary: Ryegrass Forage Performance, 2002-2003 with Two- and Three-Year Averages |
|||||||||||||||
| Dry Forage Yield | |||||||||||||||
| Tifton | Plains | Griffin | Calhoun | Statewide | |||||||||||
| Brand-Variety | 2003 | 3-Year Avg |
2003 | 3-Year Avg |
2003 | 3-Year Avg |
2003 | 3-Year Avg |
2003 | 2-Year Avg |
3-Year Avg |
||||
| --------------------------------------------------------- lb/acre --------------------------------------------------------- | |||||||||||||||
| BB-Mex-1 | 9738 | . | 7478 | . | 4747 | . | 4932 | . | 6724 | . | . | ||||
| Big Daddy ARG | 9965 | 8437 | 7431 | 7259 | 4809 | 7085 | 4974 | 9136 | 6795 | 7725 | 7979 | ||||
| Brigadier | 9039 | 7854 | 7469 | 7243 | 4612 | 6973 | 6080 | 9835 | 6800 | 7718 | 7976 | ||||
| Common | 8774 | . | 7206 | . | 4645 | . | 5496 | . | 6530 | 7597 | . | ||||
| Ed | 9185 | 8027 | 7850 | 7251 | 5613 | 7303 | 4884 | 9774 | 6883 | 8013 | 8089 | ||||
| FL/NEX2002(NEW2) | 8676 | . | 7379 | . | 4157 | . | 5943 | . | 6539 | . | . | ||||
| FLX2001(NEW1)4XLR | 9193 | . | 7115 | . | 4313 | . | 4453 | . | 6268 | . | . | ||||
| FLX2002(DRU) | 8540 | . | 6979 | . | 4803 | . | 5653 | . | 6494 | . | . | ||||
| FLX2002(LA3) | 8431 | . | 7006 | . | 4235 | . | 6538 | . | 6552 | . | . | ||||
| FLX2002(NEW)4x | 9484 | . | 7415 | . | 4458 | . | 6359 | . | 6929 | . | . | ||||
| JOE-1 | 9230 | . | 7088 | . | 4298 | . | 4481 | . | 6274 | 7346 | . | ||||
| Jackson | 8767 | 7622 | 7233 | 7024 | 5613 | 7305 | 5775 | 9789 | 6847 | 7853 | 7935 | ||||
| Jumbo | 9175 | 8511 | 7723 | 7417 | 4995 | 7290 | 5061 | 9701 | 6738 | 8022 | 8230 | ||||
| Lonestar | 9429 | . | 7087 | . | 5886 | . | 5743 | . | 7036 | 7878 | . | ||||
| ME94 | 9117 | 7884 | 7496 | 7351 | 5041 | 7282 | 5521 | 10067 | 6794 | 7961 | 8146 | ||||
| Marshall | 9457 | 8344 | 7528 | 7587 | 5836 | 7599 | 6715 | 10768 | 7384 | 8521 | 8574 | ||||
| Oregro DH-3 | 8939 | . | 7796 | . | 4635 | . | 5359 | . | 6682 | . | . | ||||
| Oregro SCH-5 | 8567 | . | 7024 | . | 4476 | . | 5872 | . | 6485 | . | . | ||||
| Oregro WD-40 | 9565 | . | 7233 | . | 4568 | . | 5186 | . | 6638 | . | . | ||||
| Passerel Plus | 8729 | 7905 | 7496 | 7319 | 4347 | 7314 | 5729 | 10257 | 6575 | 8053 | 8199 | ||||
| Prine | 9277 | 8485 | 7396 | 7390 | 5030 | 7561 | 5456 | 9997 | 6790 | 8374 | 8358 | ||||
| Ribeye | 9202 | 8026 | 7514 | 7185 | 4628 | 7003 | 5599 | 9547 | 6736 | 7821 | 7940 | ||||
| Rio | 9321 | 8075 | . | . | . | . | 6652 | 9837 | . | . | . | ||||
| Stampede | 8848 | 8043 | . | . | . | . | 5636 | 9907 | . | . | . | ||||
| TAM 90 | 8867 | 7844 | 7324 | 7352 | 5165 | 7016 | 5681 | 9399 | 6759 | 7782 | 7903 | ||||
| TXR2001-11 | 8149 | . | 7342 | . | 4441 | . | 5217 | . | 6287 | 7435 | . | ||||
| WAX WMN97 | 8713 | 7566 | 7550 | 7261 | 4039 | 7072 | 6628 | 10282 | 6733 | 7868 | 8045 | ||||
| Average | 9051 | 8044 | 7366 | 7303 | 4775 | 7234 | 5616 | 9878 | 6691 | 7873 | 8114 | ||||
| LSD at 10% Level | 682 | 549 | 392 | 286 | 947 | 524 | 670 | 612 | N.S.1 | 318 | 253 | ||||
| Std. Err. of Entry Mean | 290 | 196 | 166 | 102 | 402 | 187 | 284 | 218 | 148 | 114 | 91 | ||||
| 1. The F-test indicated
no statistical difference at the alpha = 0.1 probability level; therefore an
LSD value was not calculated. |
|||||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
|||||||||||||||