| 2002-2003 Small Grain Performance Tests | Table of contents | |||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
||||||||||||
| Research Report Number 688 July 2003 |
||||||||||||
| Statewide Summary: Rye Forage Performance, 2002-2003 with Two- and Three-Year Averages |
||||||||||||
| Dry Forage Yield | ||||||||||||
| Tifton | Plains | Griffin | Statewide | |||||||||
| Brand-Variety | 2003 | 3-Year Average |
2003 | 3-Year Average |
2003 | 3-Year Average |
2003 | 2-Year Average |
3-Year Average |
|||
| -------------------------------------------------- lb/acre -------------------------------------------------- | ||||||||||||
| Commercial Lines | ||||||||||||
| Bates | 4755 | 6353 | 2858 | 5163 | 2552 | 5485 | 3388 | 5212 | 5667 | |||
| Early Graze | 4220 | 5936 | 3176 | 4986 | 2208 | 5004 | 3201 | 4807 | 5309 | |||
| Gurley CGI87 | 4257 | . | 2859 | . | 2282 | . | 3133 | . | . | |||
| Gurley CGI88 | 4311 | . | 3214 | . | 2311 | . | 3279 | . | . | |||
| Gurley CGI90 | 4139 | . | 3076 | . | 2472 | . | 3229 | . | . | |||
| Hancock | 4188 | 6465 | 2283 | 4577 | 1721 | 5082 | 2731 | 4898 | 5375 | |||
| Spooner | 4257 | . | 1570 | . | 1655 | . | 2494 | . | . | |||
| NF28 | 4900 | . | 2532 | . | 2424 | . | 3286 | . | . | |||
| Noble NF1 | 4338 | . | 2405 | . | 2218 | . | 2987 | 5027 | . | |||
| Noble NF65 | 4547 | . | 2525 | . | 2627 | . | 3233 | 4839 | . | |||
| Oklon | 4338 | 6238 | 2641 | 5069 | 2620 | 5544 | 3199 | 5038 | 5617 | |||
| Pennington SPIRye | 4092 | 6040 | 2677 | 4882 | 2119 | 5488 | 2963 | 4821 | 5470 | |||
| Wintergrazer 70 | 4501 | 6029 | 2605 | 5082 | 1997 | 4925 | 3034 | 4991 | 5345 | |||
| Wintermore | 4438 | . | 2850 | . | 2629 | . | 3306 | 5525 | . | |||
| Wrens 96 | 4066 | 5744 | 2269 | 4532 | 1973 | 4513 | 2769 | 4394 | 4930 | |||
| Wrens Abruzzi | 4148 | 5930 | 2251 | 4441 | 2120 | 4518 | 2840 | 4486 | 4963 | |||
| Experimental Lines | ||||||||||||
| FL96RP16-P1-C1 | 4093 | . | 2379 | . | 2169 | . | 2880 | . | . | |||
| FLBDZA580 Sel | 3395 | . | 1979 | . | 1834 | . | 2403 | . | . | |||
| FLBates Sel. | 4302 | 5863 | 2411 | 4506 | 2238 | 4474 | 2984 | 4380 | 4947 | |||
| FLCNT1 Sel | 3140 | . | 2033 | . | 2304 | . | 2492 | . | . | |||
| FLFayetteville Sel | 3912 | . | 2278 | . | 2293 | . | 2828 | . | . | |||
| FLNF94 Sel. | 4369 | 5792 | 2196 | 4568 | 1938 | 4867 | 2834 | 4466 | 5075 | |||
| FLPL97P20 | 4374 | 5572 | 2269 | 4459 | 2227 | 4426 | 2957 | 4322 | 4819 | |||
| XR9909 | 4828 | . | 2632 | . | 2313 | . | 3258 | 4950 | . | |||
| Average | 4246 | 5997 | 2499 | 4751 | 2218 | 4939 | 2988 | 4810 | 5229 | |||
| LSD at 10% Level | 403 | N.S.1 | 347 | N.S. | 404 | 368 | 368 | N.S. | 231 | |||
| Std. Err. of Entry Mean | 171 | 192 | 147 | 88 | 171 | 131 | 94 | 101 | 83 | |||
| 1. The F-Test indicated
no statistical difference at the alpha = 0.1 probability level; therefore a
LSD value was not calculated. |
||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
||||||||||||