| 2002-2003 Small Grain Performance Tests | Table of contents | |||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
||||||||||||
| Research Report Number 688 July 2003 |
||||||||||||
| Statewide Summary: Oat Forage Performance, 2002-2003 with Two- and Three-Year Averages |
||||||||||||
| Dry Forage Yield | ||||||||||||
| Tifton | Plains | Griffin | Statewide | |||||||||
| Brand-Variety | 2003 | 3-Year Average |
2003 | 3-Year Average |
2003 | 3-Year Average |
2003 | 2-Year Average |
3-Year Average |
|||
| -------------------------------------------------- lb/acre -------------------------------------------------- | ||||||||||||
| Brooks | 6825 | 6227 | 5563 | 5068 | 3937 | 4970 | 5442 | 5734 | 5422 | |||
| C 227 | 7769 | 6539 | 5654 | 5204 | 3937 | 5359 | 5787 | 5994 | 5700 | |||
| Chapman | 7705 | 6112 | 5309 | 4734 | 3846 | 4402 | 5620 | 5438 | 5082 | |||
| FL 9708-P37 | 7125 | . | 6199 | . | 3468 | . | 5597 | 5681 | . | |||
| FL9701-P30 | 7769 | . | 6044 | . | 4379 | . | 6064 | . | . | |||
| FL9708-P10 | 7223 | . | 6271 | . | 3823 | . | 5772 | . | . | |||
| Florida 501 | 6970 | . | 5119 | . | 3998 | . | 5362 | . | . | |||
| Harrison | 7097 | 6030 | 5436 | 4931 | 3895 | 4972 | 5476 | 5582 | 5311 | |||
| Horizon 314 | 6399 | 5843 | 5347 | 4977 | 3625 | 4917 | 5124 | 5409 | 5245 | |||
| Horizon 474 | 6889 | 6052 | 5064 | 4614 | 3666 | 4604 | 5206 | 5329 | 5090 | |||
| LA 9533D36-5 | 6607 | . | 5445 | . | 4291 | . | 5448 | 5477 | . | |||
| N93-6590 | 6979 | . | 5364 | . | 3696 | . | 5346 | . | . | |||
| Plot Spike LA9339 | 6797 | 6300 | 5164 | 4696 | 3898 | 5020 | 5286 | 5495 | 5339 | |||
| Rodgers | 7887 | 6615 | 5672 | 4785 | 4110 | 4997 | 5890 | 5520 | 5465 | |||
| Secretariat | 7226 | . | 5890 | . | 3538 | . | 5551 | 5526 | . | |||
| TX01CSRH Sel 1 | 6807 | . | 5599 | . | 3486 | . | 5297 | . | . | |||
| Average | 7130 | 6214 | 5571 | 4876 | 3849 | 4905 | 5517 | 5562 | 5332 | |||
| LSD at 10% Level | 579 | N.S.1 | 409 | N.S. | 484 | N.S. | 441 | N.S. | N.S. | |||
| Std. Err. of Entry Mean | 244 | 102 | 172 | 85 | 204 | 137 | 120 | 82 | 64 | |||
| 1. The F-Test indicated
no statistical difference at the alpha = 0.1 probability level; therefore a
LSD value was not calculated. |
||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
||||||||||||