| 2002-2003 Small Grain Performance Tests | Table of contents | ||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
|||||||||||
| Research Report Number 688 July 2003 |
|||||||||||
| Summary of Wheat Yields: Georgia, 2002-2003 with Two- and Three-Year Averages |
|||||||||||
| Yield1 | |||||||||||
| South2 | North3 | Statewide | |||||||||
| Brand-Variety | 3-Year Average |
2-Year Average |
2003 | 3-Year Average |
2-Year Average |
2003 | 3-Year Average |
2-Year Average |
2003 | ||
| --------------------------------------------------- bu/acre ---------------------------------------------------- | |||||||||||
| Commercial / Advanced Lines | |||||||||||
| AGS 2000 | 64.2 | 55.1 | 49.9 | 78.8 | 66.0 | 73.8 | 67.9 | 57.8 | 55.8 | ||
| AGS 2485 | 58.5 | 47.6 | 36.6 | 83.8 | 65.4 | 75.9 | 64.8 | 52.0 | 46.4 | ||
| AgriPro Crawford | 60.3 | 55.1 | 49.5 | 76.2 | 60.2 | 72.8 | 64.3 | 56.4 | 55.3 | ||
| AgriPro D99*5725 | . | . | 48.8 | . | . | . | . | . | . | ||
| AgriPro L96*9266-1 | . | . | 51.3 | . | . | . | . | . | . | ||
| AgriPro Savage | . | . | . | . | 71.7 | 73.2 | . | . | . | ||
| Croplan Genetics 514W | . | . | 44.0 | . | . | . | . | . | . | ||
| Fleming | 56.6 | 46.1 | 45.8 | . | . | . | . | . | . | ||
| McCormick | . | 47.4 | 40.7 | . | 66.8 | 73.9 | . | 52.3 | 49.0 | ||
| NC Neuse | 59.0 | 52.5 | 47.7 | 75.6 | 63.5 | 71.4 | 63.2 | 55.3 | 53.6 | ||
| NK B950943 | . | . | . | . | 66.2 | 79.2 | . | . | . | ||
| NK B960457 | . | . | . | . | . | 76.3 | . | . | . | ||
| NK Coker 9152 | 57.9 | 50.3 | 41.9 | 78.2 | 59.1 | 74.9 | 63.0 | 52.5 | 50.1 | ||
| NK Coker 9663 | 54.5 | 43.9 | 40.7 | 77.9 | 61.1 | 81.4 | 60.4 | 48.2 | 50.9 | ||
| Pat | . | 50.1 | 49.1 | . | 63.9 | 65.1 | . | 53.5 | 53.1 | ||
| Pioneer 26R12 | . | 52.5 | 46.8 | . | 71.7 | 74.3 | . | 57.3 | 53.7 | ||
| Pioneer 26R24 | 68.9 | 60.8 | 58.2 | 88.5 | 72.8 | 84.3 | 73.8 | 63.8 | 64.8 | ||
| Pioneer 26R38 | 66.2 | 56.5 | 51.9 | . | . | . | . | . | . | ||
| Pioneer 26R58 | . | . | 53.0 | . | . | 65.6 | . | . | 56.2 | ||
| Pioneer 26R61 | 66.4 | 58.9 | 55.0 | 78.7 | 63.4 | 65.1 | 69.5 | 60.0 | 57.5 | ||
| Roberts | 53.3 | 43.9 | 36.8 | 63.9 | 45.3 | 51.8 | 56.0 | 44.2 | 40.6 | ||
| SS520 | . | 48.1 | 40.5 | 81.5 | 66.4 | 77.1 | . | 52.7 | 49.6 | ||
| SS524 | . | 50.8 | 47.4 | . | 59.4 | 75.3 | . | 52.9 | 54.3 | ||
| SS535 | . | . | 46.7 | 82.6 | 65.2 | 75.7 | . | . | 54.0 | ||
| USG 3209 | 66.1 | 56.5 | 53.3 | 82.8 | 68.8 | 76.5 | 70.3 | 59.6 | 59.1 | ||
| VA98W-706 | . | . | 45.8 | . | . | 81.0 | . | . | 54.6 | ||
| Vigoro Tribute | 58.8 | 50.0 | 42.5 | 77.4 | 65.1 | 80.2 | 63.4 | 53.8 | 51.9 | ||
| Experimental Lines | |||||||||||
| GA90552AE33 | 62.5 | 51.8 | 40.4 | 76.0 | 61.5 | 75.4 | 65.9 | 54.2 | 49.1 | ||
| GA93052E42 | 60.6 | 52.8 | 47.9 | 77.9 | 65.0 | 76.5 | 64.9 | 55.9 | 55.0 | ||
| GA931233-2E7 | . | . | 45.9 | . | . | 78.7 | . | . | 54.1 | ||
| GA931241E16 | 64.8 | 56.1 | 51.4 | 83.6 | 66.5 | 77.5 | 69.5 | 58.7 | 57.9 | ||
| GA931470E62 | 58.4 | 51.8 | 45.1 | 74.7 | 61.5 | 69.1 | 62.5 | 54.2 | 51.1 | ||
| GA931587E53 | 62.2 | 55.2 | 53.1 | 73.3 | 61.5 | 75.5 | 65.0 | 56.8 | 58.7 | ||
| GA931630E48 | 60.9 | 53.5 | 48.6 | 74.3 | 53.7 | 65.2 | 64.3 | 53.5 | 52.7 | ||
| GA941208-2A27 | . | . | 45.2 | . | . | 75.1 | . | . | 52.7 | ||
| GA941208-2E35 | . | . | 44.4 | . | . | 73.4 | . | . | 51.6 | ||
| GA94261E7 | . | 51.5 | 46.5 | . | 61.5 | 69.0 | . | 54.0 | 52.1 | ||
| GA951079-2A25 | . | . | 50.8 | . | . | 70.7 | . | . | 55.8 | ||
| GA951079-2E31 | . | . | 50.2 | . | . | 67.5 | . | . | 54.5 | ||
| GA951216-2E14 | . | . | 45.5 | . | . | 77.3 | . | . | 53.5 | ||
| GA951216-2E26 | . | . | 45.7 | . | . | 73.1 | . | . | 52.6 | ||
| GA951395-2E19 | . | . | 63.0 | . | . | 79.2 | . | . | 67.1 | ||
| GA95652-2E56 | . | . | 55.8 | . | . | 68.7 | . | . | 59.0 | ||
| GA961565-2E46 | . | . | 44.1 | . | . | 84.1 | . | . | 54.1 | ||
| GA961662-2E22 | . | . | 45.7 | . | . | 71.7 | . | . | 52.2 | ||
| NC98-26143 | . | . | 45.6 | . | . | 75.5 | . | . | 53.1 | ||
| UGA931233E17 | . | 54.1 | 50.2 | . | 63.1 | 79.2 | . | 56.4 | 57.4 | ||
| Average | 61.1 | 52.0 | 47.5 | 78.2 | 63.6 | 74.0 | 65.2 | 54.8 | 54.0 | ||
| LSD at 10% Level | 2.8 | 3.4 | 5.8 | 4.8 | N.S.4 | 5.2 | 2.3 | 2.9 | 4.5 | ||
| Std. Err. of Entry Mean | 1.2 | 1.5 | 2.5 | 2.0 | 2.4 | 2.2 | 1.0 | 1.3 | 1.9 | ||
| 1. Yields calculated at 60 pounds per bushel at 13.5% moisture. | |||||||||||
| 2. Tifton, Plains, and Midville. | |||||||||||
| 3. Griffin only. | |||||||||||
| 4. The F-test indicated
no statistical difference at the alpha = 0.10 probability level; therefore, a
LSD value was not calculated. |
|||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||||||||