| 2002-2003 Small Grain Performance Tests | Table of contents | ||||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
|||||||||||||
| Research Report Number 688 July 2003 |
|||||||||||||
| Plains, Georgia: Wheat Grain Performance, 2002-2003 |
|||||||||||||
| Yield1 | 2003 Data | ||||||||||||
| Brand-Variety | 3-Year Average |
2-Year Average |
Rank | Yield1 | Test Wt |
Ht | Lodg. | Winter Survival |
Head Date |
SBWM2 | Stripe Rust3 |
||
| --- bu/acre --- | bu/acre | lb/bu | in | % | % | mo/day | rating | % | |||||
| USG 3209 | 67.4 | 54.3 | 8 | 42.7 | . | 33 | 0 | 100 | 04/06 | R | 20 | ||
| Pioneer 26R61 | 66.6 | 52.1 | 3 | 49.6 | . | 37 | 0 | 100 | 04/10 | R | . | ||
| GA931241E16 | 61.8 | 50.9 | 14 | 39.7 | . | 38 | 0 | 100 | 04/10 | R | 5 | ||
| Pioneer 26R24 | 61.3 | 48.2 | 9 | 42.2 | . | 36 | 0 | 100 | 04/09 | R | 1 | ||
| GA931630E48 | 60.4 | 46.4 | 26 | 32.3 | . | 34 | 0 | 100 | 04/04 | R | . | ||
| Pioneer 26R38 | 58.3 | 41.7 | 32 | 29.2 | . | 37 | 3 | 100 | 04/09 | R | 90 | ||
| AgriPro Crawford | 58.0 | 46.0 | 21 | 35.8 | . | 34 | 0 | 100 | 04/08 | R | . | ||
| AGS 2000 | 56.1 | 41.7 | 33 | 28.6 | . | 33 | 0 | 100 | 04/11 | S | . | ||
| NC Neuse | 55.4 | 42.4 | 30 | 30.5 | . | 35 | 0 | 100 | 04/13 | R | 30 | ||
| NK Coker 9152 | 54.7 | 46.3 | 34 | 28.5 | . | 37 | 0 | 100 | 04/11 | R | 20 | ||
| AGS 2485 | 54.4 | 40.8 | 43 | 22.4 | . | 31 | 0 | 100 | 04/11 | S | . | ||
| GA931587E53 | 54.2 | 41.4 | 29 | 30.7 | . | 34 | 0 | 100 | 04/09 | S | . | ||
| Vigoro Tribute | 52.9 | 34.3 | 44 | 21.2 | . | 30 | 0 | 100 | 04/12 | S | 80 | ||
| GA90552AE33 | 52.8 | 40.2 | 42 | 22.7 | . | 32 | 0 | 100 | 04/11 | S | 10 | ||
| NK Coker 9663 | 52.8 | 38.3 | 39 | 26.3 | . | 35 | 0 | 100 | 04/11 | S | 10 | ||
| SS520 | 52.0 | 37.6 | 40 | 25.0 | . | 32 | 8 | 100 | 04/06 | MR | 100 | ||
| GA93052E42 | 50.8 | 38.8 | 31 | 30.2 | . | 33 | 0 | 100 | 04/09 | S | 10 | ||
| GA931470E62 | 50.4 | 36.5 | 37 | 27.4 | . | 29 | 0 | 100 | 04/11 | MR | 5 | ||
| Roberts | 49.8 | 38.6 | 41 | 24.7 | . | 34 | 0 | 100 | 04/11 | R | 30 | ||
| Fleming | 45.7 | 28.1 | 35 | 28.3 | . | 31 | 0 | 100 | 04/08 | MR | . | ||
| Pioneer 26R12 | . | 51.1 | 12 | 41.2 | . | 32 | 0 | 100 | 04/12 | R | 1 | ||
| UGA931233E17 | . | 51.0 | 4 | 46.3 | . | 39 | 13 | 100 | 04/09 | R | . | ||
| Pat | . | 49.2 | 6 | 44.9 | . | 40 | 0 | 100 | 04/13 | R | . | ||
| McCormick | . | 47.9 | 28 | 31.1 | . | 31 | 0 | 100 | 04/12 | MR | 5 | ||
| SS524 | . | 46.2 | 11 | 42.0 | . | 34 | 0 | 100 | 04/05 | R | 1 | ||
| GA94261E7 | . | 37.3 | 23 | 34.6 | . | 30 | 0 | 100 | 04/10 | S | . | ||
| GA951079-2A25 | . | . | 1 | 57.3 | . | 37 | 0 | 100 | 04/03 | R | . | ||
| GA951395-2E19 | . | . | 2 | 55.8 | . | 33 | 0 | 100 | 04/09 | R | . | ||
| GA951079-2E31 | . | . | 5 | 45.7 | . | 35 | 0 | 100 | 04/04 | R | . | ||
| GA95652-2E56 | . | . | 7 | 44.6 | . | 33 | 0 | 100 | 04/05 | MR | . | ||
| VA98W-706 | . | . | 10 | 42.1 | . | 30 | 0 | 100 | 04/06 | R | . | ||
| AgriPro L96*9266-1 | . | . | 13 | 40.6 | . | 38 | 0 | 100 | 04/09 | R | . | ||
| GA931233-2E7 | . | . | 15 | 38.6 | . | 38 | 8 | 100 | 04/09 | R | . | ||
| GA961662-2E22 | . | . | 16 | 38.1 | . | 34 | 0 | 100 | 04/07 | MR | . | ||
| Pioneer 26R58 | . | . | 17 | 38.0 | . | 35 | 0 | 100 | 04/11 | R | . | ||
| GA951216-2E14 | . | . | 18 | 37.9 | . | 37 | 0 | 100 | 04/09 | R | . | ||
| GA961565-2E46 | . | . | 19 | 36.2 | . | 28 | 0 | 100 | 04/10 | S | . | ||
| SS535 | . | . | 20 | 35.9 | . | 36 | 0 | 100 | 04/12 | R | 20 | ||
| GA951216-2E26 | . | . | 22 | 35.0 | . | 33 | 0 | 100 | 04/11 | MR | . | ||
| NC98-26143 | . | . | 24 | 34.6 | . | 37 | 0 | 100 | 04/12 | R | 30 | ||
| AgriPro D99*5725 | . | . | 25 | 33.8 | . | 34 | 0 | 100 | 04/08 | R | . | ||
| GA941208-2A27 | . | . | 27 | 31.9 | . | 31 | 0 | 100 | 04/08 | S | 1 | ||
| Croplan Genetics 514W | . | . | 36 | 27.7 | . | 35 | 0 | 100 | 04/08 | S | 5 | ||
| GA941208-2E35 | . | . | 38 | 26.7 | . | 29 | 0 | 100 | 04/08 | S | . | ||
| Average | 55.8 | 43.4 | 35.44 | . | 34 | 1 | 100 | 04/09 | - | 24 | |||
| LSD at 10% Level | 3.7 | N.S.5 | 8.3 | 3 | N.S. | - | 02 | - | |||||
| Std. Err. of Entry Mean | 1.7 | 2.1 | 3.6 | 1 | 2 | - | 01 | - | |||||
| 1. Yields calculated as 60 pounds per bushel at 13.5% moisture. | |||||||||||||
| 2. Soil-borne wheat mosaic virus: R = resistant, MR = moderate resistance, S = Susceptible. | |||||||||||||
| 3. Percentage of leaf area. | |||||||||||||
| 4. C.V. = 20.0%, and df for EMS = 129. | |||||||||||||
| 5. The F-test indicated
no statistical difference at the alpha = 0.1 probability level; therefore, an
LSD value was not calculated. |
|||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
|||||||||||||
| Planted: | November 26, 2002. | ||||||||||||
| Harvested: | May 29, 2003. | ||||||||||||
| Seeding Rate: | 22 seeds per foot in 7" rows. | ||||||||||||
| Soil Type: | Greenville sandy loam. | ||||||||||||
| Soil Test: | P = Medium, K = Medium, and pH = 6.2. | ||||||||||||
| Fertilization: | Preplant: 59 lb N, 54 lb P2O5, and 27 lb K2O/acre. | ||||||||||||
| Topdress: 80 lb N/acre. | |||||||||||||
| Management: | Subsoiled and rototilled. | ||||||||||||
| Previous Crop: | Peanuts. | ||||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, R. R. Pines, R. D. Brooke, R. Burton, and T. L. Hancock. | |||||||||||||