The Georgia Agricultural Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
2002-2003 Small Grain Performance Tests
Research Report Number 688
July 2003
| Wheat | ||||||||||
| Resistance | ||||||||||
| Brand-Variety | Leaf Rust |
Glume Blotch |
Powdery Mildew |
BYD | SBWM* | Hessian Fly |
Test Weight |
Maturity | Straw Strength |
Vernalization Requirement |
| AGS 2000 | good | fair | good | fair | poor | good | good | medium | fair | medium |
| AGS 2485 | good | fair | good | fair | poor | good | very good | medium | good | medium |
| Crawford | good | fair | good | fair | good | good | good | early | good | short |
| Fleming | good | fair | good | poor | poor | fair | good | early | fair | short |
| NK Coker 9152 | good | good | good | fair | good | fair | good | medium | fair | medium |
| Pioneer 26R24 | poor | fair | good | fair | good | good | good | medium | good | medium |
| Pioneer 26R38 | poor | fair | good | fair | good | good | good | medium | good | short |
| Pioneer 26R61 | fair | fair | good | fair | good | good | good | medium | good | medium |
| Roberts | poor | good | good | fair | good | fair | good | late | fair | med. long |
| SS 520 | poor | fair | good | fair | fair | poor | fair | medium | good | medium |
| SS535 | poor | good | good | fair | good | poor | fair | late | fair | medium |
| USG 3209 | fair | fair | good | fair | good | poor | fair | medium | good | medium |
| Vigoro Tribute | good | fair | good | fair | poor | fair | very good | late | good | med. long |
| * Soil-borne wheat mosaic virus. | ||||||||||
| Resistance | ||||||
| Brand-Variety | Crown Rust |
BYD | Cold Hardiness |
Maturity | Test Weight |
Straw Strength |
| Chapman | fair | fair | fair | early | fair | good |
| Harrison | good | fair | good | medium | good | good |
| Horizon 314 | good | fair | good | medium | good | good |
| Horizon 474 | good | fair | fair | early | good | good |
| NC Rodgers | poor | poor | good | medium | fair | poor |
| NK-Coker 227 | poor | poor | fair | medium | good | good |
| Plot Spike LA9339 | good | fair | fair | medium | good | good |
| Secretariat | fair | fair | good | medium | good | good |
| Resistance | |||||||
| Brand-Variety | Glume Blotch |
Spot Blotch |
Scald | Hessian Fly |
Maturity | Test Weight |
Head Type |
| GA-Luttrell | fair | good | good | fair | early | fair | awned |
| Nomini | fair | good | good | fair | medium | fair | awned |
| Price | fair | good | good | fair | medium | fair | awned |