| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Table of Contents | |||||||||||||
| 2002-2003 Canola Performance Tests Research Report Number 689 August 2003 |
||||||||||||||
| Griffin, Georgia: Spring Canola Variety Trial, 2002-2003 |
||||||||||||||
| Yield1 | ||||||||||||||
| Company
or Brand Name |
Variety | 2003 | 2-Yr Avg |
3-Yr Avg |
Oil | Bloom | Maturity | Plant Ht. |
Lodg.2 | Winter Survival |
Shatter3 | |||
| ---------- lb/A ---------- | % | date | date | in | rating | % | rating | |||||||
| UGA | G00092 | 1442 | 1488 | . | 40.0 | 03/07 | 05/15 | 51 | 1.3 | 100 | 1.0 | |||
| Plantation Seeds | Flint | 1257 | 1403 | 1554 | 38.6 | 03/06 | 05/17 | 52 | 1.0 | 100 | 1.0 | |||
| UGA | G01062 | 1250 | 1454 | . | 37.6 | 03/07 | 05/16 | 48 | 1.3 | 100 | 1.0 | |||
| UGA | G01123D | 1249 | 1122 | . | 37.5 | 03/03 | 05/16 | 55 | 1.5 | 100 | 1.0 | |||
| UGA | G00126 | 1224 | . | . | 38.6 | 03/05 | 05/17 | 55 | 1.3 | 100 | 1.0 | |||
| UGA | G00142 | 1211 | . | . | 40.8 | 02/28 | 05/16 | 54 | 1.8 | 100 | 1.0 | |||
| UGA | G98122 | 1201 | . | . | 40.0 | 03/09 | 05/16 | 51 | 1.3 | 100 | 1.0 | |||
| UGA | G01094 | 1128 | . | . | 38.8 | 03/05 | 05/17 | 54 | 1.0 | 100 | 1.0 | |||
| UGA | G00124E | 1094 | . | . | 36.9 | 02/28 | 05/16 | 55 | 1.0 | 100 | 1.0 | |||
| UGA | G01078 | 1042 | 1231 | . | 37.7 | 03/07 | 05/16 | 54 | 1.0 | 100 | 1.0 | |||
| UGA | G01123 | 992 | 1165 | 1347 | 37.5 | 03/05 | 05/16 | 53 | 1.3 | 100 | 1.0 | |||
| UGA | G02103 | 944 | . | . | 35.6 | 03/06 | 05/15 | 51 | 1.8 | 100 | 1.0 | |||
| AG-Seed Research | Rainbow | 829 | 1028 | 1109 | 31.3 | 02/24 | 05/11 | 46 | 1.0 | 100 | 1.0 | |||
| Croplan Genetics | Oscar | 809 | 899 | 1006 | 36.6 | 03/01 | 05/12 | 49 | 1.0 | 100 | 1.0 | |||
| Monsanto | Ag Emblem | 776 | . | . | 37.5 | 02/22 | 05/09 | 46 | 1.5 | 100 | 1.0 | |||
| UI | Sunrise | 764 | 945 | 1147 | 39.6 | 02/21 | 05/13 | 50 | 1.3 | 100 | 1.0 | |||
| Monsanto | ATR-Hyden | 622 | . | . | 35.1 | 02/27 | 05/14 | 46 | 2.3 | 100 | 1.0 | |||
| AG-Seed Research | Charlton | 597 | 615 | 818 | 39.7 | 02/19 | 05/14 | 47 | 1.3 | 100 | 1.0 | |||
| AG-Seed Research | Mystic | 571 | 777 | 875 | 38.1 | 02/22 | 05/11 | 47 | 2.3 | 100 | 1.0 | |||
| Average | 10004 | 1102 | 1122 | 37.8 | 03/01 | 05/14 | 51 | 1.4 | 100 | 1.0 | ||||
| LSD at 10% Level | 176 | 160 | 105 | 2.6 | 02 | 01 | 3 | N.S.5 | - | - | ||||
| Std. Err. of Entry Mean | 74 | 68 | 45 | 0.7 | 01 | 01 | 1 | 0.3 | - | - | ||||
| 1. Yields calculated as 50 lb/bu at 8.5% moisture. | ||||||||||||||
| 2. Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | ||||||||||||||
| 3. Rating: 1 = no shattering to 5 = over 80% shattered. | ||||||||||||||
| 4. C.V. = 14.9%, and df for EMS = 54. | ||||||||||||||
| 5. The F-test indicated
no statistical difference at the alpha = .10 probability level; therefore, a
LSD value was not calculated. |
||||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
||||||||||||||
| Planted: | October 3, 2002. | |||||||||||||
| Harvested: | May 27, 2003. | |||||||||||||
| Seeding Rate: | 5 lb/acre in 7" rows. | |||||||||||||
| Soil Type: | Pacolet coarse sandy loam. | |||||||||||||
| Soil Test: | P = Medium, K = High, and pH = 6.2. | |||||||||||||
| Fertilization: | Preplant: 49 lb N, 98 lb P2O5, and 147 lb K2O/acre. | |||||||||||||
| Topdress: 120 lb N/acre on January 30, 2003. | ||||||||||||||
| Management: | Chisel plowed,
disked, and rototilled; Treflan and Select used for weed control; Capture
used for insect control. |
|||||||||||||
| Previous Crop: | Sorghum. | |||||||||||||
| Test conducted by P. A. Rose. | ||||||||||||||