| 2003 Peanut, Cotton, and Tobacco Performance Tests The Univeristy of Georgia Research Report Number 692 January 2004 |
Table of Contents | ||||||||||||||
| Yield Summary for Earlier Maturity Cotton Strains, 2003, Irrigated | |||||||||||||||
| Lint Yielda | |||||||||||||||
| Variety | Midville | Plains | Tifton | 3-Loc. Average |
Lint | Unif. Index |
Length | Strength | Mic. | ||||||
| ----------------------- lb/acre ----------------------- | % | % | inches | g/tex | units | ||||||||||
| DPLX00W12 | 1288 | 15 | 1474 | 3 | 1349 | 1 | 1370 | 1 | 41.2 | 85.5 | 1.19 | 30.5 | 4.6 | ||
| GA2001078 | 1432 | 5 | 1511 | 2 | 1057 | 12 | 1333 | 2 | 42.3 | 85.0 | 1.19 | 30.6 | 4.6 | ||
| FM989BR | 1343 | 9 | 1310 | 10 | 1285 | 2 | 1313 | 3 | 39.4 | 83.9 | 1.16 | 30.6 | 4.1 | ||
| GA200061 | 1434 | 4 | 1305 | 12 | 1180 | 5 | 1307 | 4 | 43.2 | 84.4 | 1.16 | 30.7 | 4.5 | ||
| DPLX01W99R_074 | 1269 | 17 | 1386 | 5 | 1242 | 3 | 1299 | 5 | 41.7 | 84.7 | 1.19 | 26.9 | 4.0 | ||
| DP 424 BII/R | 1316 | 12 | 1346 | 6 | 1129 | 7 | 1264 | 6 | 37.9 | 83.9 | 1.13 | 28.5 | 4.2 | ||
| SYNX24101 | 1301 | 14 | 1434 | 4 | 1014 | 15 | 1249 | 7 | 37.9 | 84.9 | 1.16 | 31.3 | 4.6 | ||
| GA200060 | 1359 | 8 | 1176 | 19 | 1201 | 4 | 1245 | 8 | 42.4 | 84.6 | 1.17 | 29.5 | 4.3 | ||
| GA2001021 | 1339 | 10 | 1328 | 9 | 1040 | 13 | 1235 | 9 | 38.3 | 84.7 | 1.16 | 30.4 | 4.8 | ||
| DELTAPEARL | 1464 | 3 | 1243 | 16 | 937 | 19 | 1215 | 10 | 40.3 | 84.2 | 1.19 | 31.5 | 4.6 | ||
| GA2001008 | 1319 | 11 | 1239 | 17 | 1080 | 11 | 1213 | 11T | 39.6 | 84.5 | 1.16 | 32.4 | 4.4 | ||
| SYNX24722 | 1397 | 6 | 1296 | 13 | 944 | 18 | 1213 | 11T | 41.1 | 84.4 | 1.15 | 31.0 | 4.6 | ||
| GA2001029 | 1255 | 18 | 1340 | 7 | 1026 | 14 | 1207 | 12 | 40.3 | 85.0 | 1.21 | 31.5 | 4.7 | ||
| SYNX25105N | 1029 | 24 | 1684 | 1 | 902 | 22 | 1205 | 13 | 42.0 | 84.4 | 1.16 | 28.1 | 4.8 | ||
| GA2001019 | 1270 | 16 | 1256 | 15 | 1081 | 10 | 1202 | 14 | 39.9 | 84.6 | 1.15 | 31.4 | 4.5 | ||
| SYNX24519 | 1306 | 13 | 1307 | 11 | 989 | 16 | 1201 | 15 | 39.7 | 84.1 | 1.13 | 26.8 | 4.8 | ||
| SYNX25123 | 1500 | 1 | 1149 | 21 | 917 | 21 | 1189 | 16 | 41.7 | 83.1 | 1.16 | 25.7 | 4.3 | ||
| GA2001022 | 1234 | 20 | 1200 | 18 | 1119 | 8 | 1184 | 17 | 38.1 | 84.5 | 1.18 | 32.5 | 4.6 | ||
| 96WD22 | 1363 | 7 | 1332 | 8T | 825 | 24 | 1173 | 18 | 40.9 | 83.7 | 1.17 | 26.6 | 4.4 | ||
| DP 432 RR | 1233 | 21 | 1158 | 20 | 1093 | 9 | 1161 | 19T | 40.2 | 84.6 | 1.14 | 30.3 | 4.5 | ||
| DPLX01Z34 | 1468 | 2 | 1045 | 22 | 970 | 17 | 1161 | 19T | 41.8 | 84.2 | 1.17 | 31.0 | 4.3 | ||
| SYNX99358 | 1177 | 23 | 1332 | 8T | 924 | 20 | 1144 | 20 | 38.9 | 84.6 | 1.20 | 32.1 | 4.1 | ||
| SYNX24104 | 1253 | 19 | 1270 | 14 | 880 | 23 | 1134 | 21 | 38.8 | 85.1 | 1.21 | 29.9 | 4.2 | ||
| DPLX02X71R | 1225 | 22 | 984 | 23 | 1168 | 6 | 1126 | 22 | 40.2 | 84.5 | 1.15 | 29.8 | 4.6 | ||
| Average | 1316 | 1296 | 1056 | 1223 | 40.3 | 84.4 | 1.17 | 30.0 | 4.5 | ||||||
| LSD 0.10 | 138 | 144 | 107 | N.S.1 | 1.1 | 0.8 | 0.02 | 1.7 | 0.3 | ||||||
| CV % | 8.9 | 9.4 | 8.6 | 9.1 | 1.4 | 0.6 | 1.12 | 3.3 | 3.4 | ||||||
| a Superscripts indicate ranking at that location. | |||||||||||||||
| 1. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore, a
LSD value was not calculated. |
|||||||||||||||
| Bolding indicates entries not
significantly different from highest yielding entry based on Fisher's
protected LSD (P = 0.10) |
|||||||||||||||