| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
2003 Corn
Performance Tests Research Report Number 690 October 2003 |
||||||||||
| Table of Contents | |||||||||||
| Tifton, Georgia: Evaluation of Corn Hybrids for Silage, 2003, Irrigated |
|||||||||||
| Company or | Hybrid | Maturity | Forage Yield | Dry | Grain | Plant | 2-Yr Avg Dry Forage |
||||
| Brand Name | Name | Class | Dry | Green | Matter | Portion | Population | Yield | |||
| tons/acre | % | % | no. | tons/acre | |||||||
| Pioneer | 32D99 | S | 13.9 | 31.3 | 44.5 | 55 | 32234 | . | |||
| DeKalb | DKC69-71(RR/YGCB) | M | 13.7 | 29.8 | 45.9 | 52 | 33324 | . | |||
| NK | N 83-N5 | M | 13.4 | 26.8 | 50.2 | 54 | 32670 | 14.1 | |||
| Pioneer | 33V15 | S | 13.3 | 26.3 | 50.4 | 56 | 31145 | . | |||
| NK | N91-R9 | F | 12.9 | 30.0 | 42.9 | 56 | 32017 | 13.3 | |||
| Dyna-Gro | 58K22 | S | 12.7 | 28.1 | 45.5 | 55 | 32670 | . | |||
| Pioneer | 33J56 | S | 12.7 | 26.8 | 47.3 | 57 | 30274 | . | |||
| Greenwood | 780 | M | 12.4 | 27.1 | 45.7 | 54 | 30492 | 13.4 | |||
| AgraTech | 893RR | M | 12.2 | 27.9 | 43.8 | 47 | 28968 | . | |||
| Croplan Genetics | 827RR | S | 12.1 | 27.1 | 44.8 | 53 | 30928 | 12.7 | |||
| NK | 1851W | S | 12.0 | 27.8 | 43.2 | 52 | 28750 | 13.0 | |||
| Pioneer | 30F33 | F | 11.9 | 30.1 | 39.7 | 48 | 30710 | 12.1 | |||
| AgraTech | 1020 | F | 11.9 | 28.5 | 41.9 | 45 | 27225 | . | |||
| Dyna-Gro | 58K56 | M | 11.9 | 25.9 | 45.9 | 55 | 29403 | . | |||
| DeKalb | DKC67-60(RR) | S | 11.9 | 26.3 | 45.2 | 51 | 30710 | . | |||
| Golden Acres | 8681FQ | M | 11.9 | 25.9 | 45.7 | 55 | 30928 | 12.5 | |||
| AgraTech | 1836 | F | 11.8 | 28.4 | 41.8 | 48 | 29621 | 12.1 | |||
| Croplan Genetics | 780RR/Bt | M | 11.5 | 24.1 | 47.6 | 54 | 30710 | . | |||
| AgraTech | 919RR | M | 11.4 | 24.1 | 47.1 | 52 | 29621 | 12.8 | |||
| Southern States | SS842RR | M | 11.3 | 24.0 | 47.0 | 56 | 31581 | 12.9 | |||
| Croplan Genetics | DS830 | M | 11.3 | 25.1 | 45.1 | 54 | 29839 | . | |||
| Golden Acres | 7511 | M | 11.3 | 23.2 | 49.0 | 57 | 30492 | . | |||
| Greenwood | 863 | F | 11.0 | 28.5 | 38.4 | 48 | 30274 | . | |||
| Garst | 8230IT | M | 10.9 | 22.6 | 48.1 | 58 | 28750 | . | |||
| AgraTech | 2852 | F | 10.8 | 23.9 | 45.4 | 48 | 29185 | . | |||
| Garst | 8288 | M | 10.7 | 22.7 | 47.4 | 62 | 33323 | 11.8 | |||
| Greenwood | 835 | F | 10.6 | 26.5 | 40.0 | 44 | 25483 | 11.6 | |||
| Croplan Genetics | 895Bt | M | 10.6 | 22.2 | 47.6 | 58 | 29621 | . | |||
| Croplan Genetics | DS822RR | M | 10.4 | 22.5 | 46.5 | 57 | 30274 | 12.6 | |||
| AgraTech | 890RR | M | 10.4 | 25.5 | 40.8 | 49 | 28096 | . | |||
| Greenwood | 865 | F | 9.7 | 25.0 | 38.8 | 48 | 24612 | 10.9 | |||
| AgraTech | 2851 | F | 9.6 | 24.1 | 39.9 | 47 | 30928 | . | |||
| Average | 11.7 1 | 26.2 | 44.8 | 53 | 30152 | 12.5 | |||||
| LSD at 10% Level | 1.0 | 2.3 | 2.5 | 3 | 2942 | 0.9 | |||||
| Std. Err. of Entry Mean | 0.4 | 1.0 | 1.0 | 1 | 1252 | 0.4 | |||||
| 1. CV = 7.3%, and df for EMS = 93. | |||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||||||||
| Planted: | April 7, 2003. | ||||||||||
| Harvested: | July 31, 2003. | ||||||||||
| Seeding Rate: | 34,000 seeds/acre in 30" rows. | ||||||||||
| Soil Type: | Tifton loamy sand. | ||||||||||
| Soil Test: | P = Medium, K = Medium, and pH = 6.3. | ||||||||||
| Fertilization: | 182 lb N, 52 lb P2O5, and 182 lb K2O/acre as preplant; 122 lb N/acre as sidedress. | ||||||||||
| Previous Crop: | Soybean. | ||||||||||
| Management: | Paratilled,
subsoiled and bedded, rototilled; Prowl, Atrazine,
Permit, and Accent used for weed control; Telone II used for nematode control; irrigated 2.5 inches. |
||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, R. Burton, and R. E. Brooke. | |||||||||||