| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
2003 Corn
Performance Tests Research Report Number 690 October 2003 |
||||
| Table of Contents | |||||
| Tifton, Georgia: Mid and Full-Season Corn Hybrids, 2003 Evaluations for Resistance to Insects and Other Traits |
|||||
| Overall
Resistance to Insect Injury2 |
|||||
| Company
or Brand Name |
Hybrid Name |
Husk Tightness1 |
Days to Antheses |
2003 | 2 or more years |
| Greenwood | 865* | T | 58 | VG | VG |
| AgraTech | 893RR | M | 58 | VG | - |
| NK | NX8201 | M | 56 | VG | G |
| AgraTech | 803RR | M | 57 | VG | G |
| Croplan Genetics | 827RR | T | 55 | VG | - |
| Garst | ND200YG1 | T | 57 | VG | - |
| NK | NX8582 | M | 56 | VG | - |
| Dyna-Gro | 58K56 | M | 56 | VG | - |
| AgraTech | 905RR | M | 56 | VG | G |
| NK | NX7982 | M | 55 | VG | - |
| Garst | 8230IT | M | 56 | VG | F |
| Golden Acres | 8311 | T | 57 | VG | - |
| NK | N91-R9* | L | 57 | VG | - |
| DeKalb | DKC69-71(RR/YGCB) | M | 56 | VG | - |
| NK | N82-B2 | M | 57 | G | - |
| Croplan Genetics | DS822RR | M | 57 | G | F |
| Pioneer | 31G66 | M | 57 | G | - |
| Greenwood | 863* | M | 58 | G | - |
| Terral | TV2160Bt | L | 56 | G | - |
| DeKalb | DKC69-70(YGCB) | M | 58 | G | VG |
| Vigoro | V61R36 | M | 56 | G | G |
| NK | N83-N5 | L | 58 | G | - |
| Golden Acres | 8681FQ | M | 57 | G | P |
| Southern States | SS842RR | M | 56 | G | G |
| Garst | 8288 | M | 56 | F | G |
| Greenwood | 780 | M | 56 | F | F |
| AgraTech | 1701 | M | 59 | F | - |
| Golden Acres | 8112 | L | 56 | F | - |
| * Full-season hybrid. | |||||
| 1. L = loose husks, M = medium-tight husks, and T = tight husks. | |||||
| 2. Overall resistance to
insect injury evaluations were made on the basis of total percent damage to
the ear by one or more of the following insect categories: corn earworm and fall armyworm, maize weevil, |
|||||
| and pink scavenger
caterpillar. Ratings were made on a
scale from very good to very poor, where VG = very good, G = good, F = fair, P = poor, and VP = very poor. |
|||||