| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
2003 Corn
Performance Tests Research Report Number 690 October 2003 |
||||||||||
| Table of Contents | |||||||||||
| Grain Tests Results | |||||||||||
| Coastal Plain Region | |||||||||||
| Coastal Plain Region of Georgia: Summary of Corn Hybrid Performance, 2003 |
|||||||||||
| Yield | |||||||||||
| Company
or Brand Name |
Variety | Coastal
Plain Average |
Tifton Non-Irr. |
Tifton Irrigated |
Midville Irrigated |
Plains Irrigated |
Irrigated Average |
||||
| ---------------------------------------- bu/acre ---------------------------------------- | |||||||||||
| Short-Season | |||||||||||
| DeKalb | DKC67-60(RR) | 192.7 | 152.2 | 214.0 | 207.6 | 196.9 | 206.2 | ||||
| Pioneer | 32R25 | 191.1 | 159.7 | 228.4 | 194.4 | 181.9 | 201.6 | ||||
| Pioneer | 31G98 | 183.2 | 160.1 | 226.6 | 174.5 | 171.5 | 190.9 | ||||
| Golden Acres | 8112 | 180.2 | 156.7 | 218.2 | 189.3 | 156.8 | 188.1 | ||||
| Croplan Genetics | 691LLBt | 178.3 | 162.6 | 213.2 | 170.9 | 166.5 | 183.6 | ||||
| Terral | TV2130 | 177.4 | 141.6 | 201.3 | 191.0 | 175.9 | 189.4 | ||||
| Terral | TV2140 | 176.7 | 173.3 | 200.2 | 181.0 | 152.6 | 177.9 | ||||
| Terral | TV2160Bt | 175.4 | 162.3 | 217.1 | 168.1 | 153.9 | 179.7 | ||||
| Dyna-Gro | 58K22 | 174.8 | 163.8 | 213.6 | 179.0 | 143.1 | 178.5 | ||||
| Vigoro | V58Y41 | 174.6 | 150.6 | 202.5 | 165.5 | 179.9 | 182.6 | ||||
| AgraTech | 733RR | 174.2 | 147.3 | 211.0 | 192.1 | 146.5 | 183.2 | ||||
| Terral | TV26BR10n | 174.2 | 160.8 | 203.3 | 167.9 | 164.7 | 178.6 | ||||
| Dyna-Gro | 5518 | 173.4 | 147.9 | 219.0 | 157.3 | 169.4 | 181.9 | ||||
| NK | 1851W | 172.3 | 156.7 | 213.1 | 152.4 | 167.1 | 177.5 | ||||
| Terral | TV2140nRR | 172.1 | 141.2 | 212.5 | 178.1 | 156.5 | 182.4 | ||||
| Terral | TV24R10 | 170.6 | 148.9 | 201.5 | 163.3 | 168.7 | 177.9 | ||||
| Croplan Genetics | 818BtRR | 170.3 | 150.6 | 209.8 | 153.3 | 167.7 | 176.9 | ||||
| Dyna-Gro | 5515 | 169.5 | 149.5 | 201.5 | 168.2 | 158.9 | 176.2 | ||||
| Terral | TV26B23 | 167.3 | 146.0 | 187.6 | 186.1 | 149.5 | 174.4 | ||||
| Pioneer | 33M54 | 167.3 | 139.0 | 190.8 | 181.0 | 158.3 | 176.7 | ||||
| Dyna-Gro | 58K15 | 166.7 | 145.8 | 207.4 | 161.0 | 152.6 | 173.7 | ||||
| Terral | TV23R15n | 164.8 | 143.5 | 196.4 | 164.1 | 155.1 | 171.9 | ||||
| DeKalb | DKC66-80(RR) | 161.0 | 140.9 | 204.5 | 158.5 | 140.2 | 167.7 | ||||
| Southern States | SS781CL | 160.0 | 142.6 | 213.9 | 160.0 | 123.5 | 165.8 | ||||
| Terral | TV25B30 | 159.4 | 139.6 | 187.3 | 160.1 | 150.7 | 166.0 | ||||
| AgraTech | 803RR | 159.1 | 141.2 | 191.3 | 161.8 | 142.0 | 165.0 | ||||
| Dyna-Gro | 5545 | 158.2 | 150.4 | 205.3 | 118.0 | 159.1 | 160.8 | ||||
| AgraTech | 719RR | 155.9 | 138.4 | 207.9 | 139.4 | 137.8 | 161.7 | ||||
| Average | 171.5 | 150.5 | 207.1 | 169.4 | 158.8 | 178.5 | |||||
| LSD at 10% Level | 17.0 | 15.1 | 14.1 | 23.8 | 23.2 | 11.7 | |||||
| Std. Err. of Entry Mean | 7.3 | 6.4 | 6.0 | 10.0 | 9.8 | 5.0 | |||||
| Mid and Full-Season | |||||||||||
| DeKalb | DKC69-71(RR/YGCB) | 191.8 | 165.0 | 247.6 | 191.5 | 163.2 | 200.8 | ||||
| NK | N91-R9* | 183.9 | 144.0 | 236.3 | 182.4 | 172.9 | 197.2 | ||||
| Pioneer | 31G66 | 183.4 | 147.4 | 230.1 | 197.8 | 158.3 | 195.4 | ||||
| Pioneer | 32D99 | 182.5 | 142.9 | 227.3 | 201.5 | 158.3 | 195.7 | ||||
| Golden Acres | 8681FQ | 175.0 | 153.3 | 218.4 | 185.2 | 143.3 | 182.3 | ||||
| Croplan Genetics | DS822RR | 172.7 | 146.1 | 220.1 | 148.9 | 175.7 | 181.5 | ||||
| NK | N 83-N5 | 169.2 | 146.9 | 201.8 | 193.1 | 135.2 | 176.7 | ||||
| AgraTech | 1701 | 168.7 | 140.0 | 202.2 | 161.4 | 171.3 | 178.3 | ||||
| Southern States | SS842RR | 167.8 | 152.3 | 206.5 | 184.5 | 128.1 | 173.0 | ||||
| Golden Acres | 8311 | 166.2 | 156.7 | 197.8 | 169.7 | 140.8 | 169.4 | ||||
| Greenwood | 780 | 161.5 | 146.5 | 195.2 | 167.2 | 137.2 | 166.5 | ||||
| Croplan Genetics | 872RR | 159.0 | 140.7 | 214.4 | 160.6 | 120.4 | 165.1 | ||||
| Garst | 8288 | 158.9 | 129.2 | 198.6 | 153.0 | 155.0 | 168.8 | ||||
| AgraTech | 905RR | 156.2 | 145.5 | 176.6 | 166.2 | 136.6 | 159.8 | ||||
| Vigoro | V61R36 | 155.7 | 137.7 | 179.1 | 167.5 | 138.4 | 161.7 | ||||
| Dyna-Gro | 58K56 | 152.3 | 127.7 | 176.2 | 167.0 | 138.4 | 160.5 | ||||
| Garst | 8230IT | 150.0 | 141.0 | 184.9 | 122.4 | 151.7 | 153.0 | ||||
| AgraTech | 893RR | 144.0 | 126.4 | 182.3 | 151.7 | 115.8 | 149.9 | ||||
| Average | 166.6 | 143.8 | 205.3 | 170.6 | 146.7 | 174.2 | |||||
| LSD at 10% Level | 18.7 | 11.6 | 13.0 | 28.2 | 26.9 | 13.1 | |||||
| Std. Err. of Entry Mean | 8.0 | 4.9 | 5.4 | 10.2 | 11.4 | 5.6 | |||||
| * Full-season hybrid. | |||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD
(P = 0.10). |
|||||||||||