| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Table of Contents | |||||||||
| 2002 Soybean, Sorghum Grain and Silage, Grain Millet, and Summer
Annual Forages Performance Tests Research Report Number 685 December 2002 |
||||||||||
| Tifton, Georgia: Late-Planted Grain Sorghum Hybrid Performance, 2002 Nonirrigated |
||||||||||
| Company
or Brand Name |
Hybrid | Yield1 | 2-Year Average Yield |
Test Wt. |
50% Bloom2 |
Plant Ht. |
Lodging | Disease3 | Bird Damage |
|
| bu/acre | bu/acre | lb/bu | days | in | % | rating | % | |||
| Pioneer | 83G66 | 48.0 | 66.1 | 56.1 | 64 | 41 | 0 | 1 | . | |
| Seed Resource | SR522 | 41.7 | . | 54.6 | 63 | 36 | 0 | 1 | . | |
| Southland | RS280E | 36.2 | 67.2 | 61.9 | 66 | 49 | 0 | 1 | . | |
| DeKalb | DKS54-00 | 33.8 | 59.8 | 48.4 | 66 | 46 | 0 | 1 | . | |
| Seed Resource | SR544 | 33.3 | . | 50.2 | 65 | 44 | 3 | 1 | . | |
| Asgrow | Missile | 33.1 | 61.5 | 49.9 | 63 | 42 | 0 | 1 | . | |
| DeKalb | DKS51-90 | 32.3 | 49.6 | 42.3 | 65 | 44 | 5 | 1 | . | |
| Asgrow | A571 | 32.0 | 49.8 | 42.3 | 61 | 41 | 20 | 2 | . | |
| FL | FSR2 | 28.9 | . | 53.6 | 71 | 48 | 0 | 1 | . | |
| Southland | Y360 | 28.8 | 49.5 | 42.0 | 63 | 47 | 13 | 2 | . | |
| SS | SS800 | 27.8 | 37.6 | 42.5 | 60 | 38 | 40 | 3 | . | |
| NK | NK8828 | 27.3 | . | 51.0 | 69 | 47 | 0 | 1 | . | |
| DeKalb | DK53 | 25.9 | 44.2 | 49.6 | 69 | 43 | 0 | 1 | . | |
| DynaGro | X1753 | 25.7 | . | 46.7 | 61 | 37 | 76 | 4 | . | |
| NK | X654 | 23.9 | . | 42.8 | 61 | 41 | 5 | 1 | . | |
| NK | K73-J6 | 22.9 | 49.0 | 38.5 | 61 | 37 | 8 | 1 | . | |
| FL | FSR1 | 22.8 | . | 53.9 | 71 | 50 | 0 | 1 | . | |
| CSC | X1464 | 22.5 | . | 41.0 | 62 | 40 | 54 | 3 | . | |
| DynaGro | X1763 | 20.8 | . | 36.1 | 62 | 42 | 48 | 3 | . | |
| Pennington | Penngrain Dr | 19.5 | 30.5 | 37.0 | 60 | 38 | 65 | 4 | . | |
| CSC | X3064 | 19.4 | . | 37.1 | 62 | 39 | 60 | 4 | . | |
| DynaGro | X1754 | 18.6 | . | 33.2 | 61 | 40 | 60 | 4 | . | |
| NK | KS524 | 18.0 | . | 33.7 | 54 | 37 | 83 | 5 | . | |
| CSC | 1481 | 17.6 | . | 32.2 | 61 | 39 | 57 | 4 | . | |
| SS | SS-650 | 14.8 | 20.1 | 30.7 | 63 | 41 | 28 | 2 | . | |
| Average | 27.04 | 48.7 | 44.3 | 63 | 42 | 25 | 2 | . | ||
| LSD at 10% Level | 7.2 | 11.7 | 6.3 | 2 | 4 | 21 | 1 | |||
| Std. Err. of Entry Mean | 3.0 | 4.9 | 2.7 | 1 | 2 | 9 | 1 | |||
| 1. Yields calculated at 14% moisture. | ||||||||||
| 2. Days from planting to 50% bloom. | ||||||||||
| 3. Rated 1 = resistant to 5 = susceptible to foliar diseases. | ||||||||||
| 4. CV = 22.6% and df for EMS = 72. | ||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
||||||||||
| Planted: | July 12, 2002. | |||||||||
| Harvested: | October 28, 2002. | |||||||||
| Seeding Rate: | 150,000 seed/acre in 30" rows. | |||||||||
| Soil Type: | Tifton loamy sand. | |||||||||
| Soil Test: | P = Low, K = Medium, and pH = 6.0. | |||||||||
| Fertilization: | Preplant: 80 lb N, 80 lb P2O5, and 80 lb K2O/acre. Sidedress: 58 lb N/acre. | |||||||||
| Previous Crop: | Grain sorghum. | |||||||||
| Management: | Subsoiled and
bedded, rototilled; Aatrex, Permit, and one cultivation used for weed
control; Lorsban used for insect control. |
|||||||||
| Test conducted by A. E. Coy, M. D. Pippin, and J. L. Day. | ||||||||||