| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Table of Contents | ||||||||||||
| 2002 Soybean, Sorghum Grain and Silage, Grain Millet, and Summer
Annual Forages Performance Tests Research Report Number 685 December 2002 |
|||||||||||||
| Tifton, Georgia: Early-Planted Grain Sorghum Hybrid Performance, 2002 Nonirrigated |
|||||||||||||
| Company
or Brand Name |
Hybrid | Yield1 | 2-Year Average Yield |
Test Wt. |
50% Bloom2 |
Plant Ht. |
Lodging | Disease | Bird Damage |
||||
| bu/acre | bu/acre | lb/bu | days | in | % | rating | % | ||||||
| CSC | 1481 | 69.7 | 80.8 | 54.7 | 60 | 45 | 0 | . | . | ||||
| Asgrow | Missile | 69.3 | 85.0 | 55.8 | 65 | 45 | 0 | . | . | ||||
| Pioneer | 83G66 | 68.7 | 80.6 | 55.7 | 64 | 45 | 0 | . | . | ||||
| DeKalb | DKS54-00 | 62.4 | 77.0 | 56.3 | 43 | 45 | 0 | . | . | ||||
| DynaGro | X1763 | 60.5 | . | 55.1 | 63 | 43 | 0 | . | . | ||||
| CSC | X3064 | 60.0 | . | 55.1 | 63 | 44 | 0 | . | . | ||||
| Asgrow | A571 | 58.8 | 77.3 | 52.6 | 65 | 49 | 0 | . | . | ||||
| CSC | X1464 | 57.5 | . | 53.5 | 64 | 43 | 0 | . | . | ||||
| DeKalb | DK53 | 57.1 | 72.3 | 56.0 | 67 | 47 | 0 | . | . | ||||
| DeKalb | DKS51-90 | 54.8 | 79.5 | 54.9 | 67 | 43 | 0 | . | . | ||||
| DynaGro | X1754 | 54.6 | . | 53.5 | 62 | 43 | 0 | . | . | ||||
| SS | SS800 | 54.1 | 71.1 | 54.6 | 60 | 41 | 0 | . | . | ||||
| Pennington | Penngrain Dr | 54.1 | 68.8 | 54.8 | 62 | 43 | 0 | . | . | ||||
| DynaGro | X1753 | 52.7 | . | 53.5 | 64 | 43 | 0 | . | . | ||||
| Southland | RS280E | 52.3 | 69.1 | 55.9 | 70 | 54 | 0 | . | . | ||||
| NK | X654 | 52.3 | . | 52.5 | 62 | 39 | 0 | . | . | ||||
| NK | K73-J6 | 48.5 | 65.2 | 53.5 | 64 | 44 | 0 | . | . | ||||
| Seed Resource | SR522 | 44.3 | . | 55.0 | 67 | 40 | 0 | . | . | ||||
| Seed Resource | SR544 | 42.0 | . | 54.7 | 66 | 46 | 0 | . | . | ||||
| NK | NK8828 | 41.2 | . | 52.9 | 68 | 47 | 0 | . | . | ||||
| SS | SS-650 | 38.9 | 56.1 | 54.1 | 62 | 43 | 0 | . | . | ||||
| FL | FSR1 | 37.8 | . | 54.3 | 71 | 46 | 0 | . | . | ||||
| FL | FSR2 | 27.5 | . | 49.8 | 70 | 50 | 0 | . | . | ||||
| Average | 53.03 | 73.6 | 54.3 | 64 | 44 | 0 | . | . | |||||
| LSD at 10% Level | 12.0 | 13.8 | 1.6 | N.S.4 | 5 | - | |||||||
| Std. Err. of Entry Mean | 5.1 | 5.9 | 0.7 | 5 | 2 | - | |||||||
| 1. Yields calculated at 14% moisture. | |||||||||||||
| 2. Days from planting to 50% bloom. | |||||||||||||
| 3. CV = 19.3% and df for EMS = 66. | |||||||||||||
| 4. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore, a
LSD value was not calculated. |
|||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||||||||||
| Planted: | May 13, 2002. | ||||||||||||
| Harvested: | July 28, 2002. | ||||||||||||
| Seeding Rate: | 150,000 seed/acre in 30" rows. | ||||||||||||
| Soil Type: | Tifton loamy sand. | ||||||||||||
| Soil Test: | P = Low, K = Medium, and pH = 6.0. | ||||||||||||
| Fertilization: | Preplant: 80 lb N, 80 lb P2O5, and 80 lb K2O/acre. Sidedress: 58 lb N/acre. | ||||||||||||
| Previous Crop: | Grain sorghum. | ||||||||||||
| Management: | Subsoiled and
bedded, rototilled; Aatrex, Permit, and one cultivation used for weed
control; Lorsban used for insect control. |
||||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, and J. L. Day. | |||||||||||||