| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Table of Contents | ||||||||
| 2002 Soybean, Sorghum Grain and Silage, Grain Millet, and Summer Annual Forages Performance Tests Research Report Number 685 December 2002 |
|||||||||
| Tifton, Georgia: Pearl Millet Grain Hybrid Performance, 2002 |
|||||||||
| Table 1. Grain yield of pearl millet TifGrain 102 in 2002. | |||||||||
| Weight | |||||||||
| Days to 50% Anthesis |
Plant Height |
Head Length |
Head | Head | 100 Seeds |
Grain Yield |
|||
| gm | cm | gm | lb/acre | ||||||
| Planting Date | |||||||||
| 4-16-02 | 47.9 | 104.6 | 22.7 | 10.31 | 0.44 | 0.70 | 2547 | ||
| 4-29-02 | 51.1 | 111.6 | 24.4 | 12.70 | 0.51 | 0.63 | 2867 | ||
| 5-13-02 | 50.2 | 112.4 | 23.5 | 12.50 | 0.52 | 0.65 | 2421 | ||
| 5-28-02 | 44.3 | 91.9 | 23.3 | 12.40 | 0.51 | 0.72 | 2796 | ||
| 6-10-02 | 45.2 | 117.1 | 27.7 | 14.30 | 0.51 | 0.74 | 3727 | ||
| 6-24-02 | 49.4 | 110.9 | 25.0 | 17.17 | 0.68 | 0.86 | 4454 | ||
| 7-08-02 | 45.5 | 99.8 | 22.0 | 12.11 | 0.54 | 0.71 | 2671 | ||
| 7-23-02 | 44.5 | 102.8 | 22.4 | 8.01 | 0.35 | 0.63 | 1831 | ||
| 5% LSD | 0.3 | 2.4 | 0.5 | 1.20 | 0.04 | 0.04 | 362 | ||
| Row Spacing | |||||||||
| 7" | 47.0 | 101.2 | 21.5 | 7.81 | 0.36 | 0.58 | 2592 | ||
| 14" | 47.2 | 105.4 | 23.5 | 11.22 | 0.47 | 0.68 | 2984 | ||
| 21" | 47.3 | 107.9 | 24.7 | 13.81 | 0.56 | 0.75 | 3134 | ||
| 36" | 47.5 | 111.1 | 25.7 | 16.90 | 0.66 | 0.80 | 2902 | ||
| 5% LSD | 0.2 | 1.7 | 0.3 | 0.85 | 0.03 | 0.03 | 256 | ||
| Nitrogen Levels Applied | |||||||||
| 75 lb/a | 47.2 | 105.8 | 23.7 | 12.44 | 0.51 | 0.70 | 2862 | ||
| 125 lb/a | 47.3 | 106.9 | 24.0 | 12.43 | 0.51 | 0.71 | 2940 | ||
| 5% LSD | 0.1 | 1.2 | 0.2 | 0.60 | 0.02 | 0.02 | 125 | ||
| Table 2. Grain yield at 5 locations in Georgia in 2002. | |||||||||
| Location | Plant Date |
Comments | Weight 100 Seeds |
Grain Yield |
|||||
| gm | lb/acre | ||||||||
| Blairsville | 0.92 | 3743 | |||||||
| Tifton - Main Station | 5-08-02 | Irrigation with sorghum | 4156 | ||||||
| Tifton - Lang Farm | 4-15-02 | Rescue irrigation | 3100 | ||||||
| Plains | 4-06-02 | Very dry soil conditions | 1700 | ||||||
| Plains | 7-16-02 | Very dry soil conditions | 2465 | ||||||
| Griffin | 5-22-02 | Very dry soil conditions | 2372 | ||||||
| Griffin | 6-21-02 | Very dry soil conditions | 1984 | ||||||
| Calhoun | 5-15-02 | Very dry soil conditions | 2927 | ||||||
| Tests conducted by W. W. Hanna, A. E. Coy, and P. A. Rose. | |||||||||