| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Table of Contents | ||||||||||||
| 2002 Soybean, Sorghum Grain and Silage, Grain Millet, and Summer
Annual Forages Performance Tests Research Report Number 685 December 2002 |
|||||||||||||
| Regional Summary of Late-Planted Soybean Variety Performance, 2002 |
|||||||||||||
| Yield1 | |||||||||||||
| South2 | North3 | Statewide4 | |||||||||||
| Company
or Brand Name |
Variety | 2002 | 2-Yr Avg |
3-Yr Avg |
2002 | 2-Yr Avg |
3-Yr Avg |
2002 | 2-Yr Avg |
3-Yr Avg |
|||
| ------------------------------------------ bu/acre ------------------------------------------- | |||||||||||||
| Maturity Group VII and VIII | |||||||||||||
| AgSouth | Prichard RR | 59.2 | 55.5 | 52.5 | 47.9 | 47.6 | 47.2 | 53.5 | 51.5 | 49.8 | |||
| DPL | DP7220RR | 53.8 | 53.5 | . | 37.4 | 43.4 | . | 45.6 | 48.5 | . | |||
| Hartz | H7242RR | 49.8 | 49.2 | 47.0 | 30.5 | 39.0 | 38.0 | 40.1 | 44.1 | 42.5 | |||
| NK | S73-Z5 | 49.6 | 51.1 | 51.5 | 48.9 | 50.0 | 47.2 | 49.2 | 50.6 | 49.3 | |||
| NK | S76-L9 | 49.2 | . | . | 46.5 | . | . | 47.9 | . | . | |||
| Pioneer | 97B52 | 49.3 | 49.1 | . | 39.3 | 43.9 | . | 44.3 | 46.5 | . | |||
| Public Variety | Cook | 46.5 | 48.1 | 48.0 | 47.9 | 50.4 | 45.9 | 47.2 | 49.2 | 47.0 | |||
| Public Variety | Kuell | 50.8 | 52.0 | 50.2 | 47.4 | 49.7 | 47.5 | 49.1 | 50.9 | 48.9 | |||
| Public Variety | Motte | 49.1 | 48.8 | 46.2 | 45.5 | 46.5 | 44.4 | 47.3 | 47.7 | 45.3 | |||
| Public Variety | Musen | 42.7 | 47.2 | . | 35.6 | 45.6 | . | 39.2 | 46.4 | . | |||
| Public Variety | N7001 | 52.9 | 54.3 | 51.9 | 37.2 | 42.8 | 42.2 | 45.0 | 48.5 | 47.0 | |||
| Public Variety | NC Raleigh | 55.9 | . | . | 49.9 | . | . | 52.9 | . | . | |||
| Public Variety | SC00-1075 | 52.4 | . | . | 41.9 | . | . | 47.2 | . | . | |||
| Public Variety | SC00-947 | 50.8 | . | . | 34.5 | . | . | 42.6 | . | . | |||
| Public Variety | Stonewall | 42.4 | . | . | 41.4 | . | . | 41.9 | . | . | |||
| SGA | Benning | 48.7 | 52.3 | 49.1 | 29.1 | 37.7 | 39.1 | 38.9 | 45.0 | 44.1 | |||
| SGA | Haskell | 55.4 | 54.3 | 56.3 | 41.1 | 44.3 | 43.7 | 48.2 | 49.3 | 50.0 | |||
| SGA | Prichard | 53.7 | 52.7 | 48.8 | 54.0 | 54.5 | 50.6 | 53.9 | 53.6 | 49.7 | |||
| SS | RT7499N | 46.9 | 47.8 | . | 47.3 | 47.3 | . | 47.1 | 47.6 | . | |||
| Univ of Ga | G01-FAP11 | 49.3 | . | . | 43.1 | . | . | 46.2 | . | . | |||
| Univ of Ga | G01-FAP13 | 47.6 | . | . | 39.2 | . | . | 43.4 | . | . | |||
| Univ of Ga | G01-FAP32 | 49.8 | . | . | 47.6 | . | . | 48.7 | . | . | |||
| Univ of Ga | G01-FAP8 | 44.5 | . | . | 41.2 | . | . | 42.9 | . | . | |||
| Univ of Ga | G96-2272 | 50.3 | 53.2 | . | 47.8 | 51.2 | . | 49.1 | 52.2 | . | |||
| Univ of Ga | G97-1387 | 53.9 | 50.9 | . | 41.7 | 43.2 | . | 47.8 | 47.1 | . | |||
| Univ of Ga | G98-1420 | 58.0 | . | . | 45.6 | . | . | 51.8 | . | . | |||
| Univ of Ga | G98-2641 | 49.9 | . | . | 41.9 | . | . | 45.9 | . | . | |||
| Univ of Ga | G98-3157 | 45.1 | . | . | 45.7 | . | . | 45.4 | . | . | |||
| Univ of Ga | G98-3520 | 46.7 | . | . | 41.9 | . | . | 44.3 | . | . | |||
| Univ of Ga | G98-5393 | 46.6 | . | . | 47.4 | . | . | 47.0 | . | . | |||
| Univ of Ga | G99-2866 | 51.7 | . | . | 43.7 | . | . | 47.7 | . | . | |||
| Univ of Ga | G99-G6682 | 58.1 | 57.3 | 55.0 | 46.6 | 46.8 | 46.8 | 52.4 | 52.0 | 50.9 | |||
| Average | 50.3 | 51.6 | 50.6 | 43.0 | 46.1 | 44.8 | 46.7 | 48.9 | 47.7 | ||||
| LSD at 10% Level | 5.6 | N.S.5 | 5.1 | 6.5 | N.S. | 6.2 | N.S. | 2.6 | 2.1 | ||||
| Std. Err. of Entry Mean | 2.4 | 1.6 | 1.2 | 2.8 | 1.6 | 1.4 | 1.8 | 1.1 | 1.0 | ||||
| 1. Yields calculated at 13% moisture. | |||||||||||||
| 2. Plains (irrigated in 2002, 2001, and 2000). | |||||||||||||
| 3. Griffin (irrigated 2002 and 2001; nonirrigated 2000). | |||||||||||||
| 4. Both locations. | |||||||||||||
| 5. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore a
LSD value was not calculated. |
|||||||||||||
| Bolding within each test denotes entries
with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||||||||