| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Table of Contents | ||||||||||||
| 2002 Soybean, Sorghum Grain and Silage, Grain Millet, and Summer
Annual Forages Performance Tests Research Report Number 685 December 2002 |
|||||||||||||
| Regional Summary of Early-Planted Soybean Variety Performance, 2002 |
|||||||||||||
| Yield1 | |||||||||||||
| South2 | North3 | Statewide4 | |||||||||||
| Company
or Brand Name |
Variety | 2002 | 2-Yr Avg |
3-Yr Avg |
2002 | 2-Yr Avg |
3-Yr Avg |
2002 | 2-Yr Avg |
3-Yr Avg |
|||
| ------------------------------------------ bu/acre ------------------------------------------- | |||||||||||||
| Maturity Group V | |||||||||||||
| Asgrow | AG5903 | 58.0 | . | . | 40.2 | . | . | 49.1 | . | . | |||
| Croplan Genetics | RC5252 | 45.8 | 56.2 | . | 39.5 | 48.9 | . | 42.7 | 52.5 | . | |||
| Croplan Genetics | RC5332 | 42.8 | . | . | 37.2 | . | . | 40.0 | . | . | |||
| Croplan Genetics | RC5454 | 46.7 | 56.4 | . | 37.0 | 47.1 | . | 41.8 | 51.8 | . | |||
| Croplan Genetics | RC5892 | 50.2 | . | . | 35.2 | . | . | 42.7 | . | . | |||
| DPL | DP5806RR | 57.1 | 61.5 | 57.3 | 43.1 | 47.9 | . | 50.1 | 54.7 | . | |||
| DPL | DP5915RR | 53.3 | 60.1 | 58.1 | 47.2 | 53.1 | . | 50.2 | 56.6 | . | |||
| DPL | DPX5734RR | 51.6 | . | . | 37.4 | . | . | 44.5 | . | . | |||
| DynaGro | 3562NRR | 51.0 | 58.1 | 54.4 | 36.0 | 42.9 | . | 43.5 | 50.5 | . | |||
| Garst | XR59N24 | 52.1 | . | . | 38.3 | . | . | 45.2 | . | . | |||
| NK | S57-A4 | 47.4 | 54.2 | . | 40.9 | 47.2 | . | 44.2 | 50.7 | . | |||
| Pioneer | 9594 | 55.9 | 61.7 | 58.9 | 38.5 | 45.6 | . | 47.2 | 53.6 | . | |||
| Pioneer | 95B42 | 46.5 | . | . | 35.0 | . | . | 40.8 | . | . | |||
| Public Variety | Caviness | 50.8 | 58.3 | 54.1 | 36.5 | 44.1 | 42.1 | 43.6 | 51.2 | 48.1 | |||
| Public Variety | Hutcheson | 47.5 | 57.2 | 52.8 | 32.2 | 42.5 | . | 39.8 | 49.9 | . | |||
| Public Variety | R95-2210 | 52.8 | . | . | 35.6 | . | . | 44.2 | . | . | |||
| Public Variety | UARK5896 | 54.6 | 58.6 | . | 39.6 | 45.2 | . | 47.1 | 51.9 | . | |||
| SS | RT557N | 46.5 | 53.3 | . | 38.5 | 43.3 | . | 42.5 | 48.3 | . | |||
| SS | RT5702N | 40.7 | . | . | 37.4 | . | . | 39.1 | . | . | |||
| SS | RT587N | 50.0 | 55.3 | . | 36.5 | 44.7 | . | 43.3 | 50.0 | . | |||
| SS | RT5999N | 52.5 | 59.3 | . | 39.0 | 46.6 | . | 45.7 | 53.0 | . | |||
| Va | V96-4141 | 37.0 | . | . | 26.9 | . | . | 32.0 | . | . | |||
| Va | V96-4161 | 42.0 | . | . | 32.6 | . | . | 37.3 | . | . | |||
| Va | V96-4181 | 45.8 | . | . | 33.3 | . | . | 39.5 | . | . | |||
| Average | 49.1 | 57.7 | 55.9 | 37.2 | 46.1 | 42.1 | 43.2 | 51.9 | 48.1 | ||||
| LSD at 10% Level | 4.0 | N.S.5 | N.S. | 3.5 | 2.9 | - | 2.6 | 2.1 | - | ||||
| Std. Err. of Entry Mean | 1.7 | 1.3 | 1.8 | 1.5 | 1.2 | - | 1.1 | 0.9 | - | ||||
| Maturity Group VI | |||||||||||||
| Asgrow | AG6202 | 54.9 | . | . | 33.9 | . | . | 44.4 | . | . | |||
| Croplan Genetics | RC6262 | 46.2 | . | . | 34.7 | . | . | 40.4 | . | . | |||
| Croplan Genetics | RC6767 | 46.4 | . | . | 30.9 | . | . | 38.6 | . | . | |||
| DPL | DP6299RR | 50.5 | 58.0 | . | 33.2 | 44.3 | . | 41.9 | 51.2 | . | |||
| DPL | DP6880RR | 54.1 | 57.6 | 52.7 | 35.1 | 39.2 | . | 44.6 | 48.4 | . | |||
| DynaGro | 3614RR | 46.8 | 53.9 | . | 33.0 | 41.5 | . | 39.9 | 47.7 | . | |||
| DynaGro | DGX421 | 43.7 | . | . | 35.1 | . | . | 39.4 | . | . | |||
| Garst | 6112RR/N | 51.9 | . | . | 33.6 | . | . | 42.8 | . | . | |||
| Garst | 6612RR/N | 41.1 | 49.2 | . | 37.3 | 43.8 | . | 39.2 | 46.5 | . | |||
| NK | S64-J1 | 49.0 | . | . | 35.3 | . | . | 42.1 | . | . | |||
| Pioneer | 96B21 | 46.5 | 55.7 | . | 36.2 | 43.8 | . | 41.4 | 49.8 | . | |||
| Public Variety | Hutcheson | 36.7 | 51.1 | 49.6 | 28.5 | 38.6 | . | 32.6 | 44.9 | . | |||
| Public Variety | Musen | 42.4 | 50.6 | 49.2 | 39.8 | 46.5 | 45.3 | 41.1 | 48.5 | 47.3 | |||
| Public Variety | NC Roy | 59.2 | 64.5 | 59.9 | 39.3 | 44.8 | 45.3 | 49.2 | 54.7 | 52.6 | |||
| Public Variety | R92-1258 | 49.7 | . | . | 33.5 | . | . | 41.6 | . | . | |||
| Public Variety | SC00-892 | 51.6 | . | . | 33.6 | . | . | 42.6 | . | . | |||
| Public Variety | Santee | 54.5 | 56.9 | 53.8 | 39.3 | 44.5 | 44.5 | 46.9 | 50.7 | 49.2 | |||
| SS | RT6202N | 53.2 | . | . | 41.3 | . | . | 47.3 | . | . | |||
| SS | RT6299N | 42.3 | 51.8 | . | 33.6 | 41.3 | . | 38.0 | 46.6 | . | |||
| SS | RT6999N | 47.7 | 49.8 | . | 34.4 | 38.9 | . | 41.1 | 44.4 | . | |||
| USG | 620nRR | 50.8 | 57.6 | . | 38.7 | 48.4 | . | 44.8 | 53.0 | . | |||
| USG | 7662nRR | 44.3 | . | . | 34.5 | . | . | 39.4 | . | . | |||
| Univ of Ga | G98-1053 | 54.6 | . | . | 37.9 | . | . | 46.3 | . | . | |||
| Univ of Ga | G98-465 | 45.2 | . | . | 32.9 | . | . | 39.0 | . | . | |||
| Vigoro | V622NRR | 52.7 | . | . | 38.7 | . | . | 45.7 | . | . | |||
| Vigoro | V67N3RR | 46.5 | . | . | 35.2 | . | . | 40.8 | . | . | |||
| Average | 48.6 | 54.7 | 53.0 | 35.4 | 43.0 | 45.0 | 42.0 | 48.9 | 49.7 | ||||
| LSD at 10% Level | N.S. | 3.5 | 2.5 | 5.0 | 3.3 | N.S. | 3.5 | 2.4 | 2.0 | ||||
| Std. Err. of Entry Mean | 2.1 | 1.5 | 1.3 | 2.2 | 1.4 | 1.2 | 1.5 | 1.0 | 0.8 | ||||
| Maturity Groups VII and VIII | |||||||||||||
| AgSouth | Prichard RR | 44.6 | 49.4 | 49.1 | 27.8 | 40.2 | 45.0 | 40.4 | 47.1 | 48.1 | |||
| DPL | DP7220RR | 45.2 | 52.2 | 49.6 | 31.3 | 45.8 | . | 41.7 | 50.6 | . | |||
| Hartz | H7242RR | 43.5 | 47.5 | 46.6 | 29.4 | 41.4 | 44.1 | 40.0 | 46.0 | 46.0 | |||
| NK | S73-Z5 | 49.7 | 52.1 | 48.4 | 29.5 | 42.1 | 44.6 | 44.7 | 49.6 | 47.5 | |||
| NK | S76-L9 | 37.8 | . | . | 31.7 | . | . | 36.3 | . | . | |||
| Pioneer | 97B52 | 55.7 | 56.4 | . | 30.5 | 39.8 | . | 49.4 | 52.2 | . | |||
| Public Variety | Cook | 46.4 | 50.8 | . | 30.0 | 35.9 | . | 42.3 | 47.1 | . | |||
| Public Variety | Kuell | 39.8 | 47.8 | 44.5 | 24.8 | 39.4 | 43.5 | 36.0 | 45.7 | 44.2 | |||
| Public Variety | Motte | 48.6 | 50.3 | 46.7 | 27.8 | 39.6 | 43.4 | 43.4 | 47.6 | 45.9 | |||
| Public Variety | Musen | 43.3 | 50.7 | 48.0 | 29.0 | 42.9 | 46.5 | 39.7 | 48.8 | 47.6 | |||
| Public Variety | N7001 | 49.3 | 53.9 | . | 20.0 | 34.0 | 41.9 | 41.9 | 48.9 | . | |||
| Public Variety | NC Raleigh | 50.2 | . | . | 22.8 | . | . | 43.4 | . | . | |||
| Public Variety | SC00-1075 | 48.8 | . | . | 29.7 | . | . | 44.0 | . | . | |||
| Public Variety | SC00-947 | 46.2 | . | . | 28.0 | . | . | 41.6 | . | . | |||
| Public Variety | Stonewall | 43.8 | . | . | 22.8 | . | . | 38.5 | . | . | |||
| SGA | Benning | 50.9 | 53.7 | 51.1 | 34.0 | 44.2 | 47.1 | 46.7 | 51.4 | 50.1 | |||
| SGA | Haskell | 41.8 | 48.4 | 45.9 | 25.3 | 35.2 | 40.4 | 37.7 | 45.1 | 44.5 | |||
| SGA | Prichard | 47.9 | 51.2 | 49.1 | 32.0 | 42.5 | 45.3 | 44.0 | 49.0 | 48.1 | |||
| SS | RT7499N | 44.6 | 49.1 | . | 20.5 | 29.5 | . | 38.5 | 44.2 | . | |||
| Univ of Ga | G01-FAP11 | 42.3 | . | . | 25.5 | . | . | 38.1 | . | . | |||
| Univ of Ga | G01-FAP13 | 46.2 | . | . | 24.1 | . | . | 40.6 | . | . | |||
| Univ of Ga | G01-FAP32 | 43.7 | . | . | 23.3 | . | . | 38.6 | . | . | |||
| Univ of Ga | G01-FAP8 | 48.0 | . | . | 28.5 | . | . | 43.1 | . | . | |||
| Univ of Ga | G96-2272 | 47.4 | 56.5 | . | 29.5 | 39.8 | . | 42.9 | 52.3 | . | |||
| Univ of Ga | G97-1387 | 53.8 | 55.9 | . | 24.1 | 37.7 | . | 46.4 | 51.3 | . | |||
| Univ of Ga | G98-1420 | 52.3 | . | . | 29.2 | . | . | 46.5 | . | . | |||
| Univ of Ga | G98-2641 | 46.2 | . | . | 29.9 | . | . | 42.1 | . | . | |||
| Univ of Ga | G98-3157 | 52.4 | . | . | 27.5 | . | . | 46.2 | . | . | |||
| Univ of Ga | G98-3520 | 47.7 | . | . | 24.5 | . | . | 41.9 | . | . | |||
| Univ of Ga | G98-5393 | 44.7 | . | . | 29.5 | . | . | 40.9 | . | . | |||
| Univ of Ga | G99-2866 | 49.8 | . | . | 32.0 | . | . | 45.4 | . | . | |||
| Univ of Ga | G99-G6682 | 45.6 | 49.1 | 47.1 | 18.1 | 33.2 | 38.8 | 38.8 | 45.1 | 45.0 | |||
| Average | 46.8 | 51.5 | 47.8 | 27.3 | 39.0 | 43.7 | 41.9 | 48.4 | 46.7 | ||||
| LSD at 10% Level | N.S. | 3.2 | N.S. | 5.4 | 3.9 | 2.7 | N.S. | 3.4 | 2.6 | ||||
| Std. Err. of Entry Mean | 2.0 | 1.4 | 1.2 | 2.3 | 1.7 | 1.2 | 2.3 | 1.4 | 1.1 | ||||
| 1. Yields calculated at 13% moisture. | |||||||||||||
| 2. Midville, Plains and Tifton. | |||||||||||||
| 3. Maturity Groups V & VI: Athens, Calhoun and Griffin. Maturity Groups VII & VIII: Athens. | |||||||||||||
| 4. Maturity Groups V
& VI: All six locations. Maturity Groups VII & VIII: Four locations (Athens, Midville, Plains,
and Tifton). |
|||||||||||||
| 5. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore a
LSD value was not calculated. |
|||||||||||||
| Bolding within each test denotes entries
with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||||||||