| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Table of Contents | ||||||||||||
| 2002 Soybean, Sorghum Grain and Silage, Grain Millet, and Summer
Annual Forages Performance Tests Research Report 685 December 2002 |
|||||||||||||
| Summary of Early-Planted Soybean Variety Performance at Six Locations, 2002 |
|||||||||||||
| 2002 Yield1 | |||||||||||||
| Company/Brand | Variety | Athens | Calhoun | Griffin | Midville | Plains | Tifton | Average | |||||
| --------------------------------------- bu/acre ---------------------------------------- | |||||||||||||
| Maturity Group V | |||||||||||||
| Asgrow | AG5903 | 30.3 | 31.6 | 58.6 | 58.6 | 58.1 | 57.4 | 49.1 | |||||
| Croplan Genetics | RC5252 | 35.2 | 30.6 | 52.7 | 38.7 | 47.2 | 51.7 | 42.7 | |||||
| Croplan Genetics | RC5332 | 36.0 | 25.1 | 50.5 | 37.0 | 43.0 | 48.4 | 40.0 | |||||
| Croplan Genetics | RC5454 | 31.8 | 24.2 | 54.9 | 50.4 | 39.4 | 50.2 | 41.8 | |||||
| Croplan Genetics | RC5892 | 29.6 | 27.0 | 49.0 | 47.0 | 53.2 | 50.4 | 42.7 | |||||
| DPL | DP5806RR | 35.9 | 37.6 | 55.8 | 56.2 | 59.1 | 55.9 | 50.1 | |||||
| DPL | DP5915RR | 42.8 | 45.6 | 53.1 | 44.2 | 59.8 | 55.8 | 50.2 | |||||
| DPL | DPX5734RR | 31.3 | 26.3 | 54.7 | 52.3 | 51.5 | 51.0 | 44.5 | |||||
| DynaGro | 3562NRR | 29.8 | 23.3 | 54.7 | 47.1 | 53.1 | 52.9 | 43.5 | |||||
| Garst | XR59N24 | 36.0 | 31.2 | 47.8 | 52.6 | 56.4 | 47.4 | 45.2 | |||||
| NK | S57-A4 | 36.9 | 28.1 | 57.8 | 39.1 | 53.2 | 49.9 | 44.2 | |||||
| Pioneer | 9594 | 30.0 | 31.9 | 53.6 | 55.4 | 59.7 | 52.5 | 47.2 | |||||
| Pioneer | 95B42 | 32.7 | 21.3 | 51.1 | 50.4 | 37.7 | 51.4 | 40.8 | |||||
| Public Variety | Caviness | 36.6 | 22.2 | 50.7 | 55.0 | 45.7 | 51.7 | 43.6 | |||||
| Public Variety | Hutcheson | 26.4 | 21.5 | 48.6 | 52.0 | 38.6 | 51.9 | 39.8 | |||||
| Public Variety | R95-2210 | 31.3 | 24.3 | 51.1 | 53.8 | 53.6 | 51.2 | 44.2 | |||||
| Public Variety | UARK5896 | 36.8 | 29.3 | 52.8 | 55.7 | 52.5 | 55.7 | 47.1 | |||||
| SS | RT557N | 32.4 | 33.2 | 50.0 | 39.4 | 52.3 | 47.8 | 42.5 | |||||
| SS | RT5702N | 34.8 | 26.4 | 51.0 | 36.6 | 40.2 | 45.4 | 39.1 | |||||
| SS | RT587N | 32.4 | 26.9 | 50.2 | 49.9 | 53.3 | 46.8 | 43.3 | |||||
| SS | RT5999N | 39.4 | 26.3 | 51.3 | 52.2 | 51.4 | 53.9 | 45.7 | |||||
| Va | V96-4141 | 21.5 | 16.0 | 43.3 | 37.6 | 33.1 | 40.3 | 32.0 | |||||
| Va | V96-4161 | 29.5 | 27.8 | 40.5 | 41.0 | 41.6 | 43.4 | 37.3 | |||||
| Va | V96-4181 | 25.2 | 28.3 | 46.4 | 44.5 | 49.3 | 43.5 | 39.5 | |||||
| Average | 32.7 | 27.8 | 51.3 | 47.8 | 49.3 | 50.3 | 43.2 | ||||||
| LSD at 10% Level | 5.6 | 6.4 | 6.4 | 7.7 | 7.3 | 5.6 | 2.6 | ||||||
| Std. Err. of Entry Mean | 2.4 | 2.3 | 2.3 | 3.2 | 3.1 | 2.4 | 1.1 | ||||||
| Maturity Group VI | |||||||||||||
| Asgrow | AG6202 | 19.8 | 29.1 | 52.6 | 49.2 | 59.3 | 56.2 | 44.4 | |||||
| Croplan Genetics | RC6262 | 21.5 | 24.7 | 57.9 | 52.8 | 40.5 | 45.3 | 40.4 | |||||
| Croplan Genetics | RC6767 | 17.7 | 24.8 | 50.0 | 50.9 | 37.6 | 50.7 | 38.6 | |||||
| DPL | DP6299RR | 20.9 | 33.6 | 45.2 | 54.0 | 49.8 | 47.8 | 41.9 | |||||
| DPL | DP6880RR | 20.2 | 34.9 | 50.3 | 52.8 | 60.9 | 48.8 | 44.6 | |||||
| DynaGro | 3614RR | 25.2 | 25.9 | 47.9 | 51.1 | 46.7 | 42.7 | 39.9 | |||||
| DynaGro | DGX421 | 25.8 | 21.1 | 58.4 | 47.1 | 38.8 | 45.3 | 39.4 | |||||
| Garst | 6112RR/N | 23.3 | 29.7 | 47.8 | 55.5 | 64.1 | 36.3 | 42.8 | |||||
| Garst | 6612RR/N | 24.7 | 32.2 | 55.1 | 48.0 | 41.6 | 33.7 | 39.2 | |||||
| NK | S64-J1 | 24.9 | 24.2 | 56.8 | 37.6 | 57.7 | 51.6 | 42.1 | |||||
| Pioneer | 96B21 | 20.5 | 35.3 | 52.7 | 51.3 | 50.8 | 37.5 | 41.4 | |||||
| Public Variety | Hutcheson | 20.4 | 16.4 | 48.6 | 42.0 | 18.8 | 49.4 | 32.6 | |||||
| Public Variety | Musen | 27.9 | 35.5 | 56.0 | 31.3 | 49.4 | 46.7 | 41.1 | |||||
| Public Variety | NC Roy | 23.1 | 40.6 | 54.2 | 54.8 | 72.3 | 50.5 | 49.2 | |||||
| Public Variety | R92-1258 | 22.4 | 32.1 | 45.9 | 47.1 | 56.8 | 45.2 | 41.6 | |||||
| Public Variety | SC00-892 | 20.5 | 29.3 | 51.1 | 54.5 | 56.8 | 43.5 | 42.6 | |||||
| Public Variety | Santee | 30.0 | 32.4 | 55.3 | 48.6 | 56.4 | 58.6 | 46.9 | |||||
| SS | RT6202N | 26.9 | 35.5 | 61.6 | 53.2 | 57.0 | 49.6 | 47.3 | |||||
| SS | RT6299N | 20.9 | 25.4 | 54.6 | 51.3 | 40.6 | 35.1 | 38.0 | |||||
| SS | RT6999N | 19.3 | 33.2 | 50.7 | 57.0 | 54.1 | 32.1 | 41.1 | |||||
| USG | 620nRR | 25.7 | 31.1 | 59.4 | 53.1 | 57.7 | 41.7 | 44.8 | |||||
| USG | 7662nRR | 20.0 | 27.0 | 56.6 | 51.3 | 41.1 | 40.5 | 39.4 | |||||
| Univ of Ga | G98-1053 | 21.8 | 31.5 | 60.5 | 51.0 | 63.3 | 49.6 | 46.3 | |||||
| Univ of Ga | G98-465 | 21.8 | 16.9 | 60.1 | 52.1 | 40.8 | 42.6 | 39.0 | |||||
| Vigoro | V622NRR | 24.8 | 32.0 | 59.3 | 54.0 | 51.2 | 53.0 | 45.7 | |||||
| Vigoro | V67N3RR | 22.5 | 24.4 | 58.5 | 46.6 | 37.4 | 55.6 | 40.8 | |||||
| Average | 22.8 | 29.2 | 54.1 | 49.9 | 50.0 | 45.8 | 42.0 | ||||||
| LSD at 10% Level | 4.7 | 7.1 | 8.3 | 8.8 | 7.6 | 9.8 | 3.5 | ||||||
| Std. Err. of Entry Mean | 2.0 | 2.6 | 3.0 | 3.7 | 3.2 | 4.1 | 1.5 | ||||||
| Maturity Groups VII and VIII | |||||||||||||
| AgSouth | Prichard RR | 27.8 | . | . | 33.2 | 55.8 | 44.9 | 40.4 | |||||
| DPL | DP7220RR | 31.3 | . | . | 27.8 | 59.9 | 48.0 | 41.7 | |||||
| Hartz | H7242RR | 29.4 | . | . | 34.5 | 54.2 | 41.8 | 40.0 | |||||
| NK | S73-Z5 | 29.5 | . | . | 48.2 | 55.0 | 46.0 | 44.7 | |||||
| NK | S76-L9 | 31.7 | . | . | 25.6 | 45.3 | 42.6 | 36.3 | |||||
| Pioneer | 97B52 | 30.5 | . | . | 51.1 | 64.5 | 51.5 | 49.4 | |||||
| Public Variety | Cook | 30.0 | . | . | 44.7 | 52.5 | 42.0 | 42.3 | |||||
| Public Variety | Kuell | 24.8 | . | . | 28.9 | 51.3 | 39.0 | 36.0 | |||||
| Public Variety | Motte | 27.8 | . | . | 51.1 | 47.9 | 46.6 | 43.4 | |||||
| Public Variety | Musen | 29.0 | . | . | 36.7 | 45.7 | 47.3 | 39.7 | |||||
| Public Variety | N7001 | 20.0 | . | . | 47.7 | 60.5 | 39.6 | 41.9 | |||||
| Public Variety | NC Raleigh | 22.8 | . | . | 33.8 | 71.3 | 45.6 | 43.4 | |||||
| Public Variety | SC00-1075 | 29.7 | . | . | 50.0 | 53.2 | 43.2 | 44.0 | |||||
| Public Variety | SC00-947 | 28.0 | . | . | 55.0 | 43.8 | 39.7 | 41.6 | |||||
| Public Variety | Stonewall | 22.8 | . | . | 45.4 | 44.7 | 41.4 | 38.5 | |||||
| SGA | Benning | 34.0 | . | . | 49.2 | 55.4 | 48.1 | 46.7 | |||||
| SGA | Haskell | 25.3 | . | . | 37.5 | 58.2 | 29.7 | 37.7 | |||||
| SGA | Prichard | 32.0 | . | . | 42.2 | 54.8 | 46.9 | 44.0 | |||||
| SS | RT7499N | 20.5 | . | . | 48.9 | 51.6 | 33.2 | 38.5 | |||||
| Univ of Ga | G01-FAP11 | 25.5 | . | . | 38.2 | 52.7 | 36.1 | 38.1 | |||||
| Univ of Ga | G01-FAP13 | 24.1 | . | . | 51.0 | 46.4 | 41.1 | 40.6 | |||||
| Univ of Ga | G01-FAP32 | 23.3 | . | . | 49.0 | 52.1 | 30.1 | 38.6 | |||||
| Univ of Ga | G01-FAP8 | 28.5 | . | . | 47.1 | 50.0 | 47.0 | 43.1 | |||||
| Univ of Ga | G96-2272 | 29.5 | . | . | 42.4 | 53.1 | 46.7 | 42.9 | |||||
| Univ of Ga | G97-1387 | 24.1 | . | . | 56.8 | 56.7 | 47.8 | 46.4 | |||||
| Univ of Ga | G98-1420 | 29.2 | . | . | 48.5 | 65.2 | 43.2 | 46.5 | |||||
| Univ of Ga | G98-2641 | 29.9 | . | . | 37.5 | 56.3 | 44.8 | 42.1 | |||||
| Univ of Ga | G98-3157 | 27.5 | . | . | 45.5 | 65.2 | 46.6 | 46.2 | |||||
| Univ of Ga | G98-3520 | 24.5 | . | . | 44.4 | 56.1 | 42.7 | 41.9 | |||||
| Univ of Ga | G98-5393 | 29.5 | . | . | 35.6 | 51.2 | 47.3 | 40.9 | |||||
| Univ of Ga | G99-2866 | 32.0 | . | . | 50.7 | 61.4 | 37.3 | 45.4 | |||||
| Univ of Ga | G99-G6682 | 18.1 | . | . | 41.6 | 53.8 | 41.5 | 38.8 | |||||
| Average | 27.3 | . | . | 43.1 | 54.6 | 42.8 | 41.9 | ||||||
| LSD at 10% Level | 5.4 | 12.9 | 6.5 | 7.2 | N.S.2 | ||||||||
| Std. Err. of Entry Mean | 2.3 | 4.4 | 2.8 | 3.0 | 2.3 | ||||||||
| 1. Yields calculated at 13% moisture. | |||||||||||||
| 2. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore, a
LSD value was not calculated. |
|||||||||||||
| Bolding within each test denotes entries
with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||||||||