| 2001-2002 Small Grain Performance Tests | Table of Contents | |||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
||||||||||||
| Research Report Number 682 July 2002 |
||||||||||||
| Midville, Georgia: Triticale Grain Performance, 2001-2002 |
||||||||||||
| Yield1 | 2002 Data | |||||||||||
| Brand-Variety | 3-Year Average |
2-Year Average |
Rank | Yield1 | Test Wt |
Ht | Lodg. | Winter Survival |
||||
| ------- bu/acre ------- | bu/acre | lb/bu | in | % | % | |||||||
| Arcia | 43.5 | 51.2 | 7 | 58.7 | 33.6 | 45 | 0 | 93 | ||||
| Sunland | 41.6 | 47.7 | 11 | 52.1 | 42.2 | 44 | 1 | 98 | ||||
| Fleming * | 38.9 | 40.4 | 16 | 43.4 | 43.8 | 35 | 0 | 95 | ||||
| Seed Resource TRICAL 498 | 38.5 | 42.6 | 14 | 49.2 | 36.6 | 43 | 4 | 70 | ||||
| FL91142-A2 | . | 51.7 | 9 | 57.6 | 40.2 | 49 | 2 | 93 | ||||
| FL91142-P1-A1 | . | 50.3 | 8 | 58.2 | 35.2 | 49 | 3 | 88 | ||||
| Resource Seeds RSI314 | . | . | 1 | 73.5 | 44.3 | 36 | 0 | 93 | ||||
| FL90T60-13-B3-G10-G2-G1 | . | . | 2 | 68.6 | 44.2 | 59 | 0 | 100 | ||||
| FL90T60-13-B3-O3 | . | . | 3 | 66.1 | 42.4 | 54 | 0 | 83 | ||||
| FL91236-A12 | . | . | 4 | 63.6 | 40.2 | 38 | 0 | 88 | ||||
| FL91142-A19 | . | . | 5 | 61.8 | 40.3 | 50 | 2 | 85 | ||||
| Resource Seeds RSI315 | . | . | 6 | 61.6 | 42.0 | 39 | 0 | 88 | ||||
| FL29ITYN45 | . | . | 10 | 52.7 | 37.4 | 39 | 0 | 93 | ||||
| FL26ITSN153 | . | . | 12 | 50.2 | 39.2 | 41 | 4 | 78 | ||||
| FL30ITYN4 | . | . | 13 | 50.1 | 40.9 | 40 | 0 | 85 | ||||
| Resource Seeds RSI371 | . | . | 15 | 47.4 | 33.4 | 37 | 1 | 83 | ||||
| Resource Seeds RSI351 | . | . | 17 | 36.3 | 29.3 | 38 | 0 | 98 | ||||
| Average | 40.6 | 47.3 | 55.92 | 39.1 | 43 | 1 | 89 | |||||
| LSD at 10% Level | N.S.3 | 5.7 | 6.2 | 4.2 | 3 | N.S. | 11 | |||||
| Std. Err. of Entry Mean | 1.7 | 2.3 | 2.6 | 1.8 | 1 | 1 | 4 | |||||
| * Wheat check variety. | ||||||||||||
| 1. Yields calculated as 48 pounds per bushel at 13.0% moisture. | ||||||||||||
| 2. C.V. = 9.4%, and df for EMS = 48. | ||||||||||||
| 3. The F-test indicated
no statistical difference at the alpha = 0.10 probability level; therefore, a
LSD value was not calculated. |
||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
||||||||||||
| Planted: | December 13, 2001. | |||||||||||
| Harvested: | May 28, 2002. | |||||||||||
| Seeding Rate: | 16 seeds per foot in 7" rows. | |||||||||||
| Soil Type: | Dothan loamy sand. | |||||||||||
| Soil Test: | P = Medium, K = Medium, and pH = 6.5. | |||||||||||
| Fertilization: | Preplant: | 32 lb N, 64 lb P2O5, and 96 lb K2O/acre. | ||||||||||
| Topdress: | 70 lb N/acre. | |||||||||||
| Management: | Subsoiled and rototilled; Harmony Extra used for weed control. | |||||||||||
| Previous Crop: | Corn. | |||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, R. D. McNeill, IV, R. E. Brooke, and T. L. Hancock. | ||||||||||||