| 2001-2002 Small Grain Performance Tests | Table of Contents | ||||||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
|||||||||||||||
| Research Report Number 682 July 2002 |
|||||||||||||||
| Statewide Summary: Ryegrass Forage Performance, 2001-2002 with Two- and Three-Year Averages |
|||||||||||||||
| Dry Forage Yield | |||||||||||||||
| Tifton | Plains | Griffin | Calhoun | Statewide | |||||||||||
| Brand-Variety | 2002 | 3-Year Avg |
2002 | 3-Year Avg |
2002 | 3-Year Avg |
2002 | 2-Year Avg |
2002 | 2-Year Avg |
3-Year Avg |
||||
| --------------------------------------------------------- lb/acre --------------------------------------------------------- | |||||||||||||||
| Abundant | 8531 | . | 7034 | . | 9659 | . | 12306 | . | 9382 | . | . | ||||
| Big Daddy | 7434 | 8008 | 6955 | 7118 | 9201 | 8588 | 11035 | 11217 | 8656 | 8572 | 7905 | ||||
| Blizzard | 6969 | . | 6744 | . | 9543 | . | 11902 | . | 8790 | . | . | ||||
| Brigadier | 6795 | 7751 | 6512 | 7135 | 9339 | 8638 | 11896 | 11712 | 8636 | 8564 | 7841 | ||||
| Common | 6903 | . | 6563 | . | 9506 | . | 11683 | . | 8664 | . | . | ||||
| Ed | 6802 | 7765 | 6519 | 6806 | 10182 | 8549 | 13067 | 12219 | 9143 | 8691 | 7707 | ||||
| FL/OK2001(New1)LRCT | 6353 | . | 6280 | . | 9153 | . | 12218 | . | 8501 | . | . | ||||
| FL2001(New)4XMidLate | 7638 | . | 6903 | . | 10360 | . | 11888 | . | 9197 | . | . | ||||
| FL2001(New1)4XLate | 7355 | . | 6752 | . | 10708 | . | 12119 | . | 9233 | . | . | ||||
| FLX2001(G)4XER | 7943 | . | 6316 | . | 9644 | . | 11066 | . | 8742 | . | . | ||||
| Fantastic | 6991 | 8008 | 6497 | 6845 | 8998 | 8125 | 11766 | 10974 | 8563 | 8212 | 7659 | ||||
| Feast II | 6203 | . | 5997 | . | 9038 | . | 10579 | . | 7954 | . | . | ||||
| JOE-1 | 5744 | . | 6541 | . | 9946 | . | 11445 | . | 8419 | . | . | ||||
| Jackson | 6621 | 7597 | 6657 | 6607 | 9616 | 8487 | 12545 | 11796 | 8860 | 8479 | 7564 | ||||
| Jumbo | 7972 | 8524 | 6708 | 7232 | 9914 | 8776 | 12630 | 12021 | 9306 | 8975 | 8177 | ||||
| King | 6288 | 7669 | 7047 | 7165 | 9764 | 8687 | 12258 | 11846 | 8839 | 8620 | 7840 | ||||
| Lonestar | 7006 | . | 6999 | . | 9583 | . | 11288 | . | 8719 | . | . | ||||
| ME94 | 6810 | 7853 | 6556 | 7032 | 9854 | 8825 | 13296 | 12340 | 9129 | 8822 | 7903 | ||||
| Marshall | 7252 | 8313 | 7122 | 7460 | 10364 | 9174 | 13898 | 12795 | 9659 | 9170 | 8316 | ||||
| Passerel Plus | 7173 | 7901 | 6752 | 7018 | 11065 | 9221 | 13133 | 12521 | 9530 | 9011 | 8047 | ||||
| Pasture Perfect | 7702 | . | 6817 | . | 9836 | . | 11264 | . | 8905 | . | . | ||||
| Prine | 8182 | . | 7035 | . | 10879 | . | 13739 | 12268 | 9959 | 9142 | . | ||||
| Ribeye | 7064 | . | 6643 | . | 9930 | . | 11989 | 11521 | 8906 | 8542 | . | ||||
| Rio | 7253 | 8028 | 6658 | 6834 | 10032 | 8820 | 12070 | 11430 | 9003 | 8661 | 7894 | ||||
| SCH-2 | 7042 | . | 6447 | . | 8956 | . | 12426 | . | 8718 | . | . | ||||
| Stampede | 7231 | 8118 | 6062 | 6602 | 9829 | 8456 | 12922 | 12043 | 9011 | 8583 | 7725 | ||||
| TAM 90 | 7071 | 7691 | 6931 | 7087 | 9460 | 8565 | 11758 | 11258 | 8805 | 8475 | 7781 | ||||
| TXR2000-T1 | 6861 | . | 6368 | . | 9529 | . | 11594 | 11488 | 8588 | 8315 | . | ||||
| TXR2001-11 | 7129 | . | 6186 | . | 9374 | . | 11640 | . | 8582 | . | . | ||||
| TXR2002-14 | 6571 | . | 6542 | . | 9296 | . | 11384 | . | 8448 | . | . | ||||
| Typhoon | 7471 | . | 7202 | . | 10275 | . | 10879 | . | 8957 | . | . | ||||
| WAX WMN97 | 6483 | . | 6711 | . | 10297 | . | 12521 | 12109 | 9003 | 8701 | . | ||||
| Winterstar | 8022 | . | 6353 | . | 10421 | . | 10798 | . | 8898 | . | . | ||||
| Average | 7117 | 7940 | 6649 | 6995 | 9804 | 8685 | 12030 | 11856 | 8900 | 8679 | 7874 | ||||
| LSD at 10% Level | 1019 | 466 | 414 | 317 | 571 | N.S.1 | 881 | N.S. | 609 | 305 | 248 | ||||
| Std. Err. of Entry Mean | 434 | 166 | 176 | 113 | 243 | 162 | 375 | 292 | 161 | 112 | 85 | ||||
| 1. The F-test indicated
no statistical difference at the alpha = 0.1 probability level; therefore an
LSD value was not calculated. |
|||||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
|||||||||||||||