| 2001-2002 Small Grain Performance Tests | Table of Contents | |||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
||||||||||
| Research Report Number 682 July 2002 |
||||||||||
| Plains, Georgia: Ryegrass Forage Performance, 2001-2002 |
||||||||||
| Dry Matter Yield | ||||||||||
| Harvest Date | Season Totals | |||||||||
| Brand-Variety | 12-20-01 | 1-30-02 | 2-22-02 | 3-22-02 | 4-16-02 | 2002 | 2-Yr Avg | |||
| ----------------------------------- lb/acre ----------------------------------- | ||||||||||
| Typhoon | 1140 | 748 | 973 | 2127 | 2214 | 7202 | . | |||
| Marshall | 893 | 610 | 958 | 2149 | 2512 | 7122 | 7616 | |||
| King | 975 | 766 | 1219 | 2212 | 1875 | 7047 | 7524 | |||
| Prine | 966 | 813 | 1060 | 2011 | 2185 | 7035 | 7387 | |||
| Abundant | 806 | 973 | 1002 | 2011 | 2243 | 7034 | . | |||
| Lonestar | 886 | 784 | 1075 | 2091 | 2164 | 6999 | . | |||
| Big Daddy | 973 | 878 | 1031 | 1990 | 2084 | 6955 | 7173 | |||
| TAM 90 | 1019 | 839 | 1054 | 2226 | 1792 | 6931 | 7367 | |||
| FL2001(New)4XMidLate | 922 | 951 | 1153 | 1844 | 2033 | 6903 | . | |||
| Pasture Perfect | 1060 | 886 | 1053 | 1982 | 1837 | 6817 | . | |||
| Passerel Plus | 748 | 523 | 987 | 2178 | 2316 | 6752 | 7231 | |||
| FL2001(New1)4XLate | 850 | 755 | 1118 | 1909 | 2120 | 6752 | . | |||
| Blizzard | 994 | 893 | 1082 | 1866 | 1909 | 6744 | . | |||
| WAX WMN97 | 649 | 632 | 944 | 2243 | 2243 | 6711 | 7116 | |||
| Jumbo | 893 | 719 | 1067 | 1939 | 2091 | 6708 | 7264 | |||
| Rio | 958 | 755 | 1082 | 1982 | 1880 | 6658 | 7078 | |||
| Jackson | 922 | 712 | 1031 | 2142 | 1851 | 6657 | 6919 | |||
| Ribeye | 922 | 813 | 1133 | 1902 | 1873 | 6643 | 7020 | |||
| Common | 1017 | 915 | 987 | 1793 | 1851 | 6563 | . | |||
| ME94 | 523 | 487 | 966 | 2302 | 2280 | 6556 | 7278 | |||
| TXR2002-14 | 857 | 617 | 1140 | 1961 | 1968 | 6542 | . | |||
| JOE-1 | 871 | 835 | 980 | 1880 | 1975 | 6541 | . | |||
| Ed | 958 | 820 | 1060 | 2033 | 1648 | 6519 | 6951 | |||
| Brigadier | 791 | 842 | 951 | 2098 | 1830 | 6512 | 7129 | |||
| Fantastic | 900 | 799 | 1045 | 1917 | 1837 | 6497 | 6835 | |||
| SCH-2 | 784 | 799 | 835 | 2120 | 1910 | 6447 | . | |||
| TXR2000-T1 | 661 | 639 | 1038 | 2048 | 1982 | 6368 | 6993 | |||
| Winterstar | 654 | 835 | 980 | 1924 | 1961 | 6353 | . | |||
| FLX2001(G)4XER | 908 | 958 | 1213 | 1728 | 1510 | 6316 | . | |||
| FL/OK2001(New1)LRCT | 603 | 625 | 1002 | 2069 | 1982 | 6280 | . | |||
| TXR2001-11 | 603 | 581 | 733 | 2156 | 2113 | 6186 | . | |||
| Stampede | 588 | 704 | 886 | 1997 | 1888 | 6062 | 6726 | |||
| Feast II | 690 | 770 | 806 | 1714 | 2018 | 5997 | . | |||
| Average | 848 | 766 | 1019 | 2016 | 1999 | 66491 | 7153 | |||
| LSD at 10% Level | 188 | 123 | 160 | 229 | 214 | 414 | 286 | |||
| Std. Err. of Entry Mean | 80 | 52 | 68 | 98 | 92 | 176 | 122 | |||
| 1. C.V. = 5.3%, and df for EMS = 96. | ||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
||||||||||
| Planted: | October 19, 2002. | |||||||||
| Seeding Rate: | 50 lb/acre in 7" rows. | |||||||||
| Soil Type: | Greenville sandy clay loam. | |||||||||
| Soil Test: | P = Medium, K = High, and pH = 6.1. | |||||||||
| Fertilization: | Preplant: | 60 lb N, 60 lb P2O5, and 30 lb K2O/acre. | ||||||||
| Topdres | 40 lb N/acre after 1st, 2nd, 3rd, and 4th harvests. | |||||||||
| Management: | Subsoiled and rototilled. | |||||||||
| Previous Crop: | Corn. | |||||||||
| Test conducted by A. E. Coy, M. D. Pippin, T. L. Hancock, R. E. Brooke, and R. R. Pines. | ||||||||||