| 2001-2002 Small Grain Performance Tests | Table of Contents | ||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
|||||||||
| Research Report Number 682 July 2002 |
|||||||||
| Calhoun, Georgia: Ryegrass Forage Performance, 2001-2002 |
|||||||||
| Dry Matter Yield | |||||||||
| Harvest Date | Season Totals | ||||||||
| Brand-Variety | 1-16-02 | 2-18-02 | 4-02-02 | 5-07-02 | 6-05-02 | 2002 | 2-Yr Avg | ||
| ----------------------------------- lb/acre ----------------------------------- | |||||||||
| Marshall | 2872 | 1432 | 3099 | 3185 | 3311 | 13898 | 12795 | ||
| Prine | 3050 | 3427 | 2046 | 2638 | 2579 | 13739 | 12268 | ||
| ME94 | 2678 | 1490 | 2786 | 3198 | 3144 | 13296 | 12340 | ||
| Passerel Plus | 3713 | 1648 | 2428 | 2457 | 2888 | 13133 | 12521 | ||
| Ed | 3203 | 1622 | 2353 | 2826 | 3064 | 13067 | 12219 | ||
| Stampede | 2981 | 1851 | 2361 | 3177 | 2552 | 12922 | 12043 | ||
| Jumbo | 2844 | 2037 | 1971 | 2826 | 2954 | 12630 | 12021 | ||
| Jackson | 2959 | 1532 | 2811 | 2528 | 2716 | 12545 | 11796 | ||
| WAX WMN97 | 2851 | 1391 | 2781 | 2470 | 3029 | 12521 | 12109 | ||
| SCH-2 | 2539 | 1628 | 2606 | 3152 | 2502 | 12426 | . | ||
| Abundant | 2912 | 1574 | 2083 | 3043 | 2693 | 12306 | . | ||
| King | 2934 | 1389 | 2604 | 2701 | 2630 | 12258 | 11846 | ||
| FL/OK2001(New1)LRCT | 3047 | 1413 | 2543 | 2519 | 2696 | 12218 | . | ||
| FL2001(New1)4XLate | 2865 | 1868 | 2041 | 3002 | 2344 | 12119 | . | ||
| Rio | 3171 | 1678 | 2165 | 2505 | 2550 | 12070 | 11430 | ||
| Ribeye | 3045 | 1463 | 2483 | 2761 | 2237 | 11989 | 11521 | ||
| Blizzard | 3082 | 1984 | 2046 | 2462 | 2328 | 11902 | . | ||
| Brigadier | 3128 | 1594 | 2300 | 2676 | 2199 | 11896 | 11712 | ||
| FL2001(New)4XMidLate | 2907 | 1627 | 2004 | 2741 | 2609 | 11888 | . | ||
| Fantastic | 3009 | 1855 | 2396 | 2559 | 1947 | 11766 | 10974 | ||
| TAM 90 | 2641 | 2013 | 2249 | 2483 | 2374 | 11758 | 11258 | ||
| Common | 2994 | 1877 | 2118 | 2741 | 1954 | 11683 | . | ||
| TXR2001-11 | 2590 | 2047 | 2805 | 2391 | 1806 | 11640 | . | ||
| TXR2000-T1 | 2350 | 1343 | 2370 | 2868 | 2663 | 11594 | 11488 | ||
| JOE-1 | 2460 | 1409 | 2219 | 2524 | 2833 | 11445 | . | ||
| TXR2002-14 | 2053 | 2010 | 2735 | 2105 | 2482 | 11384 | . | ||
| Lonestar | 2662 | 1645 | 2471 | 2298 | 2213 | 11288 | . | ||
| Pasture Perfect | 2537 | 1532 | 2180 | 2760 | 2255 | 11264 | . | ||
| FLX2001(G)4XER | 2347 | 1475 | 2090 | 2875 | 2280 | 11066 | . | ||
| Big Daddy | 2627 | 1475 | 2462 | 2430 | 2042 | 11035 | 11217 | ||
| Typhoon | 2598 | 1089 | 2578 | 2190 | 2424 | 10879 | . | ||
| Winterstar | 2362 | 1299 | 2068 | 2368 | 2701 | 10798 | . | ||
| Feast II | 2400 | 1571 | 1617 | 2273 | 2718 | 10579 | . | ||
| Average | 2800 | 1675 | 2360 | 2658 | 2537 | 120301 | 11856 | ||
| LSD at 10% Level | 518 | 584 | 473 | N.S.2 | 460 | 881 | N.S. | ||
| Std. Err. of Entry Mean | 220 | 249 | 201 | 253 | 196 | 375 | 292 | ||
| 1. C.V. = 6.2%, and df for EMS = 96. | |||||||||
| 2. The F-test indicated
no statistical difference at the alpha = 0.10 probability level; therefore a
LSD value was not calculated. |
|||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||||||
| Planted: | October 2, 2001. | ||||||||
| Seeding Rate: | 50 lb/acre in 7" rows. | ||||||||
| Soil Type: | Waynesboro loam. | ||||||||
| Soil Test: | P = Very High, K = High, and pH = 6.3. | ||||||||
| Fertilization: | Preplant: | 50 lb N, 50 lb P2O5, and 75 lb K2O/acre. | |||||||
| Topdress: | 50 lb N/acre after 1st, 2nd, 3rd, and 4th harvests. | ||||||||
| Management: | Moldboard plowed and rototilled. | ||||||||
| Previous Crop: | Corn. | ||||||||
| Test conducted by P. A. Rose, G. Rawls, and J. Stubbs. | |||||||||