| 2001-2002 Small Grain Performance Tests | Table of Contents | |||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
||||||||||||
| Research Report Number 682 July 2002 |
||||||||||||
| Statewide Summary: Rye Forage Performance - All Harvests, 2001-2002 with Two- and Three-Year Averages |
||||||||||||
| Dry Forage Yield - All Harvests | ||||||||||||
| Tifton | Plains | Griffin | Statewide | |||||||||
| Brand-Variety | 2002 | 3-Year Average |
2002 | 3-Year Average |
2002 | 3-Year Average |
2002 | 2-Year Average |
3-Year Average |
|||
| -------------------------------------------------- lb/acre -------------------------------------------------- | ||||||||||||
| Commercial lines | ||||||||||||
| Bates | 7749 | 7133 | 5895 | 6470 | 7461 | 7495 | 7035 | 6807 | 7032 | |||
| Early Grazer | 7077 | 6828 | 5546 | 5813 | 6616 | 6980 | 6413 | 6363 | 6540 | |||
| Elbon | 8116 | 7652 | 6447 | 6327 | 9114 | 8117 | 7892 | 7372 | 7365 | |||
| Gainey AFC20-20 | 6549 | . | . | . | 6841 | . | . | . | . | |||
| Gainey AFC20-20 Early | 7257 | . | . | . | 6546 | . | . | . | . | |||
| Gurley CGI01 | 7709 | . | 6208 | . | . | . | . | . | . | |||
| Gurley CGI88 | 8117 | . | 6055 | . | . | . | . | . | . | |||
| Gurley CGI90 | 7228 | . | 6019 | . | . | . | . | . | . | |||
| Hancock | 7563 | 7518 | 5852 | . | 7782 | 7451 | 7066 | 6697 | . | |||
| Kelly Grazer II | 6714 | 7059 | . | . | . | . | . | . | . | |||
| Kier | 7579 | . | . | . | . | . | . | . | . | |||
| Noble NF1 | 8971 | . | 5554 | . | 6676 | . | 7067 | . | . | |||
| Noble NF65 | 7009 | . | 5466 | . | 6859 | . | 6445 | . | . | |||
| Oklon | 7319 | 7240 | 6004 | 6238 | 7308 | 7333 | 6877 | 6826 | 6937 | |||
| Pennington SPIRye | 7056 | 7082 | 5353 | 6090 | 7630 | 7411 | 6680 | 6723 | 6861 | |||
| Wintergrazer 70 | 7037 | 6869 | 6439 | 6339 | 7368 | 7194 | 6948 | 6501 | 6801 | |||
| Wintermore | 8020 | . | 6331 | . | 8882 | . | 7744 | . | . | |||
| Wrens 96 | 7373 | 6574 | 5046 | 5756 | 5639 | 6357 | 6019 | 6010 | 6229 | |||
| Wrens Abruzzi | 7821 | 6713 | 4842 | 5601 | 5737 | 6489 | 6133 | 6025 | 6268 | |||
| Experimental lines | ||||||||||||
| FLBates Sel. | 6759 | 6737 | 4755 | 5681 | 5817 | . | 5777 | 5929 | . | |||
| FLGR97P4 | 7019 | 6575 | 4820 | 5628 | 5930 | . | 5923 | 5995 | . | |||
| FLNF94 Sel. | 6984 | . | 4850 | . | 6459 | . | 6097 | 6196 | . | |||
| FLOklon Sel. | 6765 | . | 4922 | . | 5559 | . | 5749 | 5847 | . | |||
| FLPL97P20 | 6615 | 6333 | 4828 | 5536 | 5620 | . | 5688 | 5750 | . | |||
| Seed Resource XB9920 | 4847 | . | 5634 | . | 8751 | . | 6411 | . | . | |||
| Seed Resource XR9903 | 7303 | . | 5595 | . | 7193 | . | 6697 | 6693 | . | |||
| Seed Resource XR9907 | 7554 | . | 6105 | . | 7390 | . | 7016 | 6986 | . | |||
| Seed Resource XR9908 | 7844 | . | 5989 | . | 7500 | . | 7111 | 6870 | . | |||
| Seed Resource XR9909 | 7304 | . | 5859 | . | 6765 | . | 6643 | . | . | |||
| Average | 7285 | 6947 | 5616 | 5952 | 6977 | 7203 | 6610 | 6446 | 6754 | |||
| LSD at 10% Level | 1076 | 528 | 388 | 296 | 647 | 521 | 977 | 324 | 257 | |||
| Std. Err. of Entry Mean | 458 | 188 | 164 | 105 | 274 | 185 | 180 | 117 | 92 | |||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
||||||||||||