| 2001-2002 Small Grain Performance Tests | Table of Contents | |||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
||||||||||||
| Research Report Number 682 July 2002 |
||||||||||||
| Statewide Summary: Rye Forage Performance - First Three Harvests, 2001-2002 with Two- and Three-Year Averages |
||||||||||||
| Dry Forage Yield - First Three Harvests | ||||||||||||
| Tifton | Plains | Griffin | Statewide | |||||||||
| Brand-Variety | 2002 | 3-Year Average |
2002 | 3-Year Average |
2002 | 3-Year Average |
2002 | 2-Year Average |
3-Year Average |
|||
| -------------------------------------------------- lb/acre -------------------------------------------------- | ||||||||||||
| Commercial Lines | ||||||||||||
| Bates | 3113 | 3814 | 3230 | 4529 | 5465 | 4840 | 3936 | 3836 | 4394 | |||
| Early Grazer | 2813 | 3578 | 3216 | 4037 | 5368 | 4794 | 3799 | 3674 | 4136 | |||
| Elbon | 2962 | 3574 | 2984 | 4231 | 6216 | 4794 | 4054 | 3801 | 4200 | |||
| Gainey AFC20-20 | 2884 | . | . | . | 5551 | . | . | . | . | |||
| Gainey AFC20-20 Early | 3088 | . | . | . | 5306 | . | . | . | . | |||
| Gurley CGI01 | 3116 | . | 3166 | . | . | . | . | . | . | |||
| Gurley CGI88 | 3005 | . | 2868 | . | . | . | . | . | . | |||
| Gurley CGI90 | 2730 | . | 3085 | . | . | . | . | . | . | |||
| Hancock | 2939 | 3637 | 3108 | . | 3188 | 3640 | 3078 | 3075 | . | |||
| Kelly Grazer II | 2999 | 3544 | . | . | . | . | . | . | . | |||
| Kier | 2855 | . | . | . | . | . | . | . | . | |||
| Noble NF1 | 3671 | . | 3303 | . | 5462 | . | 4145 | . | . | |||
| Noble NF65 | 2864 | . | 3049 | . | 5545 | . | 3819 | . | . | |||
| Oklon | 3091 | 3673 | 3194 | 4285 | 5637 | 4691 | 3974 | 3835 | 4216 | |||
| Pennington SPIRye | 3233 | 3829 | 3618 | 4466 | 5359 | 4736 | 4070 | 3921 | 4344 | |||
| Wintergrazer 70 | 2950 | 3544 | 3202 | 4168 | 4744 | 4393 | 3632 | 3403 | 4035 | |||
| Wintermore | 3066 | . | 3143 | . | 5767 | . | 3992 | . | . | |||
| Wrens 96 | 3028 | 3657 | 2911 | 4129 | 4842 | 4741 | 3594 | 3806 | 4176 | |||
| Wrens Abruzzi | 3338 | 3797 | 3150 | 4052 | 4734 | 4753 | 3741 | 3781 | 4201 | |||
| Experimental lines | ||||||||||||
| FLBates Sel. | 3114 | 3923 | 3085 | 4076 | 4955 | . | 3718 | 3765 | . | |||
| FLGR97P4 | 3383 | 3841 | 3259 | 4168 | 4895 | . | 3846 | 3846 | . | |||
| FLNF94 Sel. | 2836 | . | 3042 | . | 5681 | . | 3853 | 3808 | . | |||
| FLOklon Sel. | 2940 | . | 3078 | . | 4670 | . | 3562 | 3628 | . | |||
| FLPL97P20 | 3068 | 3689 | 3129 | 4108 | 4863 | . | 3686 | 3781 | . | |||
| Seed Resource XB9920 | 2249 | . | 2432 | . | 3662 | . | 2781 | . | . | |||
| Seed Resource XR9903 | 2818 | . | 3003 | . | 5725 | . | 3849 | 3827 | . | |||
| Seed Resource XR9907 | 3127 | . | 3419 | . | 5789 | . | 4112 | 4080 | . | |||
| Seed Resource XR9908 | 3165 | . | 3289 | . | 5837 | . | 4097 | 3798 | . | |||
| Seed Resource XR9909 | 3112 | . | 3340 | . | 5283 | . | 3911 | . | . | |||
| Average | 3019 | 3700 | 3132 | 4204 | 5189 | 4598 | 3784 | 3745 | 4213 | |||
| LSD at 10% Level | 426 | 296 | 302 | N.S.1 | 459 | N.S. | 561 | 206 | N.S. | |||
| Std. Err. of Entry Mean | 181 | 106 | 128 | 87 | 195 | 160 | 99 | 74 | 71 | |||
| 1. The F-Test indicated
no statistical difference at the alpha = 0.1 probability level; therefore an
LSD value was not calculated. |
||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
||||||||||||