| 2001-2002 Small Grain Performance Tests | Table of Contents | |||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
||||||||||||
| Research Report Number 682 July 2002 |
||||||||||||
| Statewide Summary: Oat Forage Performance, 2001-2002 with Two- and Three-Year Averages |
||||||||||||
| Dry Forage Yield | ||||||||||||
| Tifton | Plains | Griffin | Statewide | |||||||||
| Brand-Variety | 2002 | 3-Year Average |
2002 | 3-Year Average |
2002 | 3-Year Average |
2002 | 2-Year Average |
3-Year Average |
|||
| -------------------------------------------------- lb/acre -------------------------------------------------- | ||||||||||||
| Arkansas Co. LA604 | 5318 | 5456 | 4886 | 5387 | 6173 | 5982 | 5459 | 4796 | 5608 | |||
| Brooks | 6527 | . | 5308 | . | 6242 | . | 6026 | 5412 | . | |||
| Chapman | 5729 | 5704 | 4675 | 5287 | 5362 | 5419 | 5255 | 4814 | 5470 | |||
| FL 9708-P37 | 6056 | . | 5046 | . | 6197 | . | 5766 | . | . | |||
| Harrison | 6019 | 6057 | 4898 | 5665 | 6147 | 6144 | 5688 | 5228 | 5955 | |||
| Horizon 314 | 5693 | 6009 | 5017 | 5772 | 6376 | 6150 | 5695 | 5306 | 5977 | |||
| Horizon 474 | 5867 | . | 4691 | . | 5801 | . | 5453 | 5032 | . | |||
| LA9533D36-5 | 6063 | . | 4668 | . | 5791 | . | 5507 | . | . | |||
| LA9533D36-6 | 5853 | . | 4298 | . | 5702 | . | 5284 | . | . | |||
| NK-Coker 227 | 5998 | 6418 | 5656 | 6084 | 6953 | 6656 | 6202 | 5657 | 6386 | |||
| Plantation Exp 201 | 5584 | . | 5024 | . | 5862 | . | 5490 | . | . | |||
| Plot Spike LA9339 | 6172 | . | 4372 | . | 6568 | . | 5704 | 5365 | . | |||
| Rodgers | 6215 | 6280 | 3949 | 5565 | 5286 | 6362 | 5150 | 5253 | 6069 | |||
| SC910337 | 6026 | 6018 | 4596 | 5534 | 5641 | 5958 | 5421 | 5058 | 5837 | |||
| Secretariat | 5809 | . | 5097 | . | 5599 | . | 5502 | . | . | |||
| Average | 5928 | 5992 | 4812 | 5613 | 5980 | 6096 | 5573 | 5192 | 5900 | |||
| LSD at 10% Level | 349 | 232 | 376 | N.S.1 | 576 | N.S. | 472 | N.S. | 190 | |||
| Std. Err. of Entry Mean | 147 | 82 | 158 | 121 | 242 | 142 | 108 | 71 | 68 | |||
| 1. The F-Test indicated
no statistical difference at the alpha = 0.1 probability level; therefore an
LSD value was not calculated. |
||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
||||||||||||