| 2001-2002 Small Grain Performance Tests | Table of Contents | ||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
|||||
| Research Report Number 682 July 2002 |
|||||
| Plains, Georgia: Effect of Fungicide on Wheat Grain Yield, 2001-2002 |
|||||
| Yield1 | Difference | Change | |||
| Brand-Variety | no fungicide | fungicide2 | with fungicide | with fungicide | |
| ---------- bu/acre ---------- | bu/acre | % | |||
| USG 3209 | 65.9 | 79.0 | 13.1 | 19.9 | |
| McCormick | 64.6 | 72.8 | 8.2 | 12.6 | |
| NK Coker 9152 | 64.0 | 75.4 | 11.4 | 17.8 | |
| UGA931241E16 | 62.2 | 71.0 | 8.9 | 14.3 | |
| Pioneer XW00J | 61.1 | 70.4 | 9.3 | 15.2 | |
| GA931630E48 | 60.6 | 70.3 | 9.7 | 16.1 | |
| UGA 92485-E15 | 59.3 | 76.5 | 17.2 | 28.9 | |
| UGA90552AE33 | 57.7 | 76.2 | 18.5 | 32.1 | |
| Crawford | 56.2 | 65.8 | 9.7 | 17.2 | |
| GA931379A48 | 55.6 | 70.0 | 14.4 | 25.9 | |
| UGA931233E17 | 55.6 | 72.8 | 17.2 | 30.9 | |
| AGS 2000 | 54.7 | 73.7 | 19.0 | 34.7 | |
| Pioneer 26R61 | 54.6 | 67.2 | 12.6 | 23.0 | |
| Neuse | 54.3 | 63.2 | 8.9 | 16.4 | |
| Pioneer 26R24 | 54.2 | 65.7 | 11.5 | 21.3 | |
| Pioneer 26R38 | 54.2 | 69.1 | 14.9 | 27.6 | |
| GA94155A45 | 54.1 | 64.4 | 10.3 | 19.1 | |
| Pat | 53.6 | 75.2 | 21.7 | 40.5 | |
| UGA93291E38 | 53.6 | 64.9 | 11.3 | 21.1 | |
| Roberts | 52.5 | 66.9 | 14.3 | 27.3 | |
| GA931587E53 | 52.1 | 60.2 | 8.1 | 15.6 | |
| Armor 3235 | 50.5 | 71.7 | 21.2 | 42.1 | |
| NK Coker 9663 | 50.4 | 70.9 | 20.5 | 40.8 | |
| SS524 | 50.3 | 68.3 | 18.0 | 35.7 | |
| SS520 | 50.2 | 70.6 | 20.3 | 40.5 | |
| UGA931233A7 | 49.6 | 64.2 | 14.5 | 29.3 | |
| GA94261A2 | 49.1 | 58.7 | 9.5 | 19.4 | |
| GA93052E42 | 47.5 | 63.7 | 16.2 | 34.1 | |
| VA98W-593 | 47.5 | 68.8 | 21.3 | 44.9 | |
| NK Coker B950943 | 46.7 | 57.7 | 11.0 | 23.6 | |
| GA94254E25 | 46.6 | 57.4 | 10.8 | 23.3 | |
| Sabbe | 46.5 | 67.6 | 21.2 | 45.6 | |
| Pioneer 2684 | 46.2 | 67.3 | 21.1 | 45.7 | |
| Roane | 46.0 | 68.3 | 22.4 | 48.7 | |
| GA931470E62 | 45.7 | 71.1 | 25.4 | 55.6 | |
| SS518-R | 44.5 | 57.0 | 12.5 | 28.0 | |
| GA931463E27 | 43.3 | 64.4 | 21.2 | 49.0 | |
| GA931233A24 | 42.4 | 55.3 | 12.9 | 30.4 | |
| GA93159E5 | 42.2 | 62.0 | 19.8 | 47.0 | |
| UGA 931266A31 | 41.4 | 51.8 | 10.4 | 25.0 | |
| LA90518PB43-3-1-4 | 40.4 | 63.4 | 23.0 | 57.0 | |
| GA94261E7 | 40.1 | 57.2 | 17.2 | 42.9 | |
| NK Coker 9835 | 36.5 | 67.2 | 30.8 | 84.4 | |
| AgriPro D97*6961 | 36.3 | 53.7 | 17.4 | 47.9 | |
| Sisson | 30.7 | 56.3 | 25.7 | 83.8 | |
| LA94242D4-2 | 28.2 | 33.6 | 5.3 | 18.9 | |
| Fleming | 27.9 | 32.8 | 5.0 | 17.8 | |
| GA96667E48 | 25.9 | 34.1 | 8.3 | 32.0 | |
| LA9354D9-3-1 | 25.1 | 35.0 | 9.9 | 39.6 | |
| Average | 48.5 | 63.7 | 15.2 | 32.9 | |
| LSD at 10% Level | 5.6 | 5.1 | |||
| Std. Err. of Entry Mean | 2.4 | 2.2 | |||
| 1. Yields calculated as 60 pounds per bushel at 13.5% moisture. | |||||
| 2. Fungicide applied to control fungal diseases: 4 oz/acre Tilt and 10 oz/acre Quadris. | |||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||