| 2001-2002 Small Grain Performance Tests | Table of Contents | ||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
|||||||||||
| Research Report Number 682 July 2002 |
|||||||||||
| Midville, Georgia: Wheat Grain Performance, 2001-2002 |
|||||||||||
| Yield1 | 2002 Data | ||||||||||
| Brand-Variety | 3-Year Average |
2-Year Average |
Rank | Yield1 | Test Wt |
Ht | Lodg. | Winter Survival |
|||
| ------- bu/acre ------- | bu/acre | lb/bu | in | % | % | ||||||
| Pioneer 26R38 | 68.9 | 74.7 | 1 | 79.1 | 48.8 | 44 | 4 | 100 | |||
| Pioneer 26R24 | 64.0 | 69.1 | 9 | 65.6 | 48.8 | 44 | 3 | 91 | |||
| AGS 2000 | 62.9 | 67.0 | 6 | 66.2 | 50.1 | 42 | 5 | 90 | |||
| Pioneer 26R61 | 61.4 | 64.6 | 14 | 62.1 | 50.5 | 41 | 0 | 98 | |||
| UGA 92485-E15 | 58.3 | 67.8 | 12 | 63.1 | 51.0 | 43 | 1 | 90 | |||
| Roberts | 56.9 | 59.4 | 35 | 52.5 | 47.4 | 39 | 8 | 85 | |||
| Pioneer 2684 | 53.4 | 57.1 | 28 | 55.5 | 50.8 | 36 | 5 | 70 | |||
| LA90518PB43-3-1-4 | 52.5 | 55.5 | 43 | 46.5 | 46.5 | 37 | 0 | 83 | |||
| Armor 3235 | 52.4 | 52.7 | 33 | 53.1 | 50.0 | 44 | 23 | 88 | |||
| NK Coker 9835 | 52.4 | 52.5 | 38 | 51.8 | 47.0 | 35 | 0 | 90 | |||
| Roane | 46.9 | 55.3 | 46 | 44.1 | 46.8 | 38 | 0 | 78 | |||
| UGA90552AE33 | . | 69.7 | 13 | 62.4 | 50.1 | 43 | 5 | 90 | |||
| USG 3209 | . | 67.4 | 17 | 60.3 | 49.2 | 37 | 8 | 88 | |||
| GA931587E53 | . | 65.4 | 3 | 66.9 | 48.8 | 39 | 4 | 88 | |||
| GA93052E42 | . | 65.0 | 7 | 66.2 | 50.6 | 39 | 5 | 73 | |||
| Neuse | . | 60.2 | 23 | 57.4 | 50.8 | 39 | 0 | 73 | |||
| NK Coker 9152 | . | 59.7 | 34 | 52.5 | 47.4 | 43 | 3 | 85 | |||
| GA931630E48 | . | 58.9 | 15 | 61.6 | 51.2 | 40 | 3 | 83 | |||
| GA931470E62 | . | 58.8 | 8 | 65.8 | 50.4 | 36 | 13 | 73 | |||
| VA98W-593 | . | 58.6 | 18 | 59.9 | 52.2 | 37 | 1 | 91 | |||
| SS518-R | . | 58.0 | 29 | 55.3 | 46.6 | 37 | 18 | 68 | |||
| Fleming | . | 56.7 | 40 | 49.8 | 49.2 | 36 | 3 | 83 | |||
| NK Coker 9663 | . | 56.4 | 41 | 47.6 | 49.9 | 43 | 10 | 85 | |||
| Crawford | . | 53.3 | 19 | 59.9 | 49.6 | 37 | 3 | 93 | |||
| GA94261E7 | . | . | 2 | 69.2 | 50.1 | 40 | 1 | 90 | |||
| AgriPro D97*6961 | . | . | 4 | 66.5 | 50.9 | 40 | 0 | 95 | |||
| GA94261A2 | . | . | 5 | 66.3 | 50.4 | 40 | 3 | 95 | |||
| UGA931233A7 | . | . | 10 | 63.9 | 50.3 | 44 | 16 | 89 | |||
| GA94254E25 | . | . | 11 | 63.8 | 48.7 | 41 | 8 | 80 | |||
| SS520 | . | . | 16 | 61.1 | 48.5 | 41 | 5 | 83 | |||
| UGA931233E17 | . | . | 20 | 59.8 | 51.5 | 41 | 20 | 93 | |||
| UGA931241E16 | . | . | 21 | 59.3 | 52.1 | 42 | 4 | 80 | |||
| Pioneer XW00J | . | . | 22 | 58.8 | 51.3 | 40 | 0 | 95 | |||
| GA931463E27 | . | . | 24 | 57.4 | 49.1 | 40 | 13 | 80 | |||
| UGA 931266A31 | . | . | 25 | 57.3 | 49.0 | 35 | 23 | 65 | |||
| GA94155A45 | . | . | 26 | 57.2 | 49.1 | 43 | 4 | 88 | |||
| SS524 | . | . | 27 | 57.0 | 48.0 | 38 | 4 | 83 | |||
| Sabbe | . | . | 30 | 55.0 | 50.1 | 40 | 0 | 78 | |||
| GA931233A24 | . | . | 31 | 54.6 | 49.4 | 43 | 14 | 85 | |||
| UGA93291E38 | . | . | 32 | 53.8 | 45.1 | 45 | 0 | 80 | |||
| McCormick | . | . | 36 | 52.1 | 51.4 | 38 | 0 | 100 | |||
| GA96667E48 | . | . | 37 | 51.9 | 49.6 | 34 | 0 | 71 | |||
| GA93159E5 | . | . | 39 | 50.8 | 47.2 | 40 | 13 | 81 | |||
| GA931379A48 | . | . | 42 | 47.6 | 47.2 | 40 | 3 | 70 | |||
| LA94242D4-2 | . | . | 44 | 45.4 | 47.4 | 40 | 3 | 60 | |||
| NK Coker B950943 | . | . | 45 | 44.5 | 44.2 | 36 | 3 | 55 | |||
| Sisson | . | . | 47 | 43.9 | 46.2 | 34 | 0 | 43 | |||
| LA9354D9-3-1 | . | . | 48 | 42.5 | 44.4 | 34 | 0 | 45 | |||
| Pat | . | . | 49 | 41.6 | 45.5 | 42 | 1 | 71 | |||
| Average | 57.3 | 61.0 | 56.92 | 49.0 | 39 | 5 | 81 | ||||
| LSD at 10% Level | 5.5 | N.S.3 | 7.9 | 2.4 | 3 | 10 | 10 | ||||
| Std. Err. of Entry Mean | 2.4 | 3.0 | 3.4 | 1.0 | 1 | 4 | 4 | ||||
| 1. Yields calculated as 60 pounds per bushel at 13.5% moisture. | |||||||||||
| 2. C.V. = 11.8%, and df for EMS = 144. | |||||||||||
| 3. The F-test indicated
no statistical difference at the alpha = 0.10 probability level; therefore, a
LSD value was not calculated. |
|||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||||||||
| Planted: | November 19, 2001. | ||||||||||
| Harvested: | May 28, 2002. | ||||||||||
| Seeding Rate: | 22 seeds per foot in 7" rows. | ||||||||||
| Soil Type: | Dothan loamy sand. | ||||||||||
| Soil Test: | P = Medium, K = Medium, and pH = 6.5. | ||||||||||
| Fertilization: | Preplant: | 32 lb N, 64 lb P2O5, and 96 lb K2O/acre. | |||||||||
| Topdress: | 70 lb N/acre. | ||||||||||
| Management: | Subsoiled and rototilled; Harmony Extra used for weed control. | ||||||||||
| Previous Crop: | Corn. | ||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, R. D. McNeill, IV, R. E. Brooke, and T. L. Hancock. | |||||||||||