| 2001-2002 Small Grain Performance Tests | Table of Contents | |||||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
||||||||||||||
| Research Report Number 682 July 2002 |
||||||||||||||
| Calhoun, Georgia: Wheat Grain Performance, 2001-2002 |
||||||||||||||
| Yield1 | 2002 Data | |||||||||||||
| Brand-Variety | 3-Yr Avg |
2-Yr Avg |
Rank | Yield1 | Test Wt |
Ht | Lodg. | Head Date |
Cold Damage2 |
Powdery Mildew |
BYD3 | Leaf Rust4 |
||
| --- bu/acre --- | bu/acre | lb/bu | in | % | mo/day | % | % | % | % | |||||
| AGS 2000 | 54.1 | 48.1 | 7 | 47.2 | 54.4 | 34 | 65 | 04/13 | 44 | 30 | 15 | 0 | ||
| Pioneer 2684 | 52.5 | 49.9 | 6 | 47.3 | 55.0 | 37 | 26 | 04/08 | 8 | 25 | 40 | 0 | ||
| USG 3209 | 51.8 | 49.5 | 4 | 49.1 | 54.2 | 34 | 11 | 04/10 | 13 | 5 | 30 | 0 | ||
| LA90518PB43-3-1-4 | 51.1 | 45.6 | 24 | 37.9 | 53.2 | 34 | 35 | 04/17 | 35 | 15 | 10 | 0 | ||
| UGA 92485-E15 | 50.6 | 46.7 | 10 | 44.0 | 55.1 | 36 | 36 | 04/15 | 41 | 20 | 20 | 0 | ||
| Pioneer 26R61 | 48.9 | 41.6 | 27 | 37.3 | 56.6 | 36 | 13 | 04/15 | 44 | 25 | 15 | 0 | ||
| NK Coker 9803 | 47.7 | 46.1 | 8 | 44.2 | 57.0 | 38 | 23 | 04/12 | 5 | 30 | 20 | 0 | ||
| SS535 | 46.7 | 39.1 | 16 | 42.3 | 56.0 | 38 | 5 | 04/12 | 1 | 3 | 25 | 0 | ||
| Roane | 45.9 | 39.8 | 12 | 43.8 | 54.8 | 39 | 20 | 04/16 | 4 | 0 | 15 | 0 | ||
| Pioneer 26R24 | 44.6 | 34.8 | 35 | 33.5 | 52.2 | 38 | 71 | 04/11 | 5 | 10 | 30 | 0 | ||
| Armor 3235 | 42.4 | 31.3 | 51 | 24.7 | 51.5 | 39 | 85 | 04/12 | 28 | 30 | 15 | 0 | ||
| Pioneer 26R38 | 41.2 | 31.1 | 41 | 29.1 | 54.6 | 33 | 35 | 04/23 | 48 | 20 | 20 | 0 | ||
| Roberts | 41.1 | 27.1 | 43 | 28.6 | 52.9 | 35 | 80 | 04/10 | 4 | 10 | 40 | 5 | ||
| SS520 | 40.7 | 27.1 | 52 | 24.0 | 52.7 | 41 | 25 | 04/09 | 5 | 5 | 30 | 3 | ||
| NK Coker 9663 | 40.3 | 26.8 | 50 | 25.0 | 51.9 | 39 | 80 | 04/12 | 31 | 25 | 8 | 40 | ||
| NK Coker 9835 | 40.2 | 36.0 | 42 | 29.0 | 51.9 | 32 | 31 | 04/15 | 45 | 20 | 30 | 3 | ||
| SS518-R | 39.2 | 28.7 | 46 | 27.1 | 55.0 | 32 | 70 | 04/14 | 39 | 0 | 40 | 0 | ||
| Crawford | 33.5 | 25.4 | 40 | 30.2 | 51.3 | 34 | 64 | 04/10 | 43 | 0 | 45 | 0 | ||
| NK Coker 9184 | . | 52.2 | 3 | 51.4 | 57.9 | 37 | 6 | 04/11 | 8 | 18 | 40 | 0 | ||
| GA931630E48 | . | 50.7 | 9 | 44.0 | 55.1 | 36 | 15 | 04/10 | 6 | 10 | 40 | 0 | ||
| UGA90552AE33 | . | 42.3 | 23 | 38.3 | 55.2 | 35 | 51 | 04/16 | 53 | 18 | 30 | 0 | ||
| Neuse | . | 41.6 | 31 | 35.3 | 53.5 | 34 | 89 | 04/15 | 43 | 30 | 10 | 0 | ||
| NK Coker 9152 | . | 38.7 | 36 | 32.1 | 52.7 | 38 | 63 | 04/11 | 16 | 35 | 40 | 0 | ||
| VA98W-593 | . | 38.6 | 22 | 38.3 | 56.0 | 33 | 56 | 04/11 | 0 | 0 | 30 | 0 | ||
| GA93052E42 | . | 37.1 | 32 | 35.2 | 55.2 | 31 | 64 | 04/15 | 48 | 0 | 35 | 0 | ||
| GA931463E27 | . | 35.5 | 26 | 37.3 | 52.5 | 35 | 68 | 04/13 | 38 | 0 | 40 | 15 | ||
| GA931587E53 | . | 35.0 | 37 | 30.6 | 54.2 | 33 | 31 | 04/15 | 50 | 0 | 45 | 0 | ||
| GA931470E62 | . | 32.0 | 33 | 34.3 | 54.2 | 33 | 39 | 04/12 | 45 | 5 | 40 | 15 | ||
| Pat | . | . | 1 | 65.2 | 54.7 | 43 | 1 | 04/18 | 5 | 30 | 15 | 0 | ||
| Pioneer XW00J | . | . | 2 | 57.7 | 56.5 | 38 | 8 | 04/11 | 1 | 13 | 25 | 0 | ||
| GA931379A48 | . | . | 5 | 47.4 | 55.3 | 35 | 46 | 04/16 | 35 | 20 | 20 | 0 | ||
| NK Coker B950943 | . | . | 11 | 43.9 | 52.1 | 35 | 29 | 04/10 | 39 | 30 | 30 | 0 | ||
| AgriPro D97-6075 | . | . | 13 | 43.5 | 56.2 | 41 | 15 | 04/17 | 3 | 15 | 10 | 0 | ||
| GA93159E5 | . | . | 14 | 43.1 | 50.0 | 36 | 39 | 04/13 | 48 | 15 | 35 | 0 | ||
| McCormick | . | . | 15 | 42.9 | 54.5 | 36 | 66 | 04/14 | 6 | 5 | 20 | 0 | ||
| AgriPro D97*6961 | . | . | 17 | 41.4 | 53.9 | 35 | 84 | 04/12 | 41 | 15 | 20 | 0 | ||
| Sisson | . | . | 18 | 40.2 | 55.0 | 36 | 40 | 04/10 | 1 | 0 | 50 | 5 | ||
| GA94155A45 | . | . | 19 | 39.3 | 54.4 | 38 | 35 | 04/14 | 31 | 45 | 35 | 0 | ||
| GA94261E7 | . | . | 20 | 39.0 | 55.4 | 34 | 53 | 04/16 | 49 | 0 | 20 | 0 | ||
| GA94254E25 | . | . | 21 | 38.7 | 53.3 | 36 | 74 | 04/11 | 33 | 0 | 25 | 0 | ||
| UGA931241E16 | . | . | 25 | 37.9 | 54.4 | 41 | 60 | 04/14 | 1 | 13 | 40 | 0 | ||
| GA94261A2 | . | . | 28 | 36.2 | 55.7 | 35 | 29 | 04/18 | 45 | 15 | 25 | 0 | ||
| Sabbe | . | . | 29 | 36.2 | 52.9 | 39 | 40 | 04/15 | 5 | 10 | 40 | 15 | ||
| SS524 | . | . | 30 | 35.8 | 50.0 | 36 | 81 | 04/11 | 34 | 30 | 10 | 0 | ||
| UGA 931266A31 | . | . | 34 | 33.7 | 51.5 | 30 | 76 | 04/13 | 50 | 3 | 15 | 0 | ||
| GA931233A24 | . | . | 38 | 30.4 | 53.7 | 40 | 63 | 04/14 | 4 | 5 | 15 | 0 | ||
| LA9354D9-3-1 | . | . | 39 | 30.4 | 52.7 | 31 | 4 | 04/22 | 56 | 8 | 30 | 0 | ||
| UGA931233E17 | . | . | 44 | 28.1 | 53.4 | 39 | 74 | 04/12 | 4 | 8 | 35 | 0 | ||
| UGA93291E38 | . | . | 45 | 27.2 | 54.2 | 34 | 21 | 04/13 | 50 | 30 | 25 | 0 | ||
| UGA931233A7 | . | . | 47 | 25.9 | 52.1 | 39 | 68 | 04/09 | 4 | 8 | 25 | 0 | ||
| LA94242D4-2 | . | . | 48 | 25.4 | 56.1 | 35 | 5 | 04/23 | 61 | 10 | 20 | 0 | ||
| GA96667E48 | . | . | 49 | 25.4 | 53.7 | 31 | 38 | 04/15 | 50 | 0 | 40 | 0 | ||
| Fleming | . | . | 53 | 18.5 | 52.8 | 30 | 58 | 04/21 | 60 | 0 | 45 | 0 | ||
| Average | 45.1 | 38.5 | 36.95 | 54.0 | 36 | 45 | 04/14 | 28 | 14 | 28 | 2 | |||
| LSD at 10% Level | N.S.6 | 4.5 | 5.9 | 2.0 | 2 | 32 | - | 10 | - | - | - | |||
| Std. Err. of Entry Mean | 1.8 | 1.9 | 2.5 | 0.8 | 1 | 14 | - | 4 | - | - | - | |||
| 1. Yields calculated as 60 pounds per bushel at 13.5% moisture. | ||||||||||||||
| 2. Rated as percent of foliage damaged by low temperature (rated on April 1, 2002). | ||||||||||||||
| 3. Barley Yellow Dwarf disease. | ||||||||||||||
| 4. Percentage on flag leaves. | ||||||||||||||
| 5. C.V. = 13.7%, and df for EMS = 156. | ||||||||||||||
| 6. The F-test indicated
no statistical difference at the alpha = 0.10 probability level; therefore, a
LSD value was not calculated. |
||||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD
(P = 0.10). |
||||||||||||||
| Planted: | October 12, 2001. | |||||||||||||
| Harvested: | June 10, 2002. | |||||||||||||
| Seeding Rate: | 22 seeds per foot in 7" rows. | |||||||||||||
| Soil Type: | Waynesboro loam. | |||||||||||||
| Soil Test: | P = High, K = High, and pH = 6.3. | |||||||||||||
| Fertilization: | Preplant: 25 lb N, 50 lb P2O5, and 75 lb K2O/acre. | |||||||||||||
| Topdress: 75 lb N/acre on February 4, 2002. | ||||||||||||||
| Management: | Moldboard plowed, disked, and rototilled; Harmony Extra and Hoelon used for weed control. | |||||||||||||
| Previous Crop: | Canola. | |||||||||||||
| Test conducted by P. A. Rose, G. Rawls, and J. Stubbs. | ||||||||||||||