| 2001-2002 Small Grain Performance Tests | Table of Contents | |||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
||||||||||||
| Research Report Number 682 July 2002 |
||||||||||||
| Statewide Summary: Wheat Forage Performance, 2001-2002 with Two- and Three-Year Averages |
||||||||||||
| Dry Forage Yield | ||||||||||||
| Tifton | Plains | Griffin | Statewide | |||||||||
| Brand-Variety | 2002 | 3-Year Average |
2002 | 3-Year Average |
2002 | 3-Year Average |
2002 | 2-Year Average |
3-Year Average |
|||
| ------------------------------------------------------- lb/acre -------------------------------------------------- | ||||||||||||
| AGS 2000 | 4865 | . | 4583 | . | 6504 | . | 5317 | . | . | |||
| NK Coker 9663 | 4335 | 5158 | 4305 | 4332 | 6436 | . | 5025 | . | . | |||
| NK Coker 9803 | 3718 | . | 5627 | . | . | . | . | . | . | |||
| NK Coker 9835 | 3885 | 4931 | 4472 | 5109 | 6181 | . | 4846 | . | . | |||
| Pioneer 2684 | 4154 | 4923 | 4392 | 4756 | 7030 | 6456 | 5192 | 5036 | 5378 | |||
| Pioneer 26R61 | 4488 | . | 3709 | . | 6021 | . | 4739 | 5169 | . | |||
| Roane | 4313 | 5954 | 5656 | 5749 | 9923 | 7970 | 6631 | 6260 | 6558 | |||
| Roberts | 4748 | 5571 | 5438 | 5398 | 6815 | 6902 | 5667 | 5519 | 5957 | |||
| SS524 | 4073 | . | 4211 | . | 7271 | . | 5185 | . | . | |||
| SS560 | 3943 | . | 5707 | . | 7858 | . | 5836 | . | . | |||
| Sabbe | 4589 | . | 4255 | . | 7154 | . | 5332 | . | . | |||
| Sisson | 4277 | . | 5199 | . | 8676 | . | 6051 | . | . | |||
| TX89-55FW | 3870 | . | 4618 | . | 6597 | . | 5028 | . | . | |||
| USG 3209 | 4560 | . | 4987 | . | 6732 | . | 5427 | 5332 | . | |||
| VA97W-024 | 4966 | . | 4697 | . | 6257 | . | 5307 | . | . | |||
| McCormick | 4422 | . | 5474 | . | 7174 | . | 5690 | . | . | |||
| VA98W-593 | 4320 | . | 4730 | . | 7088 | . | 5379 | 5270 | . | |||
| Average | 4325 | 5307 | 4827 | 5069 | 7107 | 7109 | 5416 | 5431 | 5964 | |||
| LSD at 10% Level | 447 | 233 | 540 | 314 | 421 | N.S.1 | 859 | N.S. | 215 | |||
| Std. Err. of Entry Mean | 188 | 81 | 228 | 109 | 304 | 179 | 140 | 101 | 76 | |||
| 1. The F-Test indicated
no statistical difference at the alpha = 0.1 probability level; therefore an
LSD value was not calculated. |
||||||||||||
| Bolding indicates entries yielding equal to
highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
||||||||||||