2001-2002 Small Grain Performance Tests
The Georgia Agricultural Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 682
July 2002
|
Wheat | |||||||||
| Resistance | |||||||||
| Brand-Variety | Leaf Rust |
Glume Blotch |
Powdery Mildew |
BYD | Hessian Fly |
Test Weight |
Maturity | Straw Strength |
Vernalization Requirement |
| AGS 2000 | good | fair | good | fair | good | good | medium | fair | medium |
| Crawford | good | fair | good | fair | good | good | early | good | short |
| Fleming | good | fair | good | poor | good | good | early | fair | short |
| NK Coker 9704 | poor | fair | poor | good | poor | good | late | good | long |
| Pioneer 2691 | fair | fair | fair | fair | fair | fair | early | good | very short |
| Pioneer 26R24 | poor | fair | good | fair | good | good | medium | good | medium |
| Pioneer 26R38 | poor | fair | good | fair | good | good | medium | good | short |
| Pioneer 26R61 | fair | fair | good | fair | good | good | medium | good | medium |
| Roane | fair | fair | good | fair | good | good | late | good | long |
| Roberts | poor | good | good | fair | good | good | late | fair | med. long |
| SS 522 | good | fair | poor | fair | poor | good | late | fair | long |
| USG 3209 | fair | fair | good | fair | poor | fair | medium | good | medium |
|
Oat | ||||||
| Resistance | ||||||
| Brand-Variety | Crown Rust |
BYD | Cold Hardiness |
Maturity | Test Weight |
Straw Strength |
| Arkansas Co. LA604 | excellent | fair | good | late | fair | good |
| Chapman | fair | fair | fair | early | fair | good |
| Harrison | good | fair | good | medium | good | good |
| Horizon 314 | good | fair | good | medium | good | good |
| Horizon 474 | good | fair | fair | early | good | good |
| NC Rodgers | poor | poor | good | medium | fair | poor |
| NK-Coker 227 | poor | poor | fair | medium | good | good |
| Secretariat | fair | fair | good | medium | good | good |
|
Barley | |||||||
| Resistance | |||||||
| Brand-Variety | Glume Blotch |
Spot Blotch |
Scald | Hessian Fly |
Maturity | Test Weight |
Head Type |
| GA-Luttrell | fair | good | good | fair | early | fair | awned |
| Nomini | fair | good | good | fair | medium | fair | awned |