| 2001-2002 Canola Performance Tests | Table of Contents | |||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
||||||||||
| Research Report Number 683 August 2002 |
||||||||||
| Average Performance of State Winter Canola Lines at Two Georgia Locations1, 2001-2002 |
||||||||||
| Company
or Brand Name |
Variety | Yield2 | Oil | Bloom | Maturity | Plant Height |
Lodging3 | Shatter4 | Winter Survival |
|
| lb/A | % | date | date | in | rating | rating | % | |||
| Advanta | Parade | 1816 | 38.2 | 04/05 | 06/05 | 63 | 1.0 | 1.4 | 100 | |
| Advanta | SuperBlend-1 | 1726 | 38.4 | 04/05 | 06/05 | 61 | 1.0 | 1.1 | 100 | |
| Advanta | SuperBlend-2 | 1615 | 37.9 | 04/05 | 06/02 | 62 | 1.0 | 1.1 | 100 | |
| Advanta | Triangle | 1558 | 38.0 | 04/06 | 06/06 | 66 | 1.0 | 1.0 | 100 | |
| UGA | G96038A | 1516 | 39.0 | 04/04 | 06/06 | 68 | 1.0 | 1.2 | 100 | |
| Advanta | ADV 8003-98 | 1477 | 37.6 | 04/02 | 06/04 | 65 | 1.0 | 1.0 | 100 | |
| Advanta | Consul | 1412 | 38.9 | 04/04 | 06/06 | 62 | 1.0 | 1.1 | 100 | |
| UGA | G00012.G2 | 1317 | 35.5 | 04/03 | 06/03 | 59 | 1.0 | 1.1 | 100 | |
| UGA | G02001 | 1306 | 36.3 | 04/01 | 06/04 | 61 | 1.1 | 1.0 | 100 | |
| Interstate | Musette | 1228 | 38.1 | 04/02 | 06/02 | 58 | 1.1 | 1.0 | 100 | |
| Calgene | Jetton | 1141 | 36.2 | 03/31 | 06/01 | 59 | 1.1 | 1.0 | 100 | |
| UGA | G00012 | 1032 | 34.0 | 04/02 | 06/01 | 62 | 1.0 | 1.1 | 100 | |
| UGA | G02003 | 979 | 38.6 | 04/05 | 06/04 | 60 | 1.2 | 1.2 | 100 | |
| Calgene | Falcon | 935 | 36.0 | 04/04 | 06/04 | 63 | 1.0 | 1.4 | 100 | |
| UGA | G00014.G3 | 840 | 36.3 | 04/01 | 06/03 | 60 | 1.2 | 1.4 | 100 | |
| Interstate | Celsius | 828 | 38.9 | 04/07 | 06/05 | 62 | 1.1 | 1.7 | 100 | |
| UGA | G00014 | 802 | 35.6 | 03/31 | 05/31 | 54 | 1.1 | 1.2 | 100 | |
| UGA | G96200E | 793 | 36.1 | 03/20 | 05/22 | 50 | 1.3 | 1.0 | 84 | |
| Interstate | Kuintett | 782 | 36.5 | 04/07 | 06/08 | 62 | 1.1 | 1.1 | 100 | |
| Average | 12165 | 37.2 | 04/03 | 06/03 | 61 | 1.1 | 1.2 | 99 | ||
| LSD at 10% Level | 216 | 1.2 | 01 | N.S.6 | 3 | N.S. | N.S. | N.S. | ||
| Std. Err of Entry Mean | 92 | 0.4 | 01 | 01 | 1 | 0.1 | 0.1 | 1 | ||
| 1. Griffin and Calhoun. | ||||||||||
| 2. Yields calculated as 50 lb/bu at 8.5% moisture. | ||||||||||
| 3. Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | ||||||||||
| 4. Rating: 1 = no shattering to 5 = over 80% shattered. | ||||||||||
| 5. C.V. = 21.4%, and df for EMS = 108. | ||||||||||
| 6. The F-test indicated
no statistical difference at the alpha = .10 probability level; therefore, an
LSD value was not calculated. |
||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
||||||||||