| 2001-2002 Canola Performance Tests | Table of Contents | ||||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
|||||||||||||
| Research Report Number 683 August 2002 |
|||||||||||||
| Griffin, Georgia: Winter Canola Variety Trial, 2001-2002 |
|||||||||||||
| Yield1 | |||||||||||||
| Company
or Brand Name |
Variety | 2002 | 2-Yr Avg |
3-Yr Avg |
Oil | Bloom | Maturity | Plant Ht. |
Lodg.2 | Shatter3 | Winter Survival |
||
| ------------ lb/A ------------ | % | date | date | in | rating | rating | % | ||||||
| Advanta | Parade | 1939 | 2383 | 2427 | 39.2 | 04/03 | 06/05 | 62 | 1.0 | 1.0 | 100 | ||
| Advanta | SuperBlend-1 | 1840 | 2299 | . | 39.3 | 04/03 | 06/04 | 62 | 1.0 | 1.0 | 100 | ||
| Advanta | ADV 8003-98 | 1488 | 1831 | . | 36.8 | 03/31 | 06/02 | 67 | 1.0 | 1.0 | 100 | ||
| Advanta | SuperBlend-2 | 1475 | 2080 | . | 38.2 | 04/03 | 05/30 | 62 | 1.0 | 1.0 | 100 | ||
| Advanta | Triangle | 1422 | 1953 | 1910 | 38.5 | 04/03 | 06/06 | 65 | 1.0 | 1.0 | 100 | ||
| UGA | G96038A | 1367 | 1648 | 1857 | 39.6 | 04/02 | 06/06 | 67 | 1.0 | 1.0 | 100 | ||
| Advanta | Consul | 1343 | 2009 | 2074 | 39.1 | 04/02 | 06/07 | 62 | 1.0 | 1.0 | 100 | ||
| UGA | G02001 | 1061 | . | . | 35.4 | 03/31 | 06/01 | 61 | 1.0 | 1.0 | 100 | ||
| UGA | G00012.G2 | 1051 | . | . | 34.2 | 04/02 | 06/02 | 59 | 1.0 | 1.0 | 100 | ||
| Interstate | Musette | 999 | . | . | 37.9 | 04/01 | 05/28 | 57 | 1.0 | 1.0 | 100 | ||
| UGA | G96200E | 986 | 1384 | 1798 | 37.2 | 03/18 | 05/11 | 50 | 1.0 | 1.0 | 100 | ||
| UGA | G02002 | 967 | . | . | 35.8 | 03/31 | 06/06 | 66 | 1.0 | 1.0 | 100 | ||
| UGA | G00012 | 953 | 1636 | . | 32.7 | 03/31 | 05/27 | 60 | 1.0 | 1.0 | 100 | ||
| Interstate | Celsius | 868 | . | . | 39.9 | 04/04 | 06/05 | 61 | 1.0 | 1.0 | 100 | ||
| UGA | G02003 | 847 | . | . | 40.0 | 04/01 | 06/04 | 61 | 1.0 | 1.0 | 100 | ||
| Calgene | Jetton | 841 | 1701 | 1898 | 36.5 | 03/30 | 05/27 | 60 | 1.0 | 1.0 | 100 | ||
| Calgene | Falcon | 790 | 1507 | 1663 | 36.0 | 04/03 | 06/04 | 65 | 1.0 | 1.0 | 100 | ||
| UGA | G00014.G3 | 782 | . | . | 35.3 | 03/30 | 05/30 | 62 | 1.3 | 1.0 | 100 | ||
| UGA | G00014 | 703 | 1553 | . | 34.3 | 03/30 | 05/26 | 57 | 1.3 | 1.0 | 100 | ||
| Interstate | Kuintett | 572 | . | . | 37.4 | 04/04 | 06/09 | 61 | 1.3 | 1.0 | 100 | ||
| Average | 11154 | 1832 | 1947 | 37.2 | 04/01 | 06/01 | 61 | 1.0 | 1.0 | 100 | |||
| LSD at 10% Level | 183 | 164 | N.S.5 | 2.1 | 02 | 05 | 3 | N.S. | - | - | |||
| Std. Err. of Entry Mean | 77 | 70 | 53 | 0.8 | 01 | 02 | 1 | 0.1 | - | - | |||
| 1. Yields calculated as 50 lb/bu at 8.5% moisture. | |||||||||||||
| 2. Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | |||||||||||||
| 3. Rating: 1 = no shattering to 5 = over 80% shattered. | |||||||||||||
| 4. C.V. = 13.8%, and df for EMS = 57. | |||||||||||||
| 5. The F-test indicated
no statistical difference at the alpha = .10 probability level; therefore, an
LSD value was not calculated. |
|||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
|||||||||||||
| Planted: | October 1, 2001. | ||||||||||||
| Harvested: | June 12, 2002. | ||||||||||||
| Seeding Rate: | 5 lb/acre in 7" rows. | ||||||||||||
| Soil Type: | Cecil clay loam. | ||||||||||||
| Soil Test: | P = Medium, K = High, and pH = 6.3. | ||||||||||||
| Fertilization: | Preplant: 49 lb N, 98 lb P2O5, and 147 lb K2O/acre. | ||||||||||||
| Topdress: 100 lb N/acre on January 31, 2002. | |||||||||||||
| Management: | Chisel plowed,
disked, and rototilled; Treflan and Select used for weed control; Capture
used for insect control. |
||||||||||||
| Previous Crop: | Small grain. | ||||||||||||
| Test conducted by P. A. Rose. | |||||||||||||