| 2001-2002 Canola Performance Tests | Table of Contents | |||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
||||||||||
| Research Report Number 683 August 2002 |
||||||||||
| Average Performance of State Spring Canola Lines at Four Georgia Locations1, 2001-2002 |
||||||||||
| Company
or Brand Name |
Variety | Yield2 | Oil | Bloom | Maturity | Plant Height |
Lodging3 | Shatter4 | Winter Survival |
|
| lb/A | % | date | date | in | rating | rating | % | |||
| UGA | G00092 | 1581 | 36.3 | . | 05/05 | 52 | 1.3 | 1.0 | 93 | |
| Plantation Seeds | Flint | 1581 | 35.0 | . | 05/10 | 56 | 1.5 | 1.0 | 95 | |
| UGA | G01062 | 1474 | 35.6 | . | 05/08 | 54 | 2.0 | 1.0 | 95 | |
| AG-Seed Research | Rainbow | 1314 | 35.1 | . | 05/05 | 50 | 1.8 | 1.0 | 78 | |
| UGA | G01123 | 1275 | 35.4 | . | 05/09 | 57 | 2.4 | 1.0 | 89 | |
| UGA | G01123D | 1264 | 36.1 | . | 05/08 | 53 | 2.5 | 1.0 | 79 | |
| UGA | G01078 | 1166 | 34.6 | . | 05/07 | 52 | 2.2 | 1.0 | 84 | |
| Calgene | Oscar | 1140 | 33.6 | . | 05/05 | 50 | 2.2 | 1.0 | 83 | |
| UGA | G01123C | 1139 | 36.8 | . | 05/08 | 53 | 3.0 | 1.0 | 78 | |
| UI | Sunrise | 1070 | 35.8 | . | 05/05 | 54 | 2.9 | 1.0 | 76 | |
| UGA | G01124 | 1047 | 35.4 | . | 05/04 | 47 | 2.6 | 1.0 | 83 | |
| AG-Seed Research | Dunkeld | 1016 | 35.6 | . | 05/05 | 49 | 2.9 | 1.0 | 69 | |
| AG-Seed Research | Mystic | 850 | 35.7 | . | 05/04 | 47 | 2.5 | 1.0 | 67 | |
| Pacific Seeds | Surpass 400 | 842 | 36.2 | . | . | 41 | 2.5 | 1.0 | 57 | |
| Pacific Seeds | Surpass 603CL | 842 | 35.6 | . | . | 46 | 2.1 | 1.0 | 59 | |
| Svalof Seed | Sponsor | 780 | 36.4 | . | 05/09 | 52 | 1.3 | 1.0 | 95 | |
| AG-Seed Research | Charlton | 721 | 37.3 | . | 05/07 | 47 | 2.8 | 1.0 | 66 | |
| Pacific Seeds | Surpass 402CL | 678 | 34.5 | . | . | 41 | . | 1.0 | 57 | |
| Average | 10995 | 35.6 | . | 05/07 | 50 | 2.3 | 1.0 | 78 | ||
| LSD at 10% Level | 139 | 1.0 | 01 | 2 | 0.4 | - | 5 | |||
| Std. Err of Entry Mean | 59 | 0.3 | 01 | 1 | 0.1 | - | 2 | |||
| 1. Griffin, Midville, Plains, and Tifton. | ||||||||||
| 2. Yields calculated as 50 lb/bu at 8.5% moisture. | ||||||||||
| 3. Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | ||||||||||
| 4. Rating: 1 = no shattering to 5 = over 80% shattered. | ||||||||||
| 5. C.V. = 21.6%, and df for EMS = 204. | ||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
||||||||||