| 2001-2002 Canola Performance Tests | Table of Contents | |||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
||||||||||||
| Research Report Number 683 August 2002 |
||||||||||||
| Tifton, Georgia: Spring Canola Variety Trial, 2001-2002 |
||||||||||||
| Yield1 | ||||||||||||
| Company
or Brand Name |
Variety | 2002 | 2-Yr Avg |
3-Yr Avg |
Oil | Bloom | Maturity | Plant Ht. |
Lodg.2 | Winter Survival |
||
| ------------ lb/A ------------ | % | date | date | in | rating | % | ||||||
| UGA | G00092 | 2112 | . | . | 35.0 | 02/28 | 04/30 | 62 | 1.0 | 100 | ||
| AG-Seed Research | Rainbow | 1833 | 2194 | 2313 | 33.8 | 02/12 | 04/30 | 61 | 1.0 | 100 | ||
| Plantation Seeds | Flint | 1773 | 2246 | 2190 | 30.2 | 03/05 | 05/03 | 64 | 1.8 | 100 | ||
| UGA | G01094 | 1609 | . | . | 33.8 | 02/15 | 04/29 | 63 | 1.0 | 100 | ||
| Calgene | Oscar | 1457 | 1842 | 1995 | 32.1 | 02/16 | 04/29 | 62 | 3.0 | 100 | ||
| UGA | G00078 | 1452 | 2168 | . | 32.9 | 03/08 | 05/01 | 66 | 1.8 | 100 | ||
| UGA | G01062 | 1417 | . | . | 34.8 | 02/25 | 05/02 | 64 | 3.5 | 100 | ||
| AG-Seed Research | Dunkeld | 1403 | . | . | 33.8 | 02/14 | 04/27 | 63 | 4.8 | 100 | ||
| UGA | G01123D | 1294 | . | . | 33.5 | 02/20 | 05/02 | 64 | 3.5 | 100 | ||
| UGA | G01078 | 1239 | . | . | 32.5 | 02/26 | 04/29 | 60 | 3.0 | 100 | ||
| Svalof Seed | Sponsor | 1187 | 1757 | 2053 | 33.4 | 03/08 | 05/03 | 65 | 1.0 | 100 | ||
| UGA | G01123C | 1138 | . | . | 34.6 | 02/25 | 05/01 | 63 | 4.3 | 100 | ||
| UGA | G01123 | 1067 | 1958 | . | 35.1 | 03/01 | 05/04 | 65 | 2.8 | 100 | ||
| UI | Sunrise | 1065 | 1778 | 1693 | 34.1 | 02/12 | 04/28 | 63 | 4.3 | 100 | ||
| AG-Seed Research | Charlton | 937 | 1515 | . | 35.7 | 02/06 | 05/02 | 55 | 4.0 | 100 | ||
| Pacific Seeds | Surpass 603CL | 924 | . | . | 34.6 | 01/27 | . | 55 | 2.0 | 100 | ||
| AG-Seed Research | Mystic | 889 | 1655 | . | 34.0 | 02/06 | 04/28 | 58 | 3.8 | 100 | ||
| UGA | G01124 | 823 | 1557 | . | 31.6 | 02/17 | 04/27 | 58 | 4.8 | 100 | ||
| Pacific Seeds | Surpass 400 | 712 | . | . | 34.9 | 01/26 | . | 50 | 4.0 | 100 | ||
| Pacific Seeds | Surpass 402CL | 568 | . | . | 32.7 | 01/20 | . | 52 | 4.0 | 100 | ||
| Average | 12453 | 1867 | 2049 | 33.6 | 02/17 | 04/30 | 60 | 3.0 | 100 | |||
| LSD at 10% Level | 301 | N.S.4 | N.S. | N.S. | 04 | - | 3 | 1.1 | - | |||
| Std. Err. of Entry Mean | 127 | 67 | 59 | 1.1 | 02 | - | 1 | 0.5 | - | |||
| 1. Yields calculated as 50 lb/bu at 8.5% moisture. | ||||||||||||
| 2. Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | ||||||||||||
| 3. C.V. = 20.4%, and df for EMS = 57. | ||||||||||||
| 4. The F-test indicated
no statistical difference at the alpha = .10 probability level; therefore, an
LSD value was not calculated. |
||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
||||||||||||
| Planted: | November 1, 2001. | |||||||||||
| Harvested: | May 10, 2002. | |||||||||||
| Seeding Rate: | 5 lb/acre in 7" rows. | |||||||||||
| Soil Type: | Tifton loamy sand. | |||||||||||
| Soil Test: | P = High, K = Medium, and pH = 5.6. | |||||||||||
| Fertilization: | Preplant: 30 lb N, 60 lb P2O5, and 90 lb K2O/acre. | |||||||||||
| Topdress: 144 lb N/acre. | ||||||||||||
| Management: | Moldboard plowed and rototilled; Treflan used for weed control. | |||||||||||
| Previous Crop: | Small grains. | |||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, R. E. Brooke, T. L. Hancock, and R. Burton. | ||||||||||||