| 2001-2002 Canola Performance Tests | Table of Contents | |||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
||||||||||||
| Research Report Number 683 August 2002 |
||||||||||||
| Plains, Georgia: Spring Canola Variety Trial, 2001-2002 |
||||||||||||
| Yield1 | ||||||||||||
| Company
or Brand Name |
Variety | 2002 | 2-Yr Avg |
3-Yr Avg |
Oil | Bloom | Maturity | Plant Ht. |
Lodg.2 | Winter Survival |
||
| ------------ lb/A ------------ | % | date | date | in | rating | % | ||||||
| Plantation Seeds | Flint | 1597 | 1632 | 2413 | 36.2 | 02/21 | 05/09 | 57 | 1.6 | 84 | ||
| UGA | G01062 | 1258 | . | . | 35.0 | 02/20 | 05/07 | 54 | 2.4 | 83 | ||
| UGA | G01123D | 1044 | . | . | 35.9 | 02/21 | 05/08 | 53 | 3.6 | 36 | ||
| UGA | G00092 | 1036 | . | . | 36.3 | 02/22 | 05/04 | 53 | 1.8 | 79 | ||
| UGA | G01123 | 989 | 1426 | . | 34.8 | . | 05/07 | 57 | 3.5 | 59 | ||
| Svalof Seed | Sponsor | 888 | 1529 | 2349 | 36.8 | . | 05/05 | 52 | 2.4 | 83 | ||
| UGA | G00078 | 786 | 1303 | . | 35.3 | . | 05/05 | 53 | 3.0 | 54 | ||
| UGA | G01094 | 754 | . | . | 33.3 | 02/04 | 05/03 | 50 | 2.3 | 59 | ||
| UGA | G01078 | 720 | . | . | 34.0 | 02/17 | 05/04 | 51 | 3.4 | 40 | ||
| Calgene | Oscar | 617 | 1035 | 1832 | 33.8 | 02/11 | 05/04 | 49 | 3.4 | 43 | ||
| UGA | G01124 | 470 | 861 | . | 36.4 | 02/11 | 05/05 | 46 | 3.0 | 43 | ||
| UGA | G01123C | 455 | . | . | 36.4 | 02/21 | 05/06 | 51 | 4.5 | 18 | ||
| UI | Sunrise | 432 | 818 | 1981 | 35.4 | 02/17 | 05/04 | 52 | 4.4 | 13 | ||
| AG-Seed Research | Rainbow | 409 | 987 | 1932 | 32.8 | 02/02 | 05/04 | 48 | 4.0 | 20 | ||
| Pacific Seeds | Surpass 603CL | 343 | . | . | 34.8 | 01/22 | 05/07 | 42 | 45 | 13 | ||
| AG-Seed Research | Dunkeld | 325 | . | . | 35.3 | 02/04 | 05/04 | 47 | 4.4 | 9 | ||
| AG-Seed Research | Charlton | 318 | 642 | . | 36.3 | 01/22 | 05/08 | 46 | 4.9 | 3 | ||
| Pacific Seeds | Surpass 402CL | 299 | . | . | 33.6 | 01/21 | 05/08 | 38 | . | 5 | ||
| AG-Seed Research | Mystic | 202 | 667 | . | 35.8 | 01/22 | 05/03 | 47 | 3.9 | 8 | ||
| Pacific Seeds | Surpass 400 | 190 | . | . | 36.9 | 01/20 | . | 42 | 3.5 | 6 | ||
| Average | 6563 | 1090 | 2101 | 35.2 | 02/07 | 05/05 | 49 | 3.4 | 38 | |||
| LSD at 10% Level | 222 | 138 | N.S.4 | 2.0 | 05 | 01 | 4 | 0.9 | 18 | |||
| Std. Err. of Entry Mean | 94 | 58 | 86 | 0.6 | 02 | 01 | 2 | 0.4 | 7 | |||
| 1. Yields calculated as 50 lb/bu at 8.5% moisture. | ||||||||||||
| 2. Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | ||||||||||||
| 3. C.V. = 28.6%, and df for EMS = 57. | ||||||||||||
| 4. The F-test indicated
no statistical difference at the alpha = .10 probability level; therefore, an
LSD value was not calculated. |
||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
||||||||||||
| Planted: | October 18, 2001. | |||||||||||
| Harvested: | May 22, 2002. | |||||||||||
| Seeding Rate: | 5 lb/acre in 7" rows. | |||||||||||
| Soil Type: | Greenville sandy clay loam. | |||||||||||
| Soil Test: | P = Medium, K = High, and pH = 6.3. | |||||||||||
| Fertilization: | Preplant: 30 lb N, 42 lb P2O5, and 42 lb K2O/acre. | |||||||||||
| Topdress: 90 lb N/acre. | ||||||||||||
| Management: | Subsoiled and rototilled; Treflan used for weed control. | |||||||||||
| Previous Crop: | Peanuts. | |||||||||||
| Test conducted by P. L. Raymer, A. E. Coy, M. D. Pippin, and R. R. Pines. | ||||||||||||