| 2001-2002 Canola Performance Tests | Table of Contents | |||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
||||||||||||
| Research Report Number 683 August 2002 |
||||||||||||
| Midville, Georgia: Spring Canola Variety Trial, 2001-2002 |
||||||||||||
| Yield1 | ||||||||||||
| Company
or Brand Name |
Variety | 2002 | 2-Yr Avg |
3-Yr Avg |
Oil | Bloom | Maturity | Plant Ht. |
Lodg.2 | Winter Survival |
||
| ------------ lb/A ------------ | % | date | date | in | rating | % | ||||||
| Pacific Seeds | Surpass 400 | 1973 | . | . | 38.4 | . | 04/29 | 39 | 1.0 | 100 | ||
| UGA | G01124 | 1868 | 2326 | . | 38.6 | . | 05/04 | 44 | 1.0 | 100 | ||
| AG-Seed Research | Rainbow | 1789 | 2223 | 2179 | 38.7 | . | 05/02 | 48 | 1.0 | 100 | ||
| UGA | G01123D | 1723 | . | . | 38.6 | . | 05/07 | 52 | 1.0 | 100 | ||
| UGA | G01123 | 1707 | 2490 | . | 36.9 | . | 05/07 | 56 | 1.0 | 100 | ||
| UGA | G00078 | 1701 | 2223 | . | 37.0 | . | 05/08 | 50 | 1.0 | 100 | ||
| UGA | G01094 | 1685 | . | . | 36.1 | . | 05/05 | 44 | 1.0 | 100 | ||
| UI | Sunrise | 1655 | 2208 | 2109 | 38.3 | . | 05/05 | 55 | 1.0 | 100 | ||
| UGA | G00092 | 1641 | . | . | 37.6 | . | 05/05 | 50 | 1.0 | 100 | ||
| UGA | G01062 | 1563 | . | . | 37.2 | . | 05/07 | 52 | 1.0 | 100 | ||
| Pacific Seeds | Surpass 603CL | 1533 | . | . | 40.8 | . | 05/03 | 47 | 1.0 | 100 | ||
| UGA | G01123C | 1504 | . | . | 37.1 | . | 05/07 | 51 | 1.0 | 100 | ||
| Calgene | Oscar | 1496 | 2159 | 2125 | 35.5 | . | 05/03 | 45 | 1.0 | 100 | ||
| AG-Seed Research | Dunkeld | 1447 | . | . | 38.1 | . | 05/05 | 48 | 1.0 | 100 | ||
| Plantation Seeds | Flint | 1405 | 2075 | 2034 | 38.4 | . | 05/12 | 54 | 1.0 | 100 | ||
| AG-Seed Research | Mystic | 1328 | 1877 | . | 37.6 | . | 05/02 | 42 | 1.0 | 100 | ||
| UGA | G01078 | 1287 | . | . | 36.3 | . | 05/08 | 52 | 1.0 | 100 | ||
| Pacific Seeds | Surpass 402CL | 1097 | . | . | 38.2 | . | 04/29 | 39 | 1.0 | 100 | ||
| AG-Seed Research | Charlton | 996 | 1812 | . | 40.7 | . | 05/04 | 46 | 1.0 | 100 | ||
| Svalof Seed | Sponsor | 383 | 1552 | 1842 | 37.4 | . | 05/13 | 50 | 1.0 | 100 | ||
| Average | 14893 | 2095 | 2058 | 37.8 | . | 05/05 | 48 | 1.0 | 100 | |||
| LSD at 10% Level | 359 | N.S.4 | N.S. | 1.9 | 04 | 4 | - | - | ||||
| Std. Err. of Entry Mean | 152 | 122 | 85 | 0.8 | 02 | 2 | - | - | ||||
| 1. Yields calculated as 50 lb/bu at 8.5% moisture. | ||||||||||||
| 2. Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | ||||||||||||
| 3. C.V. = 20.4%, and df for EMS = 57. | ||||||||||||
| 4. The F-test indicated
no statistical difference at the alpha = .10 probability level; therefore, an
LSD value was not calculated. |
||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
||||||||||||
| Planted: | November 19, 2001. | |||||||||||
| Harvested: | May 28, 2002. | |||||||||||
| Seeding Rate: | 5 lb/acre in 7" rows. | |||||||||||
| Soil Type: | Dothan loamy sand. | |||||||||||
| Soil Test: | P = Medium, K = Medium, and pH = 6.5. | |||||||||||
| Fertilization: | Preplant: 32 lb N, 64 lb P2O5, 96 lb K2O, and 12 lb S/acre. | |||||||||||
| Topdress: 110 lb N and 12 lb S/acre. | ||||||||||||
| Management: | Subsoiled and rototilled; Treflan used for weed control. | |||||||||||
| Previous Crop: | Corn. | |||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, C. B. Cobb, R. E. Brooke, and T. L. Hancock. | ||||||||||||