| 2001-2002 Canola Performance Tests | Table of Contents | ||||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
|||||||||||||
| Research Report Number 683 August 2002 |
|||||||||||||
| Griffin, Georgia: Spring Canola Variety Trial, 2001-2002 |
|||||||||||||
| Yield1 | |||||||||||||
| Company
or Brand Name |
Variety | 2002 | 2-Yr Avg |
3-Yr Avg |
Oil | Bloom | Maturity | Plant Ht. |
Lodg.2 | Shatter3 | Winter Survival |
||
| ------------ lb/A ------------ | % | date | date | in | rating | rating | % | ||||||
| UGA | G01062 | 1658 | . | . | 35.4 | 02/28 | 05/16 | 48 | 1.0 | 1.0 | 98 | ||
| Plantation Seeds | Flint | 1549 | 1702 | 1780 | 35.4 | 03/06 | 05/14 | 50 | 1.5 | 1.0 | 98 | ||
| UGA | G00092 | 1535 | . | . | 36.3 | 02/25 | 05/11 | 45 | 1.5 | 1.0 | 98 | ||
| UGA | G01123C | 1459 | . | . | 39.1 | 02/24 | 05/15 | 47 | 2.3 | 1.0 | 96 | ||
| UGA | G01078 | 1420 | . | . | 35.7 | 02/26 | 05/14 | 47 | 1.3 | 1.0 | 96 | ||
| UGA | G01123 | 1339 | 1525 | . | 35.0 | 02/22 | 05/16 | 50 | 2.5 | 1.0 | 96 | ||
| AG-Seed Research | Rainbow | 1226 | 1249 | 1446 | 34.9 | 02/11 | 05/12 | 42 | 1.3 | 1.0 | 94 | ||
| UI | Sunrise | 1125 | 1339 | 1479 | 35.7 | 02/12 | 05/11 | 49 | 2.0 | 1.0 | 93 | ||
| UGA | G01124 | 1029 | 1166 | . | 35.2 | 02/13 | 05/11 | 39 | 1.8 | 1.0 | 89 | ||
| UGA | G01123D | 994 | . | . | 36.5 | 02/21 | 05/14 | 45 | 1.8 | 1.0 | 80 | ||
| Calgene | Oscar | 990 | 1105 | 1358 | 33.1 | 02/13 | 05/12 | 43 | 1.5 | 1.0 | 89 | ||
| AG-Seed Research | Mystic | 984 | 1026 | . | 35.7 | 01/29 | 05/10 | 42 | 1.3 | 1.0 | 61 | ||
| AG-Seed Research | Dunkeld | 890 | . | . | 35.3 | 02/03 | 05/13 | 41 | 1.5 | 1.0 | 68 | ||
| Pacific Seeds | Surpass 402CL | 750 | . | . | 33.1 | 01/14 | 05/13 | 36 | 2.0 | 1.0 | 21 | ||
| Svalof Seed | Sponsor | 662 | 1134 | 1563 | 38.1 | 02/26 | 05/14 | 42 | 1.0 | 1.0 | 98 | ||
| AG-Seed Research | Charlton | 634 | 929 | . | 36.7 | 01/29 | 05/12 | 40 | 1.5 | 1.0 | 60 | ||
| Pacific Seeds | Surpass 603CL | 568 | . | . | 32.4 | 02/04 | 05/10 | 39 | 1.0 | 1.0 | 23 | ||
| Pacific Seeds | Surpass 400 | 495 | . | . | 34.6 | 01/28 | 05/09 | 33 | 1.5 | 1.0 | 23 | ||
| Average | 10724 | 1242 | 1525 | 35.4 | 02/13 | 05/12 | 43 | 1.6 | 1.0 | 77 | |||
| LSD at 10% Level | 240 | 149 | N.S.5 | 1.8 | 09 | 02 | 4 | N.S. | - | 12 | |||
| Std. Err. of Entry Mean | 101 | 63 | 61 | 0.7 | 04 | 01 | 2 | 0.4 | - | 5 | |||
| 1. Yields calculated as 50 lb/bu at 8.5% moisture. | |||||||||||||
| 2. Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | |||||||||||||
| 3. Rating: 1 = no shattering to 5 = over 80% shattered. | |||||||||||||
| 4. C.V. = 18.9%, and df for EMS = 51. | |||||||||||||
| 5. The F-test indicated
no statistical difference at the alpha = .10 probability level; therefore, an
LSD value was not calculated. |
|||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected
LSD (P = 0.10). |
|||||||||||||
| Planted: | October 9, 2001. | ||||||||||||
| Harvested: | May 29, 2002. | ||||||||||||
| Seeding Rate: | 5 lb/acre in 7" rows. | ||||||||||||
| Soil Type: | Cecil clay loam. | ||||||||||||
| Soil Test: | P = Medium, K = High, and pH = 6.3. | ||||||||||||
| Fertilization: | Preplant: 49 lb N, 98 lb P2O5, and 147 lb K2O/acre. | ||||||||||||
| Topdress: 100 lb N/acre on January 31, 2002. | |||||||||||||
| Management: | Chisel plowed,
disked, and rototilled; Treflan and Select used for weed control; Capture
used for insect control. |
||||||||||||
| Previous Crop: | Small grain. | ||||||||||||
| Test conducted by P. A. Rose. | |||||||||||||