| 2001-2002 Canola Performance Tests | Table of Contents | |||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
||||||||||
| Research Report Number 683 August 2002 |
||||||||||
| Calhoun, Georgia: National Winter Canola Variety Trial, 2001-2002 |
||||||||||
| Variety | Yield1 | Oil | Bloom | Maturity | Plant Height |
Lodging2 | Shatter3 | Winter Survival |
||
| lb/A | % | date | date | in | rating | rating | % | |||
| Musette | 2222 | 38.4 | 04/01 | 06/04 | 54 | 1.0 | 1.0 | 100 | ||
| KS8227 | 2203 | 39.5 | 04/09 | 06/03 | 68 | 1.0 | 1.1 | 100 | ||
| Acropolis | 1992 | 39.4 | 04/07 | 06/05 | 65 | 1.0 | 1.1 | 100 | ||
| VSX-1 | 1939 | 36.1 | 03/31 | 06/03 | 56 | 1.2 | 1.0 | 100 | ||
| KS8200 | 1912 | 38.7 | 04/05 | 06/06 | 62 | 1.0 | 1.2 | 100 | ||
| Banjo | 1785 | 39.3 | 03/31 | 06/05 | 60 | 1.0 | 1.0 | 100 | ||
| KS7730 | 1779 | 38.6 | 04/04 | 06/03 | 60 | 1.0 | 1.1 | 100 | ||
| Explorer | 1739 | 36.2 | 04/06 | 06/05 | 64 | 1.0 | 1.1 | 100 | ||
| Wichita | 1709 | 38.6 | 04/01 | 06/05 | 59 | 1.0 | 1.1 | 100 | ||
| Ericka | 1683 | 37.2 | 04/01 | 06/04 | 56 | 1.0 | 1.0 | 100 | ||
| KS-SU-W05 | 1672 | 39.0 | 03/31 | 06/05 | 61 | 1.0 | 1.1 | 100 | ||
| Jetton | 1665 | 37.6 | 03/31 | 06/04 | 58 | 1.7 | 1.1 | 100 | ||
| G96038A | 1612 | 39.9 | 03/31 | 06/05 | 64 | 1.2 | 1.2 | 100 | ||
| Ratler | 1607 | 37.2 | 04/04 | 06/04 | 62 | 1.0 | 1.1 | 100 | ||
| KSM3-1-124 | 1585 | 36.0 | 04/01 | 06/04 | 57 | 1.5 | 1.3 | 100 | ||
| Ceres | 1543 | 39.3 | 04/07 | 06/05 | 62 | 1.0 | 1.3 | 100 | ||
| KS7436 | 1537 | 38.8 | 04/01 | 06/05 | 60 | 1.0 | 1.3 | 100 | ||
| Plainsman | 1482 | 37.3 | 04/09 | 06/05 | 62 | 1.0 | 1.4 | 100 | ||
| ARC91023-63L-5 | 1470 | 37.6 | 03/31 | 06/03 | 57 | 1.0 | 1.2 | 100 | ||
| Kvintett | 1403 | 37.6 | 04/09 | 06/05 | 64 | 1.2 | 1.1 | 100 | ||
| ARC91017-41E-5 | 1382 | 38.2 | 03/31 | 06/05 | 62 | 1.2 | 1.1 | 100 | ||
| Casino | 1322 | 36.6 | 04/06 | 06/06 | 62 | 1.0 | 1.1 | 100 | ||
| Winfield | 1285 | 40.2 | 03/30 | 06/05 | 56 | 1.0 | 1.2 | 100 | ||
| ARC91022-59L-4 | 1275 | 36.7 | 04/01 | 06/04 | 69 | 1.8 | 1.4 | 100 | ||
| Celsius | 1253 | 39.9 | 04/07 | 06/05 | 63 | 1.0 | 1.2 | 100 | ||
| ARC91016-41L-2 | 1239 | 37.4 | 04/02 | 06/06 | 54 | 1.3 | 1.1 | 100 | ||
| KS7740 | 1211 | 37.5 | 04/04 | 06/06 | 67 | 1.0 | 1.2 | 100 | ||
| ARC91004 | 1116 | 38.0 | 04/02 | 06/05 | 74 | 1.2 | 1.3 | 100 | ||
| ARC91016-41-E5 | 1018 | 36.0 | 04/01 | 06/03 | 63 | 1.5 | 1.1 | 100 | ||
| Pastell | 1006 | 37.6 | 04/07 | 06/05 | 61 | 1.0 | 1.2 | 100 | ||
| G96200E | 722 | 34.9 | 03/23 | 06/05 | 51 | 1.3 | 1.0 | 85 | ||
| Salut | 76 | 33.3 | 04/05 | 05/29 | 44 | 3.8 | 2.0 | 100 | ||
| Average | 14834 | 37.7 | 04/03 | 06/05 | 61 | 1.2 | 1.2 | 100 | ||
| LSD at 10% Level | 446 | 2.1 | 02 | 03 | 5 | 0.2 | 0.3 | 2 | ||
| Std. Err. of Entry Mean | 189 | 0.9 | 01 | 01 | 2 | 0.2 | 0.1 | 1 | ||
| 1. Yields calculated as 50 lb/bu at 8.5% moisture. | ||||||||||
| 2. Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | ||||||||||
| 3. Rating: 1.0 = no shattering to 5.0 = over 80% shattering. | ||||||||||
| 4. C.V. = 22.1%, and df for EMS = 62. | ||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
||||||||||
| Planted: | October 2, 2001. | |||||||||
| Harvested: | June 11, 2002. | |||||||||
| Seeding Rate: | 5 lb/acre in 7" rows. | |||||||||
| Soil Type: | Waynesboro loam. | |||||||||
| Soil Test: | P = High, K = High, and pH = 6.3. | |||||||||
| Fertilization: | Preplant: 50 lb N, 50 lb P2O5, and 75 lb K2O/acre. | |||||||||
| Topdress: 130 lb N/acre on February 2, 2002. | ||||||||||
| Management: | Moldboard plowed,
disked, and rototilled; Treflan and Poast used for weed control; Quadras used as fungicide treatment. |
|||||||||
| Previous Crop: | Small grain. | |||||||||
| Test conducted by P. A. Rose, G. Rawls, and J. Stubbs. | ||||||||||