| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Table of Contents | ||||||||||||||
| 2002 Peanut, Cotton, and Tobacco Performance Tests Research Report Number 686 January 2003 |
|||||||||||||||
| Yield Summary for Later Maturity Cotton Strains, 2002, Irrigated | |||||||||||||||
| Lint Yielda | |||||||||||||||
| Variety | Midville | Plains | Tifton | 3-Loc. Average |
Lint | Unif. Index |
Length | Strength | Mic. | ||||||
| ----------------------- lb/acre ----------------------- | % | % | inches | g/tex | units | ||||||||||
| DP493 | 1626 | 1 | 1582 | 3 | 2082 | 1 | 1763 | 1 | 45.4 | 84.2 | 1.13 | 32.2 | 5.2 | ||
| DP545BR | 1364 | 4 | 1728 | 1 | 1771 | 4 | 1621 | 2 | 42.3 | 83.7 | 1.13 | 31.5 | 4.9 | ||
| DELTAPEARL | 1377 | 3 | 1544 | 4 | 1780 | 3 | 1567 | 3 | 42.3 | 84.9 | 1.18 | 32.2 | 4.9 | ||
| NX2429 | 1295 | 5 | 1388 | 7 | 1996 | 2 | 1560 | 4 | 41.1 | 84.9 | 1.12 | 32.7 | 5.2 | ||
| GA200061 | 1468 | 2 | 1409 | 6 | 1740 | 7 | 1539 | 5 | 44.5 | 84.5 | 1.11 | 33.7 | 5.0 | ||
| DP449BR | 1269 | 7 | 1588 | 2 | 1693 | 11T | 1516 | 6 | 41.4 | 83.6 | 1.10 | 31.9 | 5.0 | ||
| PD99090 | 1272 | 6 | 1316 | 9 | 1751 | 5 | 1446 | 7 | 39.6 | 84.2 | 1.12 | 33.5 | 5.2 | ||
| PD99029 | 1155 | 10 | 1431 | 5 | 1674 | 13 | 1420 | 8 | 40.8 | 84.2 | 1.13 | 33.6 | 5.1 | ||
| GA200066 | 1198 | 8 | 1287 | 11 | 1661 | 14 | 1382 | 9 | 40.5 | 84.2 | 1.12 | 32.7 | 5.0 | ||
| PH98M-3239 | 1157 | 9 | 1284 | 12 | 1653 | 15 | 1365 | 10 | 41.2 | 83.5 | 1.10 | 31.0 | 5.0 | ||
| PD99012 | 1148 | 11 | 1221 | 19 | 1700 | 10 | 1356 | 11 | 40.6 | 83.2 | 1.11 | 32.8 | 5.0 | ||
| PD99057 | 1066 | 15 | 1276 | 13 | 1702 | 9 | 1348 | 12 | 39.3 | 84.0 | 1.11 | 32.0 | 4.9 | ||
| PD99015 | 1050 | 17 | 1241 | 15 | 1743 | 6 | 1345 | 13 | 39.9 | 84.3 | 1.12 | 33.0 | 4.9 | ||
| PD99058 | 1023 | 19 | 1323 | 8 | 1680 | 12 | 1342 | 14 | 39.8 | 83.8 | 1.12 | 32.5 | 5.1 | ||
| PD99036 | 1078 | 13 | 1233 | 17 | 1693 | 11T | 1335 | 15 | 39.2 | 84.1 | 1.12 | 33.7 | 4.9 | ||
| PD99041 | 1081 | 12 | 1191 | 21 | 1716 | 8T | 1329 | 16 | 37.4 | 85.3 | 1.17 | 34.7 | 4.8 | ||
| GA200062 | 965 | 21 | 1304 | 10 | 1716 | 8T | 1328 | 17 | 43.9 | 84.9 | 1.13 | 33.5 | 5.0 | ||
| M968 | 1056 | 16 | 1270 | 14 | 1646 | 16 | 1324 | 18 | 40.3 | 84.5 | 1.13 | 29.1 | 4.7 | ||
| TX24R | 1047 | 18 | 1240 | 16 | 1611 | 17T | 1299 | 19 | 40.0 | 83.5 | 1.08 | 30.4 | 5.0 | ||
| M1011 | 1070 | 14 | 1222 | 18 | 1465 | 20 | 1252 | 20 | 39.1 | 84.5 | 1.15 | 30.9 | 4.9 | ||
| GA95-155 | 1020 | 20 | 1113 | 22 | 1580 | 18 | 1238 | 21 | 38.0 | 83.2 | 1.10 | 33.8 | 4.8 | ||
| M611 | 953 | 23 | 1096 | 23 | 1611 | 17T | 1220 | 22 | 39.6 | 85.1 | 1.15 | 37.6 | 4.8 | ||
| TX245 | 961 | 22 | 1193 | 20 | 1436 | 21 | 1197 | 23 | 38.8 | 85.0 | 1.18 | 34.3 | 4.5 | ||
| M946 | 926 | 24 | 1014 | 24 | 1498 | 19 | 1146 | 24 | 40.8 | 83.8 | 1.08 | 30.3 | 4.8 | ||
| Average | 1151 | 1312 | 1692 | 1385 | 40.7 | 84.2 | 1.12 | 32.6 | 4.9 | ||||||
| LSD 0.10 | 165 | 112 | 139 | 118 | 1.4 | 0.7 | 0.02 | 1.6 | 0.2 | ||||||
| CV % | 8.6 | 2.8 | 1.0 | 2.2 | 4.6 | 4.1 | |||||||||
| Variety X Location Probability Valueb | * | NS | NS | NS | NS | ||||||||||
| a Superscripts indicate ranking at that location. | |||||||||||||||
| b Significant (P <0.01 or
0.05) variety X location interaction for a trait indicates that means
averaged over locations in above table may not indicate within location performance. Therefore, use means over locations to compare |
|||||||||||||||
| varietal performance with caution. *, ** = significant at P <0.05 or 0.01, respectively. | |||||||||||||||
| Bolding indicates entries not
significantly different from highest yielding entry based on Fisher's
protected LSD (P = 0.10) |
|||||||||||||||