| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Table of Contents | |||||||
| 2002 Peanut, Cotton, and Tobacco Performance Tests Research Report Number 686 January 2003 |
||||||||
| Two-Year Summary for Later Maturity Cotton Varieties at Four Locationsa, 2001-2002, Irrigated |
||||||||
| Variety | Lint Yieldb | Lint | Uniformity Index |
Length | Strength | Micronaire | ||
| lb/acre | % | % | inches | g/tex | units | |||
| DP491 | 1527 | 1 | 43.0 | 85.4 | 1.22 | 31.6 | 4.7 | |
| ST5599BR | 1508 | 2 | 43.0 | 84.2 | 1.14 | 31.3 | 5.1 | |
| ST4892BR | 1468 | 3 | 42.9 | 84.8 | 1.10 | 30.4 | 5.2 | |
| DELTAPEARL | 1466 | 4 | 41.3 | 85.7 | 1.20 | 30.7 | 4.9 | |
| DP565 | 1431 | 5 | 41.2 | 85.6 | 1.17 | 30.7 | 4.9 | |
| NUCOTN33B | 1404 | 6 | 39.4 | 84.6 | 1.14 | 29.3 | 4.9 | |
| NUCOTN35B | 1397 | 7 | 39.4 | 83.9 | 1.13 | 32.6 | 4.8 | |
| PSCGA161 | 1394 | 8 | 39.7 | 85.2 | 1.18 | 31.6 | 4.8 | |
| DP458BR | 1377 | 9 | 40.5 | 84.3 | 1.12 | 30.3 | 5.1 | |
| PSCHS12 | 1342 | 10 | 39.6 | 84.4 | 1.16 | 32.9 | 5.0 | |
| ST580 | 1329 | 11 | 41.1 | 84.4 | 1.14 | 29.6 | 5.0 | |
| DP448B | 1326 | 12 | 40.1 | 84.6 | 1.13 | 28.9 | 4.9 | |
| DP5690RR | 1302 | 13 | 39.0 | 84.1 | 1.12 | 32.7 | 4.8 | |
| GA97-5 | 1296 | 14 | 39.5 | 84.6 | 1.16 | 31.9 | 4.9 | |
| DP655BR | 1294 | 15 | 38.8 | 83.8 | 1.13 | 32.2 | 4.6 | |
| DP5415RR | 1287 | 16 | 40.5 | 84.6 | 1.13 | 30.2 | 5.1 | |
| GC271 | 1278 | 17 | 37.9 | 85.4 | 1.17 | 33.1 | 5.0 | |
| DP5415 | 1253 | 18 | 40.1 | 84.6 | 1.14 | 29.8 | 5.1 | |
| FM989 | 1216 | 19 | 41.1 | 84.9 | 1.16 | 32.9 | 4.6 | |
| GA96-211 | 1207 | 20 | 37.2 | 84.8 | 1.17 | 31.2 | 4.5 | |
| Average | 1355 | 40.3 | 84.7 | 1.15 | 31.2 | 4.9 | ||
| LSD 0.10 | 115 | 0.8 | 0.5 | 0.02 | 1.0 | 0.2 | ||
| CV % | 10.1 | 2.6 | 1.0 | 1.9 | 4.4 | 3.6 | ||
| a Bainbridge, Midville, Plains, and Tifton. | ||||||||
| b Superscripts indicate ranking. | ||||||||
| Bolding indicates entries not
significantly different from highest yielding entry based on Fisher's protected LSD (P = 0.10). |
||||||||