| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Table of Contents | ||||||||||||||||
| 2002 Peanut, Cotton, and Tobacco Performance Tests Research Report Number 686 January 2003 |
|||||||||||||||||
| Yield Summary for Later Maturity Cotton Varieties, 2002, Irrigated | |||||||||||||||||
| Lint Yielda | |||||||||||||||||
| Variety | Bainbridge | Midville | Plains | Tifton | 4-Loc. Average |
Lint | Unif. Index |
Length | Strength | Mic. | |||||||
| ---------------------------- lb/acre ---------------------------- | % | % | inches | g/tex | units | ||||||||||||
| DP555BR | 1696 | 2 | 1443 | 1 | 1672 | 1 | 1922 | 5 | 1683 | 1 | 44.2 | 84.1 | 1.16 | 31.5 | 4.8 | ||
| OA-90 | 1717 | 1 | 1373 | 2 | 1472 | 2 | 2035 | 1 | 1649 | 2 | 45.0 | 85.0 | 1.13 | 29.3 | 5.1 | ||
| DP491 | 1461 | 6 | 1270 | 10 | 1411 | 8 | 1964 | 2 | 1527 | 3 | 43.2 | 84.6 | 1.20 | 31.8 | 4.7 | ||
| OA-87 | 1575 | 3 | 1179 | 16 | 1386 | 10 | 1958 | 3 | 1525 | 4 | 41.7 | 82.8 | 1.03 | 28.1 | 5.1 | ||
| DELTAPEARL | 1450 | 7 | 1311 | 6 | 1459 | 4 | 1740 | 10 | 1490 | 5 | 41.7 | 85.3 | 1.20 | 30.4 | 5.0 | ||
| ST4892BR | 1502 | 4 | 1171 | 18 | 1401 | 9 | 1778 | 7 | 1463 | 6 | 42.7 | 84.4 | 1.09 | 30.7 | 5.4 | ||
| GA98028 | 1484 | 5 | 1275 | 9 | 1318 | 15 | 1770 | 8 | 1462 | 7 | 40.3 | 84.3 | 1.14 | 32.3 | 4.9 | ||
| GA98084 | 1355 | 10 | 1367 | 3 | 1188 | 25 | 1766 | 9 | 1419 | 8 | 39.7 | 84.1 | 1.13 | 31.3 | 5.0 | ||
| ST5599BR | 1307 | 16 | 999 | 32 | 1432 | 6 | 1924 | 4 | 1416 | 9 | 42.5 | 83.5 | 1.14 | 32.1 | 5.0 | ||
| NUCOTN33B | 1366 | 9 | 1163 | 20 | 1469 | 3 | 1635 | 14 | 1409 | 10 | 39.2 | 84.3 | 1.13 | 29.1 | 5.0 | ||
| GA98033 | 1323 | 15 | 1292 | 7 | 1223 | 22 | 1735 | 11 | 1393 | 11 | 40.2 | 83.8 | 1.11 | 31.3 | 4.9 | ||
| OA-85 | 1262 | 21 | 1209 | 11 | 1210 | 23 | 1791 | 6 | 1368 | 12 | 44.2 | 83.6 | 1.11 | 30.1 | 5.1 | ||
| PSCGA161 | 1301 | 17 | 1181 | 15 | 1412 | 7 | 1573 | 21 | 1367 | 13 | 39.2 | 84.8 | 1.15 | 31.6 | 4.9 | ||
| NUCOTN35B | 1211 | 27 | 1130 | 25 | 1433 | 5 | 1679 | 12 | 1363 | 14 | 38.8 | 83.5 | 1.10 | 32.0 | 4.9 | ||
| GA98079 | 1335 | 11 | 1291 | 8 | 1264 | 20 | 1552 | 24 | 1361 | 15 | 39.2 | 84.4 | 1.15 | 32.3 | 4.8 | ||
| DP565 | 1325 | 14 | 1177 | 17 | 1382 | 11 | 1550 | 25 | 1359 | 16 | 41.1 | 84.8 | 1.14 | 30.5 | 5.1 | ||
| PSCHS12 | 1273 | 19 | 1352 | 4 | 1376 | 12 | 1415 | 32 | 1354 | 17 | 39.7 | 83.9 | 1.13 | 32.7 | 5.2 | ||
| GA98066 | 1236 | 24 | 1316 | 5 | 1268 | 19 | 1594 | 19 | 1353 | 18 | 39.7 | 84.5 | 1.17 | 32.1 | 4.9 | ||
| AP7126 | 1399 | 8 | 1189 | 14 | 1274 | 18 | 1511 | 28 | 1343 | 19 | 40.1 | 84.3 | 1.16 | 30.7 | 4.9 | ||
| GA98091 | 1330 | 12 | 1144 | 23 | 1157 | 29 | 1673 | 13 | 1326 | 20 | 38.4 | 84.8 | 1.15 | 31.1 | 4.7 | ||
| DP458BR | 1178 | 29 | 1147 | 22 | 1329 | 14 | 1619 | 17 | 1318 | 21 | 40.3 | 83.6 | 1.09 | 29.4 | 5.2 | ||
| GA98047 | 1329 | 13 | 1193 | 13 | 1163 | 28 | 1563 | 23 | 1312 | 22 | 39.6 | 84.1 | 1.14 | 32.1 | 5.0 | ||
| ST580 | 1269 | 20 | 1139 | 24 | 1196 | 24 | 1576 | 20 | 1295 | 23 | 41.1 | 83.9 | 1.12 | 29.0 | 5.2 | ||
| DP655BR | 1215 | 26 | 925 | 37 | 1316 | 16 | 1622 | 16 | 1269 | 24 | 38.2 | 83.0 | 1.10 | 31.6 | 4.7 | ||
| FM989BR | 1132 | 32 | 972 | 34 | 1335 | 13 | 1624 | 15 | 1266 | 25 | 39.4 | 83.6 | 1.11 | 30.9 | 4.6 | ||
| ST5303RR | 1298 | 18 | 928 | 36 | 1186 | 26T | 1617 | 18 | 1257 | 26 | 40.1 | 84.3 | 1.09 | 31.9 | 4.9 | ||
| GA97-5 | 1260 | 22 | 1085 | 26 | 1251 | 21 | 1394 | 35 | 1248 | 27 | 38.8 | 84.3 | 1.15 | 32.0 | 5.1 | ||
| FM989R | 1121 | 33 | 1061 | 28 | 1299 | 17 | 1487 | 29 | 1242 | 28 | 41.8 | 83.5 | 1.10 | 32.2 | 4.5 | ||
| GC271 | 1231 | 25 | 1048 | 29 | 1112 | 31 | 1570 | 22 | 1240 | 29 | 37.5 | 84.8 | 1.16 | 33.4 | 5.1 | ||
| DP5415RR | 1089 | 35 | 1170 | 19 | 1183 | 27 | 1476 | 30 | 1230 | 30 | 40.8 | 84.2 | 1.12 | 30.0 | 5.2 | ||
| DP5415 | 1241 | 23 | 1160 | 21 | 1093 | 32 | 1412 | 34 | 1226 | 31 | 39.8 | 83.9 | 1.12 | 30.3 | 5.4 | ||
| DP5690RR | 1152 | 31 | 1197 | 12 | 1086 | 33 | 1413 | 33 | 1212 | 32 | 38.7 | 83.4 | 1.10 | 32.9 | 5.1 | ||
| DP448B | 1170 | 30 | 1020 | 31 | 1186 | 26T | 1452 | 31 | 1207 | 33T | 38.6 | 83.8 | 1.13 | 31.5 | 4.7 | ||
| FM991R | 1193 | 28 | 978 | 33 | 1133 | 30 | 1525 | 27 | 1207 | 33T | 39.5 | 83.6 | 1.11 | 28.9 | 5.0 | ||
| GA96-211 | 1114 | 34 | 1085 | 27 | 1056 | 34 | 1529 | 26 | 1196 | 34 | 37.0 | 84.0 | 1.16 | 31.0 | 4.6 | ||
| FM989 | 859 | 36 | 1040 | 30 | 995 | 35 | 1300 | 36 | 1049 | 35 | 40.3 | 84.7 | 1.14 | 32.6 | 4.7 | ||
| PHY78 | 681 | 37 | 929 | 35 | 723 | 36 | 1009 | 37 | 835 | 36 | 41.2 | 84.8 | 1.15 | 32.6 | 4.6 | ||
| Average | 1282 | 1160 | 1266 | 1615 | 1331 | 40.4 | 84.1 | 1.13 | 31.2 | 4.9 | |||||||
| LSD 0.10 | 133 | 182 | 167 | 154 | 122 | 1.1 | 0.7 | 0.02 | 1.3 | 0.2 | |||||||
| CV % | 10.2 | 2.8 | 1.0 | 2.1 | 4.9 | 2.8 | |||||||||||
| Variety X Location Probability Valueb | ** | * | NS | * | NS | ** | |||||||||||
| a Superscripts indicate ranking at that location. | |||||||||||||||||
| b Significant (P <0.01 or
0.05) variety X location interaction for a trait indicates that means
averaged over locations in above table may not indicate within location performance. Therefore, use means over locations to compare |
|||||||||||||||||
| varietal performance with caution. *, ** = significant at P <0.05 or 0.01, respectively. | |||||||||||||||||
| Bolding indicates entries not
significantly different from highest yielding entry based on Fisher's
protected LSD (P = 0.10) |
|||||||||||||||||