| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Table of Contents | ||||||||||||||||
| 2002 Peanut, Cotton, and Tobacco Performance Tests Research Report Number 686 January 2003 |
|||||||||||||||||
| Yield Summary for Dryland Later Maturity Cotton Varieties, 2002 | |||||||||||||||||
| Lint Yielda | |||||||||||||||||
| Variety | Athens | Midville | Plains | Tifton | 4-Loc. Average |
Lint | Unif. Index |
Length | Strength | Mic. | |||||||
| ---------------------------- lb/acre ---------------------------- | % | % | inches | g/tex | units | ||||||||||||
| DP555BR | 1196 | 1 | 433 | 1 | 939 | 5 | 1565 | 2 | 1033 | 1 | 43.2 | 83.0 | 1.11 | 31.8 | 4.8 | ||
| OA-90 | 1050 | 6 | 283 | 21 | 972 | 2 | 1608 | 1 | 978 | 2 | 43.0 | 83.2 | 1.09 | 30.5 | 5.3 | ||
| DELTAPEARL | 1127 | 2T | 327 | 9 | 899 | 6 | 1553 | 3 | 976 | 3 | 40.9 | 83.5 | 1.15 | 32.3 | 5.1 | ||
| DP491 | 1018 | 8 | 361 | 3 | 956 | 4 | 1360 | 5 | 924 | 4 | 43.1 | 83.8 | 1.17 | 34.4 | 4.9 | ||
| GA98033 | 908 | 21 | 317 | 12 | 967 | 3 | 1265 | 7 | 864 | 5 | 39.2 | 82.9 | 1.08 | 32.7 | 4.9 | ||
| GA98028 | 1115 | 3 | 300 | 16T | 817 | 11T | 1185 | 12 | 854 | 6 | 38.9 | 83.6 | 1.12 | 33.1 | 4.7 | ||
| ST4892BR | 939 | 15 | 196 | 34 | 863 | 8 | 1307 | 6 | 826 | 7 | 41.6 | 82.4 | 1.05 | 31.6 | 5.4 | ||
| OA-87 | 820 | 28 | 245 | 29 | 1039 | 1 | 1194 | 11 | 825 | 8 | 40.7 | 82.0 | 1.03 | 28.2 | 4.9 | ||
| GA98084 | 1070 | 4 | 316 | 13 | 711 | 24 | 1196 | 10 | 823 | 9 | 38.1 | 83.7 | 1.12 | 33.1 | 4.9 | ||
| GA98066 | 974 | 12 | 321 | 11 | 874 | 7 | 1085 | 20 | 814 | 10T | 43.4 | 81.9 | 1.07 | 31.5 | 5.0 | ||
| OA-85 | 1127 | 2T | 360 | 4 | 823 | 10 | 946 | 30 | 814 | 10T | 39.4 | 83.2 | 1.12 | 34.1 | 4.9 | ||
| NUCOTN35B | 859 | 26 | 294 | 17 | 696 | 28 | 1394 | 4 | 811 | 11 | 38.7 | 82.3 | 1.08 | 34.4 | 5.0 | ||
| GA98091 | 909 | 20 | 357 | 5 | 848 | 9 | 1119 | 16 | 808 | 12 | 38.2 | 83.1 | 1.11 | 32.4 | 4.8 | ||
| AP7126 | 966 | 13 | 250 | 28 | 785 | 15 | 1199 | 9 | 800 | 13 | 39.2 | 83.5 | 1.13 | 31.1 | 4.9 | ||
| PSCGA161 | 929 | 17 | 334 | 7 | 814 | 12 | 1067 | 21 | 786 | 14 | 39.1 | 83.3 | 1.12 | 33.9 | 4.8 | ||
| ST5599BR | 1061 | 5 | 193 | 35 | 708 | 25 | 1161 | 13 | 781 | 15 | 42.2 | 82.0 | 1.06 | 31.8 | 5.1 | ||
| GA98047 | 917 | 19 | 312 | 14 | 817 | 11T | 1017 | 25 | 765 | 16 | 38.4 | 83.3 | 1.12 | 34.3 | 4.8 | ||
| DP655BR | 895 | 22 | 311 | 15 | 734 | 21 | 1112 | 17 | 763 | 17 | 37.9 | 82.7 | 1.09 | 33.5 | 4.6 | ||
| DP458BR | 854 | 27 | 284 | 20 | 689 | 29 | 1218 | 8 | 761 | 18 | 39.0 | 83.3 | 1.09 | 31.8 | 5.1 | ||
| DP5690RR | 816 | 29 | 401 | 2 | 699 | 26T | 1091 | 19 | 752 | 19 | 38.5 | 82.7 | 1.08 | 33.7 | 5.0 | ||
| ST580 | 1016 | 9 | 222 | 30 | 782 | 16 | 977 | 28 | 749 | 20 | 39.7 | 82.7 | 1.09 | 31.4 | 5.2 | ||
| DP565 | 997 | 10 | 200 | 32 | 729 | 22 | 1055 | 22 | 745 | 21 | 39.0 | 83.7 | 1.11 | 32.2 | 5.2 | ||
| FM989BR | 1046 | 7 | 260 | 27 | 657 | 32 | 1012 | 26 | 744 | 22 | 39.2 | 82.2 | 1.07 | 31.6 | 4.6 | ||
| ST5303RR | 885 | 24 | 212 | 31 | 806 | 13 | 1038 | 23 | 735 | 23 | 40.3 | 83.4 | 1.06 | 34.4 | 5.2 | ||
| DP448B | 935 | 16 | 288 | 19 | 790 | 14 | 915 | 32 | 732 | 24 | 38.8 | 82.9 | 1.09 | 29.3 | 4.9 | ||
| GA98079 | 774 | 30T | 281 | 23 | 741 | 20 | 1129 | 15 | 731 | 25 | 38.0 | 82.9 | 1.10 | 33.1 | 4.7 | ||
| FM991R | 976 | 11 | 323 | 10 | 638 | 34 | 984 | 27 | 730 | 26 | 38.8 | 83.4 | 1.12 | 34.2 | 4.9 | ||
| DP5415 | 942 | 14 | 282 | 22 | 672 | 30 | 1022 | 24 | 729 | 27 | 38.9 | 83.0 | 1.11 | 31.4 | 5.1 | ||
| NUCOTN33B | 753 | 32 | 267 | 26 | 728 | 23 | 1137 | 14 | 721 | 28 | 37.8 | 82.1 | 1.09 | 31.0 | 5.0 | ||
| PSCHS12 | 876 | 25 | 279 | 24T | 699 | 26T | 969 | 29 | 705 | 29 | 37.5 | 82.6 | 1.12 | 33.9 | 5.2 | ||
| DP5415RR | 924 | 18 | 290 | 18 | 659 | 31 | 907 | 34 | 695 | 30 | 38.1 | 82.9 | 1.09 | 32.4 | 5.0 | ||
| GA97-5 | 769 | 31 | 198 | 33 | 698 | 27 | 1100 | 18 | 691 | 31 | 38.2 | 83.0 | 1.11 | 32.9 | 5.0 | ||
| GA96-211 | 722 | 33 | 333 | 8 | 764 | 18 | 909 | 33T | 682 | 32 | 37.0 | 83.5 | 1.13 | 33.3 | 4.8 | ||
| PHY78 | 889 | 23 | 300 | 16T | 774 | 17 | 736 | 36 | 675 | 33 | 39.5 | 84.3 | 1.14 | 34.7 | 4.5 | ||
| FM989R | 774 | 30T | 354 | 6 | 639 | 33 | 909 | 33T | 669 | 34 | 40.9 | 82.0 | 1.07 | 33.5 | 4.6 | ||
| GC271 | 665 | 35 | 278 | 25 | 761 | 19 | 922 | 31 | 657 | 35 | 37.2 | 83.9 | 1.13 | 34.3 | 5.1 | ||
| FM989 | 674 | 34 | 279 | 24T | 563 | 35 | 857 | 35 | 593 | 36 | 39.9 | 83.4 | 1.13 | 35.6 | 4.8 | ||
| Average | 923 | 293 | 777 | 1114 | 777 | 39.5 | 83.0 | 1.10 | 32.7 | 4.9 | |||||||
| LSD 0.10 | 213 | 104 | 101 | 202 | 129 | 1.2 | 0.9 | 0.03 | 1.3 | 0.2 | |||||||
| CV % | 17.7 | 2.6 | 1.0 | 2.1 | 4.7 | 3.7 | |||||||||||
| Variety X Location Probability Valueb | ** | ** | ** | ** | NS | ** | |||||||||||
| a Superscripts indicate ranking at that location. | |||||||||||||||||
| b Significant (P <0.01 or
0.05) variety X location interaction for a trait indicates that means
averaged over locations in above table may not indicate within location performance. Therefore, use means over locations to compare |
|||||||||||||||||
| varietal performance with caution. *, ** = significant at P <0.05 or 0.01, respectively. | |||||||||||||||||
| Bolding indicates entries not
significantly different from highest yielding entry based on Fisher's
protected LSD (P = 0.10) |
|||||||||||||||||